R.S.Licence | E/J | Route No | Start | End | Status | Inner Terminal | Outer Terminal | Prev | Next | Notes and Remarks | Service Type | ||||
yy/mm | yy/mm | Lic | R/No | Lic | R/No | ||||||||||
BH101/104 | 96 | 57/10 | 57/10 | Provisional | Bilton Grange (Diadem Grove) | Hedon Road (Somerden Road) | ... | .... | 105 | .... | ****** See BH101/105 ******* | ||||
BH101/105 | 96 | 57/10 | 66/?? | Extended | Bilton Grange (Diadem Grove) | Hedon Road (Somerden Road) | ... | .... | ... | .... | Extended to Somerden Road | ||||
96 | 66/?? | 67/10 | Renumbered | Bilton Grange (Diadem Grove) | Somerden Road | ... | .... | ... | 7A | Extended from Hedon Road | |||||
7A | 67/10 | 68/06 | Transferred | Bilton Grange (Diadem Grove) | Somerden Road | ... | 96 | 127 | .... | ||||||
1 | 58/10 | 63/10 | Renumbered | Gipsyville (Hessle Road/North Road) | Marfleet Avenue (Hedon Road) | ... | .... | ... | 101 | ||||||
101 | 63/10 | 65/10 | Amended | Gipsyville (Hessle Road/North Road) | Marfleet Avenue (Hedon Road) | ... | 1 | ... | .... | Westbound only | |||||
101 | 65/10 | 67/04 | Renumbered | Gipsyville (Hessle Road/North Road) | Marfleet Avenue (Hedon Road) | ... | 101! | ... | 10 | ||||||
10 | 67/04 | 80/06 | Extended | Gipsyville (Hessle Road/North Road) | Marfleet Avenue (Hedon Road) | ... | 101 | ... | .... | Extended as Outer Circle | |||||
10 | 80/06 | 81/01 | Renumbered | Coach Station | Coach Station OUTER CIRCLE | ... | .... | ... | 10A | Extended from North Road and Marfleet | |||||
10A | 81/01 | 85/07 | Withdrawn | Coach Station | Coach Station OUTER CIRCLE | ... | 10 | ... | .... | ||||||
2 | 58/10 | 63/10 | Renumbered | Marfleet Avenue (Hedon Road) | Gipsyville (North Road/Hessle Road) | ... | .... | ... | 102 | ||||||
102 | 63/10 | 65/10 | Renumbered | Marfleet Avenue (Hedon Road) | Gipsyville (Hessle Road/North Road) | ... | 2 | ... | 101 | Westbound only | |||||
97 | 59/10 | 64/04 | Extended | Longhill (Douglas Road north) | Hedon Road (Somerden Road) | ... | .... | ... | .... | Extended to Wansbeck Road | |||||
97 | 64/04 | 66/?? | Extended | Longhill (Wansbeck Road end) | Hedon Road (Somerden Road) | ... | .... | ... | .... | Extended from Douglas Road and to Somerden Road | |||||
97 | 66/?? | 67/10 | Renumbered | Longhill (Wansbeck Road end) | Somerden Road | ... | .... | ... | 7 | Extended from Hedon Road | |||||
7 | 67/10 | 68/06 | Transferred | Longhill (Wansbeck Road end) | Somerden Road | ... | 97 | 127 | .... | ||||||
1 | 59/11 | 63/10 | Renumbered | Cottingham Road (Ferens Avenue) | Greatfield (Falkland Road end) | ... | .... | ... | 201 | Westbound only | |||||
201 | 63/10 | 65/10 | Renumbered | Cottingham Road (Ferens Avenue) | Greatfield (Falkland Road end) | ... | 1 | ... | 802 | Eastbound only | |||||
802 | 65/10 | 67/04 | Renumbered | Greatfield (Falkland Road end) | Cottingham Road (Ferens Avenue) | ... | 201! | ... | 10S | ||||||
10S | 67/04 | 69/09 | Withdrawn | Greatfield (Falkland Road end) | Cottingham Road (Chanterlands Ave) | ... | 802 | ... | .... | ||||||
2 | 59/11 | 63/10 | Renumbered | Greatfield (Falkland Road end) | Cottingham Road (Ferens Avenue) | ... | .... | ... | 202 | Eastbound only | |||||
202 | 63/10 | 65/10 | Renumbered | Greatfield (Falkland Road end) | Cottingham Road (Ferens Avenue) | ... | 2 | ... | 802 | Westbound only | |||||
1 | 59/11 | 63/10 | Renumbered | Bricknell Avenue (Hotham Road) | Greatfield (Falkland Road end) | ... | .... | ... | 301 | Westbound only | |||||
301 | 63/10 | 65/10 | Renumbered | Bricknell Avenue (Hotham Road) | Greatfield (Falkland Road end) | ... | 1 | ... | 803 | Eastbound only | |||||
803 | 65/10 | 67/04 | Renumbered | Greatfield (Falkland Road end) | Bricknell Avenue (Hotham Road) | ... | 301! | ... | 10C | ||||||
10C | 67/04 | 67/10 | Renumbered | Greatfield (Falkland Road end) | Bricknell Avenue, Kelvin Hall H S | ... | 803 | ... | 11 | ||||||
11 | 67/10 | 80/06 | Renumbered | Greatfield (Falkland Road end) | Bricknell Avenue, Kelvin Hall H S | ... | 10C | ... | 97 | ||||||
97 | 80/06 | 86/07 | Withdrawn | Greatfield (Falkland Road end) | Bricknell Avenue, Kelvin Hall H S | ... | 11 | ... | .... | Inward only from 05/83 | |||||
97 | 83/05 | 86/07 | Withdrawn | Marfleet Avenue (Hedon Road) | Bricknell Avenue, Kelvin Hall H S | ... | .... | ... | .... | ||||||
2 | 59/11 | 63/10 | Renumbered | Greatfield (Falkland Road end) | Bricknell Avenue (Hotham Road) | ... | .... | ... | 302 | Eastbound only | |||||
302 | 63/10 | 65/10 | Renumbered | Greatfield (Falkland Road end) | Bricknell Avenue (Hotham Road) | ... | 2 | ... | 803 | Westbound only | |||||
901 | 64/04 | 65/10 | Renumbered | Longhill (Wansbeck Road end) | Marfleet L (Wansford Gr, St Rich's) | ... | .... | ... | 801 | Southbound only | |||||
801 | 65/10 | 67/04 | Renumbered | Longhill (Wansbeck Road end) | Preston Road, St Richards J H S | ... | 901! | ... | 8 | ||||||
8 | 67/04 | 68/06 | Transferred | Longhill (Wansbeck Road end) | Preston Road, St Richards J H S | ... | 801 | 126 | .... | ||||||
902 | 64/04 | 65/10 | Renumbered | Marfleet L (Wansford Gr, St Rich's) | Longhill (Wansbeck Road end) | ... | .... | ... | 801 | Northbound only | |||||
9 | 65/10 | 67/04 | Extended | Greenwood Avenue (York Road) | Somerden Road | ... | .... | ... | .... | Extended to Inglemire Lane | |||||
9 | 67/04 | 77/09 | Extended | Hall Road (Inglemire Lane) | Somerden Road | ... | .... | ... | .... | Extended from York Road and to Cottingham Road | |||||
9 | 77/09 | 86/07 | Withdrawn | Hall Road (Cottingham Road) | Somerden Road | ... | .... | ... | .... | Extended from Inglemire Lane | |||||
804 | 65/10 | 67/04 | Withdrawn | Greatfield (Falkland Road end) | Bilton Grange, Wivern Rd/St Bedes Sc | ... | .... | ... | .... | ||||||
805 | 65/10 | 67/04 | Renumbered | Longhill (Wansbeck Road end) | Bilton Grange, Wivern Rd/St Bedes Sc | ... | .... | ... | 8A | ||||||
8A | 67/04 | 68/06 | Transferred | Longhill (Wansbeck Road end) | Bilton Grange, Wivern Rd/St Bedes Sc | ... | 805 | 126 | .... | ||||||
806 | 65/10 | 67/04 | Renumbered | Cottingham Road (Ferens Avenue) | Pickering Road, Kingston High School | ... | .... | ... | 24S | ||||||
24S | 67/04 | 69/09 | Transferred | Cottingham Road (Ferens Avenue) | Pickering Road, Kingston High School | ... | 806 | 124 | .... | ||||||
5 | 67/04 | 68/06 | Transferred | Longhill (Wansbeck Road end) | Hedon Road (Craven Street) | ... | .... | 127 | .... | ||||||
8C | 67/04 | 68/06 | Transferred | Sutton (Tweendykes Road) | Bilton Grange, Wivern Rd/St Bedes Sc | ... | .... | 126 | .... | ||||||
10B | 67/04 | 78/05 | Extended | Anlaby Road (Meadowbank Road) | Preston Road (Marfleet Lane) | ... | .... | ... | .... | Eastbound only - Extended to North Road | |||||
10B | 78/05 | 80/06 | Withdrawn | Gipsyville (Hessle Road/North Road) | Preston Road (Marfleet Lane) | ... | .... | ... | .... | Eastbound only - Extended from Meadowbank Road | |||||
* | 10D | 67/04 | 68/10 | Extended | Spring Bank West (Walton Street) | Saltshouse Road (Holderness Road) | ... | .... | ... | .... | Eastbound only - Extended to Calvert La and Ings Road |
| |||
* | 10D | 68/10 | 78/05 | Withdrawn | Derringham Bk (Spring Bk/Willerby R) | Ings Road (Holderness Road) | ... | .... | ... | .... | Eastbound only - Ext fr Walton St & Sal'hse Road E. J. from 9/69 |
| |||
10E | 67/04 | 68/10 | Extended | Chanterlands Avenue north | Cavendish Road/Ings Road | ... | .... | ... | .... | Eastbound only - Extended to Sutton Rd/Leads Rd | |||||
10E | 68/10 | 72/06 | Extended | Chanterlands Avenue north | Sutton Road (Leads Road) | ... | .... | ... | .... | Eastbound only - Extended from Ings Rd and to Somerden Road |
| ||||
10E | 72/06 | 80/06 | Withdrawn | Chanterlands Avenue north | Somerden Road | ... | .... | ... | .... | Eastbound only - Extended from Sutton Road | |||||
10F | 67/04 | 80/06 | Extended | Gipsyville (Hessle Road/North Road) | Beverley Road (Sutton Road) | ... | .... | ... | .... | Eastbound only - Extended to Coach Station | |||||
10F | 80/06 | 86/07 | Withdrawn | Coach Station | Beverley Road (Sutton Road) | ... | .... | ... | .... | Eastbound only - Extended from North Road | |||||
10F | 67/04 | 86/07 | Withdrawn | Marfleet Avenue (Hedon Road) | Beverley Road (Sutton Road) | ... | .... | ... | .... | Westbound only | |||||
10W | 67/04 | 80/06 | Extended | Gipsyville (Hessle Road/North Road) | Somerden Road | ... | .... | ... | .... | Eastbound only - Extended to Coach Station | |||||
10W | 80/08 | 84/12 | Withdrawn | Coach Station | Somerden Road | ... | .... | ... | .... | Eastbound only - Extended from North Road | |||||
24 | 67/04 | 69/09 | Transferred | Gipsyville (Askew Avenue/Hessle Rd) | Sutton Village | ... | .... | 124 | .... | ||||||
24A | 67/04 | 69/09 | Transferred | Gipsyville (Askew Avenue/Hessle Rd) | Cottingham Road (Ferens Avenue) | ... | .... | 124 | .... | ||||||
10C | 67/10 | 68/10 | Withdrawn | Greatfield (Falkland Road end) | Cottingham Road (Hall Road) | ... | .... | ... | .... | Westbound only | |||||
11S | 67/10 | 76/07 | Extended | Greatfield (Falkland Road end) | Orchard Park, Sir Henry Cooper H S | ... | .... | ... | .... | Extended to Sir Leo Schultz HS | |||||
11S | 76/07 | 80/06 | Renumbered | Greatfield (Falkland Road end) | Orchard Park, Sir Leo Schultz H S | ... | .... | ... | 98 | Extended from Sir Henry Cooper HS | |||||
98 | 80/06 | 86/07 | Withdrawn | Greatfield (Falkland Road end) | Orchard Park, Sir Leo Schultz H S | ... | 11S | ... | .... | Inward only from 05/83 | |||||
98 | 83/05 | 86/07 | Withdrawn | Marfleet Avenue (Hedon Road) | Orchard Park, Sir Leo Schultz H S | ... | .... | ... | .... | Outward only | |||||
28 | 67/10 | 68/06 | Trans/Reno | Greatfield (Falkland Road end) | Cottingham Road (Chanterlands Ave) | ... | .... | 125 | 28W | ||||||
29 | 67/10 | 68/06 | Trans/Reno | Greatfield (Falkland Road end) | Bricknell Avenue, Kelvin Hall H S | ... | .... | 125 | 28 | ||||||
10A | 68/10 | 80/06 | Withdrawn | Hessle Road (Council Avenue) | Marfleet Avenue (Hedon Road) | ... | .... | ... | .... | Eastbound only | |||||
* | 10C | 68/10 | 75/05 | Withdrawn | Ellerburn Avenue (Greenwood Avenue) | Saltshouse Road (Holderness Road) | ... | .... | ... | .... | Eastbound only E.J. from 3/70 | ||||
9A | 69/03 | 70/03 | Extended | Bransholme (Dulverton Close) | Somerden Road | ... | .... | ... | .... | Extended to Bodmin Road | |||||
9A | 70/03 | 71/10 | Renumbered | Bransholme (Bodmin Road) | Somerden Road | ... | .... | ... | 3 | Extended from Dulverton Close | |||||
3 | 71/10 | 72/09 | Transferred | Bransholme (Bodmin Road) | Somerden Road | ... | 9A | 127 | .... | ||||||
11E | 69/03 | 76/07 | Withdrawn | Greatfield (Falkland Road end) | Orchard Park, Sir Leo Schultz H S | ... | .... | ... | .... | ||||||
24B | 69/03 | 69/09 | Transferred | Gipsyville (Askew Avenue/Hessle Rd) | Cranbrook Avenue, St Marys H S | ... | .... | 124 | .... | ||||||
10S | 69/09 | 76/07 | Withdrawn | Marfleet Avenue (Hedon Road) | Holderness Road (Ings Road) | ... | .... | ... | .... | Westbound only | |||||
10S | 69/09 | 76/07 | Withdrawn | Gipsyville (Hessle Road/North Road) | Cottingham Road (Chanterlands Ave) | ... | .... | ... | .... | Eastbound only | |||||
9B | 70/09 | 71/10 | Renumbered | Bransholme (Bodmin Road) | Hedon Road (Ferries Street) | ... | .... | ... | 8E | ||||||
8E | 71/10 | 72/03 | Trans/Reno | Bransholme (Bodmin Road) | Hedon Road (Ferries Street) | ... | 9B | 127 | 5A | ||||||
3A | 71/10 | 72/09 | Transferred | Bransholme (Honiton Road) | Somerden Road | ... | .... | 127 | .... | ||||||
10X | 73/09 | 76/07 | Renumbered | Greatfield (Preston Rd/Eastern Cemy) | Beverley Road (Sutton Road) | ... | .... | ... | 11B | Westbound only | |||||
11B | 76/07 | 80/06 | Renumbered | Greatfield (Preston Rd/Eastern Cemy) | Beverley Road (Sutton Road) | ... | 10X | ... | 97B | Westbound only | |||||
97B | 80/06 | 86/07 | Withdrawn | Bilton Grange (Grange R/Hopewell R) | Beverley Road (Sutton Road) | ... | 11B | ... | .... | ||||||
11B | 74/05 | 75/05 | Renumbered | Bricknell Avenue, Kelvin Hall H S | Sutton Fields (Sutton Rd/Holwell Rd) | ... | .... | ... | 9B | ||||||
9B | 75/05 | 77/09 | Extended | Hall Road (Inglemire Lane) | Sutton Fields (Holwell Rd/Sutton Rd) | ... | 11B | ... | .... | Extended to Cottingham Road | |||||
9B | 77/09 | 79/06 | Extended | Hall Road (Cottingham Road) | Sutton Fields (Holwell Rd/Sutton Rd) | ... | .... | ... | .... | Extended from Inglemire Lane and to Stockholm Road |
| ||||
9B | 79/06 | 86/07 | Ext/Reno | Hall Road (Cottingham Road) | Sutton Fields (Stockholm Road) | ... | .... | ... | 25v | Extended from Holwell Road and to Coach Station | |||||
25 | 86/07 | 86/10 | Deregulated | Sutton Fields (Holwell Rd/Sutton Rd) | Coach Station | ... | 9B | ... | .... | Inward only - Extended from Hall Road | |||||
10S | 76/07 | 78/05 | Extended | Somerden Road | Pickering Road, Kingston High School | ... | .... | ... | .... | Westbound only - Extended to Marfleet | |||||
10S | 78/05 | 80/06 | Extended | Marfleet Avenue (Hedon Road) | Pickering Road, Kingston High School | ... | .... | ... | .... | Westbound only - Extended from Somerden Rd to Brook Street |
| ||||
10S | 80/06 | 85/07 | Withdrawn | Ferensway (Brook Street) | Pickering Road, Kingston High School | ... | .... | ... | .... | Westbound only - Extended from Marfleet | |||||
9F | 78/05 | 83/05 | Renumbered | Hall Road (Cottingham Road) | Holderness Road, Craven Park | ... | .... | ... | 9C |
| HULL KR RLFC SERVICE | ||||
9C | 83/05 | 86/10 | Deregulated | Hall Road (Cottingham Road) | Holderness Road, Craven Park | ... | 9F | ... | .... |
| HULL KR RLFC SERVICE | ||||
10A | 78/05 | 80/06 | Withdrawn | Marfleet Avenue (Hedon Road) | Wilberforce Drive (Guildhall) | ... | .... | ... | .... | Westbound only | |||||
10B | 78/05 | 80/06 | Withdrawn | Somerden Road | Anlaby Road (Meadowbank Road) | ... | .... | ... | .... | Westbound only | |||||
10A | 80/06 | 81/01 | Renumbered | Coach Station | Coach Station OUTER CIRCLE | ... | .... | ... | 10 | Via Bransholme Centre | |||||
10 | 81/01 | 86/07 | Renumbered | Coach Station | Coach Station OUTER CIRCLE | ... | 10A | ... | 23! | Via Bransholme Centre | |||||
23 | 86/07 | 86/10 | Deregulated | Coach Station | Coach Station OUTER CIRCLE | ... | 10 | ... | .... | Clockwise only | |||||
24 | 86/07 | 86/10 | Deregulated | Coach Station | Coach Station OUTER CIRCLE | ... | 10 | ... | .... | Anti-clockwise only | |||||
10B | 80/06 | 86/07 | Ext/Reno | Ferensway (Brook Street) | Longhill (Wansbeck Road end) | 19 | 47 | ... | 26v | Extended to Coach Station | |||||
26 | 86/07 | 86/10 | Deregulated | Longhill (Wansbeck Road end) | Coach Station | ... | 10B | ... | .... | ||||||
10D | 80/06 | 84/06? | Extended | Longhill (Wansbeck Road end) | Marfleet Avenue (Hedon Road) | 126 | 7 | ... | .... | Extended to Gipsyville | |||||
10D | 84/06 | 85/07 | Extended | Gipsyville (Hessle Road/North Road) | Marfleet Avenue (Hedon Road) | ... | .... | ... | .... | Extended from Longhill and to Coach Station | |||||
10D | 85/07 | 86/07 | Ext/Reno | Coach Station | Marfleet Avenue (Hedon Road) | ... | .... | ... | 26v | Extended from Gipsyville and to Somerden Road | |||||
26 | 86/07 | 86/10 | Deregulated | Coach Station | Somerden Road | ... | 10D | ... | .... | Outward only - Extended from Marfleet | |||||
10E | 80/06 | 85/07 | Withdrawn | Ferensway (Brook Street) | Chanterlands Avenue north | ... | .... | ... | .... | Westbound only | |||||
10W | 80/06 | 84/12 | Withdrawn | Ferensway (Brook Street) | Hessle Road (Council Avenue) | ... | .... | ... | .... | Westbound only | |||||
10X | 80/06 | 86/07 | Withdrawn | Ferensway (Brook Street) | Somerden Road | 19 | 47A | ... | .... | ||||||
10A | 85/07 | 86/07 | Withdrawn | Gipsyville (Hessle Road/North Road) | Bilton, Main Road (ASDA Stores) | ... | .... | ... | .... | ||||||
10S | 85/07 | 86/07 | Withdrawn | Cranbrook Avenue, St Marys H S | Hessle Road (Council Avenue) | ... | .... | ... | .... | ||||||
11 | 85/07 | 86/07 | Renumbered | Coach Station | Coach Station OUTER CIRCLE | ... | .... | ... | 25 | Clockwise only | |||||
25 | 86/07 | 86/10 | Deregulated | Coach Station | Coach Station OUTER CIRCLE | ... | 11 | ... | .... | Clockwise only - Via Goulton Street and Sutton Fields |
| ||||
26 | 86/07 | 86/10 | Deregulated | Coach Station | Coach Station OUTER CIRCLE | ... | 11 | ... | .... | Anti-Clockwise only via Sutton Fields and Goulton Street |
| ||||
11B | 85/07 | 86/07 | Withdrawn | Coach Station | Hessle Road (Council Avenue) | ... | .... | ... | .... | Clockwise only | |||||
11F | 85/07 | 86/07 | Withdrawn | Coach Station | Beverley Road (Sutton Road) | ... | .... | ... | .... | Clockwise only | |||||
11S | 85/07 | 86/07 | Withdrawn | Coach Station | Cranbrook Avenue, St Marys H S | 124 | 99 | ... | .... | Clockwise only | |||||
11W | 85/07 | 86/07 | Renumbered | Coach Station | Somerden Road | ... | .... | ... | 25 | Clockwise only | |||||
25 | 86/07 | 86/10 | Deregulated | Coach Station | Somerden Road | ... | 11W | ... | .... | Outward only | |||||
11X | 85/07 | 86/07 | Withdrawn | Coach Station | Coach Station OUTER CIRCLE | ... | .... | ... | .... | ||||||
12 | 85/07 | 86/07 | Withdrawn | Coach Station | Beverley Road (Sutton Road) | ... | .... | ... | .... | ||||||
12A | 85/07 | 86/07 | Withdrawn | Longhill (Wansbeck Road end) | Coach Station | ... | .... | ... | .... | Anti-clockwise only | |||||
12F | 85/07 | 86/07 | Withdrawn | Coach Station | Beverley Road (Sutton Road) | ... | .... | ... | .... | Clockwise only | |||||
12S | 85/07 | 86/07 | Withdrawn | Cranbrook Avenue, St Marys H S | Coach Station | ... | .... | ... | .... | Anti-clockwise only | |||||
12W | 85/07 | 86/07 | Withdrawn | Beverley Road (Sutton Road) | Hessle Road (Council Avenue) | ... | .... | ... | .... | Anti-clockwise only | |||||
12X | 85/07 | 86/07 | Withdrawn | Somerden Road | Coach Station | ... | .... | ... | .... | Anti-clockwise only | |||||
71X | 85/07 | 86/10 | Deregulated | Ellerburn Avenue (Greenwood Avenue) | Boothferry Road, (North Road) | 87 | .... | ... | .... |
| HULL CITY AFC SERVICE | ||||
75 | 85/07 | 86/07 | Extended | Coach Station | Willerby Road (Manor Road) | 87 | .... | ... | .... | Extended to Greenwood Avenue (out) & Speeton Grove (in) |
| ||||
75 | 86/07 | 86/10 | Deregulated | Willerby Road (Speeton Grove) | Coach Station | ... | .... | ... | .... | Inward only - Extended from Manor road | WORKS SERVICE | ||||
75 | 86/07 | 86/10 | Deregulated | Coach Station | Greenwood Avenue (Beverley Road) | ... | .... | ... | .... | Outward only - Extended from Manor Road | WORKS SERVICE | ||||
75W | 85/07 | 86/07 | Withdrawn | Coach Station | Willerby Road (Manor Road) | 87 | .... | ... | .... | ||||||
97E | 85/07 | 86/07 | Withdrawn | Somerden Road | Bricknell Avenue, Kelvin Hall H S | ... | .... | ... | .... | ||||||
24 | 86/07 | 86/10 | Deregulated | Bransholme District Centre | Coach Station | ... | .... | ... | .... | Inward only | |||||
25A | 86/07 | 86/10 | Deregulated | Coach Station | Coach Station OUTER CIRCLE | ... | .... | ... | .... | Clockwise only - Via Goulton Street | |||||
25W | 86/07 | 86/10 | Deregulated | Hall Road (Cottingham Road) | Dansom Lane (Chapman Street) | ... | .... | ... | .... | Clockwise only | |||||
26 | 86/07 | 86/10 | Deregulated | Cheltenham Avenue (Bude Road) | Coach Station | ... | .... | ... | .... | Inward only | |||||
26W | 86/07 | 86/10 | Deregulated | Dansom Lane (Chapman Street) | Coach Station | ... | .... | ... | .... | Inward only | |||||
BH101/125 | 28 | 68/06 | 73/09 | Extended | Greatfield (Falkland Road end) | Bricknell Avenue, Kelvin Hall H S | 105 | 29 | ... | .... | Extended to Bilton Grange | ||||
28 | 73/09 | 86/07 | Withdrawn | Bilton Grange (Grange R/Hopewell R) | Bricknell Avenue, Kelvin Hall H S | ... | .... | ... | .... | Extended from Greatfield | |||||
28A | 68/06 | 72/03 | Withdrawn | Greatfield (Falkland Road end) | Bricknell Avenue, Kelvin Hall H S | ... | .... | ... | .... | ||||||
28W | 68/06 | 69/03 | Withdrawn | Greatfield (Falkland Road end) | Cottingham Road (Chanterlands Ave) | 105 | 28 | ... | .... | ||||||
28S | 69/09 | 70/09 | Withdrawn | Clough Road (Ferry Lane?) | Bricknell Avenue, Kelvin Hall H S | ... | .... | ... | .... | ||||||
28S | 72/03 | 77/05 | Extended | Clough Road (Ferry Lane?) | Wyke Junior High School | ... | .... | ... | .... | Extended to Rockford Ave | |||||
28S | 77/05 | 78/05 | Extended | Chamberlain Road (Rockford Avenue) | Wyke Junior High School | ... | .... | ... | .... | Extended to Clough Road and to Holderness Road |
| ||||
28S | 78/05 | 81/05 | Extended | Holderness Road (Westcott Street) | Wyke Junior High School | ... | .... | ... | .... | Extended from Rockford Avenue and to Summergangs Road |
| ||||
28S | 81/05 | 86/07 | Withdrawn | Summergangs Road (Holderness Road) | Wyke Junior High School | ... | .... | ... | .... | Extended from Holderness Road | |||||
28A | 73/09 | 76/07 | Extended | Hedon Road (Marfleet Avenue) | Cottingham Road (Chanterlands Ave) | 124 | 25 | ... | .... | Extended to Marfleet Avenue and Chanterlands Av |
| ||||
28A | 76/07 | 86/07 | Withdrawn | Marfleet Avenue (Hedon Road) | Chanterlands Avenue north | ... | .... | ... | .... | Extended from Hedon Road and Cottingham Road | |||||
28W | 75/05 | 79/06 | Withdrawn | Somerden Road | Cleveland Street (Chapman Street) | ... | .... | ... | .... | ||||||
95 | 74/09 | 82/05 | Extended | Trafalgar Estate (Compass Road) | Bricknell Avenue, Kelvin Hall H S | … | .... | ... | .... | Extended to Ings Bridge | |||||
95 | 82/05 | 86/07 | Withdrawn | Ings Bridge (Downfield Avenue) | Bricknell Avenue, Kelvin Hall H S | ... | .... | ... | .... | Extended from Compass Road | |||||
94 | 77/05 | 78/09 | Withdrawn | Bransholme North (Ladyside Close) | Bransholme (Bodmin Road) | ... | .... | ... | .... | ||||||
94 | 78/09 | 80/06 | Transferred | Bransholme Nth (Cumbrian Way west) | Sutton Pk, St Oswalds & St Annes Sch | ... | .... | 131 | .... | ||||||
BH101/126 | 8 | 68/06 | 71/10 | Trans/reno | Longhill (Wansbeck Road end) | Preston Road, St Richards J H S | 105 | .... | 127 | 5S | |||||
8A | 68/06 | 71/10 | Withdrawn | Longhill (Wansbeck Road end) | Bilton Grange, Wivern Rd/St Bedes Sc | 105 | .... | ... | .... | ||||||
8B | 68/06 | 72/09 | Transferred | Greatfield (Falkland Road end) | Bilton Grange, Wivern Rd/St Bedes Sc | ... | .... | 127 | .... | ||||||
8C | 68/06 | 72/09 | Transferred | Sutton (Tweendykes Road) | Bilton Grange, Wivern Rd/St Bedes Sc | 105 | .... | 127 | .... | ||||||
8D | 68/06 | 70/03 | Extended | Bransholme (Dulverton Close) | Preston Road (Marfleet Lane) | ... | .... | ... | .... | Extended to Bodmin Road | |||||
8D | 70/03 | 72/03 | Renumbered | Bransholme (Bodmin Road) | Preston Road (Marfleet Lane) | ... | .... | ... | 8 | Extended from Dulverton Close | |||||
8 | 72/03 | 72/09 | Transferred | Somerden Road | Bransholme (Bodmin Road) | ... | .... | 127 | .... | Inward only | |||||
8 | 72/03 | 72/09 | Transferred | Bransholme (Bodmin Road) | Preston Road (Marfleet Lane) | ... | 8D | 127 | .... | Outward only | |||||
7 | 70/03 | 80/06 | Trans/reno | Longhill (Wansbeck Road end) | Somerden Road | 127 | .... | 105 | 10D | ||||||
7A | 70/03 | 71/10 | Renumbered | Bilton Grange (Diadem Grove) | Somerden Road | 127 | .... | ... | 7B | ||||||
7B | 71/10 | 72/09 | Withdrawn | Bilton Grange (Diadem Grove) | Somerden Road | ... | 7A | ... | .... | ||||||
8 | 71/10 | 72/03 | Renumbered | Bransholme (Bodmin Road) | Preston Road, St Richards J H S | ... | .... | ... | 8S | ||||||
8E | 70/09 | 71/10 | Withdrawn | Bransholme (Bodmin Road) | Bilton Grange, Wivern Rd/St Bedes Sc | ... | .... | ... | .... | ||||||
8S | 72/03 | 72/09 | Transferred | Bransholme (Bodmin Road) | Preston Road (Marfleet Lane) | ... | 8 | 127 | .... | Return to Somerden Road | |||||
8S | 72/03 | 72/09 | Transferred | Somerden Road | Bransholme (Bodmin Road) | ... | .... | 127 | .... | ||||||
8A | 71/10 | 72/03 | Withdrawn | Bransholme (Bodmin Road) | Holderness Road (Astoria Cinema) | ... | .... | ... | .... | ||||||
8F | 71/10 | 72/03 | Renumbered | Bransholme (Noddle Hill Way north) | Preston Road (Marfleet Lane) | ... | .... | ... | 8A | ||||||
8A | 72/03 | 72/09 | Transferred | Bransholme (Honiton Road) | Preston Road (Marfleet Lane) | ... | 8F | 127 | .... | Outward only | |||||
8A | 72/03 | 72/09 | Transferred | Somerden Road | Bransholme (Honiton Road) | ... | .... | 127 | .... | Inward only | |||||
7A | 75/05 | 80/06 | Withdrawn | Longhill (Wansbeck Road end) | Somerden Road | ... | .... | ... | .... | ||||||
#NAME? | 7W | 79/09 | 80/06 | Withdrawn | Longhill (Wansbeck Road end) | Saltend Works | ... | .... | ... | .... | Amalgamation of routes 7 & 45 | ||||
BH101/127 | 5 | 68/06 | 68/10 | Extended | Longhill (Wansbeck Road end) | Hedon Road (Craven Street) | 105 | .... | ... | .... | Extended to Coach Station | ||||
5 | 68/10 | 73/05 | Amended | Longhill (Wansbeck Road end) | Coach Station | ... | .... | ... | .... | Route reversed and amended | |||||
5 | 73/05 | 75/05 | Withdrawn | Ferensway (Brook Street) | Longhill (Wansbeck Road end) | ... | .... | ... | .... | ||||||
7 | 68/06 | 70/03 | Transferred | Longhill (Wansbeck Road end) | Somerden Road | 105 | .... | 126 | .... | ||||||
7A | 68/06 | 70/03 | Transferred | Bilton Grange (Diadem Grove) | Somerden Road | 105 | .... | 126 | .... | ||||||
4 | 68/10 | 72/03 | Extended | Saltshouse Road (Holderness Road) | Hedon Road (Craven Street) | ... | .... | ... | .... | Extended from Bodmin Road and to Coach Station | |||||
4 | 72/03 | 74/09 | Amended | Bransholme (Bodmin Road) | Coach Station | ... | .... | ... | .... | Route reversed and amended | |||||
4 | 74/09 | 75/05 | Transferred | Ferensway (Brook Street) | Bransholme (Bodmin Road) | ... | .... | 141 | .... | ||||||
5S | 71/10 | 74/05 | Withdrawn | Longhill (Wansbeck Road end) | Preston Road, St Richards J H S | 126 | 8 | ... | .... | ||||||
5W | 71/10 | 75/05 | Withdrawn | Longhill (Wansbeck Road end) | Hedon Road (Imperial Typewriters) | ... | .... | ... | .... | ||||||
