Kingston upon Hull Corporation - Trolleybus - Fleet List - 1937/1955
Fleet | Registration | Chassis | Body | Date First | Date First | Date of | Date Deleted | ||
Number | Number | Number | Number | Registered | Available | Withdrawal | From Stock | ||
1 | CRH 925 | 12280 | 5107 | 01.06.37 | 6.37 | 2.52 | 28.02.53 | ||
2 | CRH 926 | 12281 | 5108 | 01.06.37 | 6.37 | 6.53 | 11.09.53 | ||
3 | CRH 927 | 12282 | 5109 | 17.07.37 | 7.37 | 7.53 | 11.09.53 | ||
4 | CRH 928 | 12283 | 5110 | 17.07.37 | 7.37 | 7.52 | 30.09.52 | ||
5 | CRH 929 | 12284 | 5111 | 04.06.37 | 6.37 | 7.53 | 30.09.53 | ||
6 | CRH 930 | 12285 | 5112 | 09.06.37 | 7.37 | 1.54 | 11.01.54 | ||
7 | CRH 931 | 12286 | 5113 | .07.37 | 7.37 | 2.54 | 12.05.54 | ||
8 | CRH 932 | 12287 | 5114 | .07.37 | 10.37 | 3.54 | 31.03.54 | ||
9 | CRH 933 | 12288 | 5115 | 01.10.37 | 10.37 | 4.54 | 26.04.54 | ||
10 | CRH 934 | 12289 | 5116 | 01.10.37 | 10.37 | 5.54 | 27.05.54 | ||
11 | CRH 935 | 12290 | 5117 | 17.07.37 | 7.37 | 9.54 | 20.09.54 | ||
12 | CRH 936 | 12291 | 5118 | 17.07.37 | 7.37 | 9.54 | 23.09.54 | ||
13 | CRH 937 | 12292 | 5119 | 17.07.37 | 7.37 | 9.54 | 29.09.54 | ||
14 | CRH 938 | 12293 | 5120 | 17.07.37 | 8.37 | 10.54 | 15.10.54 | ||
15 | CRH 939 | 12294 | 5121 | 17.07.37 | 7.37 | 10.54 | 19.10.54 | ||
16 | CRH 940 | 12295 | 5122 | 17.07.37 | 7.37 | 12.54 | 31.12.54 | ||
17 | CRH 941 | 12296 | 5123 | 17.07.37 | 7.37 | 12.54 | 31.12.54 | ||
18 | CRH 942 | 12297 | 5124 | 22.07.37 | 7.37 | 1.55 | 21.01.55 | ||
19 | CRH 953 | 12298 | 5125 | 01.10.37 | 10.37 | 1.55 | 21.01.55 | ||
20 | CRH 954 | 12299 | 5126 | 01.10.37 | 10.37 | 1.55 | 21.01.55 | ||
21 | CRH 955 | 12300 | 5127 | 01.10.37 | 10.37 | 2.55 | 21.02.55 | ||
22 | CRH 956 | 12301 | 5128 | 01.10.37 | 10.37 | 2.55 | 21.02.55 | ||
23 | CRH 957 | 12302 | 5129 | 01.10.37 | 10.37 | 2.55 | 21.02.55 | ||
24 | CRH 958 | 12303 | 5130 | 01.10.37 | 10.37 | 2.55 | 21.02.55 | ||
25 | CRH 959 | 12304 | 5131 | 01.10.37 | 10.37 | 3.55 | 08.03.55 | ||
26 | CRH 960 | 12305 | 5132 | 23.10.37 | 10.37 | 12.54 | 31.12.54 | ||
27 | ERH 27 | 92438 | 05.08.38 | 05.08.38 | 06.60 | 30.08.60 | |||
28 | ERH 28 | 92436 | 02.09.38 | 02.09.38 | 28.01.61 | 29.01.61 | |||
29 | ERH 29 | 92437 | 02.09.38 | 02.09.38 | 28.01.61 | 29.01.61 | |||
30 | ERH 30 | 92430 | 02.09.38 | 02.09.38 | 03.02.62 | 04.02.62 | |||
31 | ERH 31 | 92433 | 02.09.38 | 02.09.38 | 03.02.62 | 04.02.62 | |||
32 | ERH 32 | 92431 | 02.09.38 | 02.09.38 | 03.02.62 | 04.02.62 | |||
33 | ERH 33 | 92432 | 02.09.38 | 02.09.38 | 28.01.61 | 29.01.61 | |||
34 | ERH 34 | 92441 | 02.09.38 | 02.09.38 | 03.02.62 | 04.02.62 | |||
35 | ERH 35 | 92442 | 02.09.38 | 02.09.38 | 03.02.62 | 04.02.62 | |||
36 | ERH 36 | 92439 | 02.09.38 | 02.09.38 | 28.01.61 | 29.01.61 | |||
37 | ERH 37 | 92435 | 02.09.38 | 02.09.38 | 03.02.62 | 04.02.62 | |||
38 | ERH 38 | 92434 | 02.09.38 | 02.09.38 | 03.02.62 | 04.02.62 | |||
39 | ERH 39 | 92440 | 06.09.38 | 06.09.38 | 03.02.62 | 04.02.62 | |||
40 | ERH 40 | 92445 | 05.10.38 | 05.10.38 | 03.02.62 | 04.02.62 | |||
41 | ERH 41 | 92446 | 05.10.38 | 05.10.38 | 03.02.62 | 04.02.62 | |||
42 | ERH 42 | 92447 | 05.10.38 | 05.10.38 | 03.02.62 | 04.02.62 | |||
43 | ERH 43 | 92444 | 05.10.38 | 05.10.38 | 03.02.62 | 04.02.62 | |||
44 | ERH 44 | 92443 | 05.10.38 | 05.10.38 | 26.01.61 | 29.01.61 | |||
45 | ERH 45 | 92449 | 05.10.38 | 05.10.38 | 03.02.62 | 04.02.62 | |||
46 | ERH 46 | 92448 | 05.10.38 | 05.10.38 | .12.54 | 25.07.55 | |||
47 | FRH 547 | 302346 | 31.08.39 | 31.08.39 | 31.08.59 | 31.08.59 | |||
48 | FRH 548 | 302347 | 31.08.39 | 31.08.39 | 28.01.61 | 29.01.61 | |||
49 | FRH 549 | 302348 | 31.12.39 | 31.12.39 | 31.08.59 | 31.08.59 | |||
50 | FRH 550 | 302349 | 09.02.40 | 18.02.40 | 30.12.57 | 30.12.57 | |||
51 | FRH 551 | 302350 | 31.08.39 | 31.08.39 | 31.08.59 | 31.08.59 | |||
52 | FRH 552 | 302351 | 31.08.39 | 31.08.39 | .06.60 | 16.08.60 | |||
53 | FRH 553 | 302352 | 09.02.40 | 18.02.40 | 31.08.59 | 31.08.59 | |||
54 | FRH 554 | 302353 | 09.02.40 | 18.02.40 | 28.01.61 | 29.01.61 | |||
55 | FRH 555 | 302354 | 09.02.40 | 18.02.40 | 28.01.61 | 29.01.61 | |||
56 | FRH 556 | 302355 | 09.02.40 | 18.02.40 | .06.60 | 22.08.60 | |||
57 | FRH 557 | 302356 | 09.02.40 | 18.02.40 | 31.08.59 | 31.08.59 | |||
58 | FRH 558 | 302357 | 09.02.40 | 18.02.40 | 31.08.59 | 31.08.59 | |||
59 | FRH 559 | 302358 | 09.02.40 | 18.02.40 | .06.60 | 29.08.60 | |||
60 | FRH 560 | 302359 | 09.02.40 | 18.02.40 | 31.12.57 | 31.12.57 | |||
61 | FRH 561 | 302360 | 09.02.40 | 18.02.40 | 28.01.61 | 29.01.61 | |||
62 | FRH 562 | 302361 | 09.02.40 | 18.02.40 | 31.12.57 | 31.12.57 | |||
63 | FRH 563 | 302362 | 09.02.40 | 18.02.40 | 28.01.61 | 29.01.61 | |||
64 | FRH 564 | 302363 | 09.02.40 | 18.02.40 | 28.01.61 | 29.01.61 | |||
65 | FRH 565 | 302364 | 09.02.40 | 18.02.40 | .06.60 | 17.08.60 | |||
66 | FRH 566 | 302365 | 09.02.40 | 18.02.40 | 28.01.61 | 29.01.61 | |||
67 | GRH 287 | 50158 | 14.06.45 | .06.45 | 23.02.62 | 01.03.62 | |||
68 | GRH 288 | 50159 | 14.06.45 | .06.45 | 28.02.62 | 01.03.62 | |||
69 | GRH 289 | 50160 | 14.06.45 | 01.07.45 | 28.07.62 | 31.07.62 | |||
70 | GRH 290 | 50161 | 01.07.45 | 01.07.45 | 21.09.63 | 22.09.63 | |||
71 | GRH 291 | 50162 | 28.06.45 | .06.45 | 28.07.72 | 31.07.62 | |||
72 | GRH 292 | 50163 | 28.06.45 | .06.45 | 28.07.62 | 31.07.62 | |||
73 | GRH 293 | 50164 | 14.06.45 | .06.45 | 28.07.62 | 31.07.62 | |||
74 | GRH 294 | 50165 | 14.06.45 | 02.07.45 | 28.07.62 | 31.07.62 | |||
75 | GRH 295 | 50166 | 28.06.45 | .06.45 | 21.09.63 | 22.09.63 | |||
76 | GRH 296 | 50167 | 28.06.45 | .06.45 | 21.09.63 | 22.09.63 | |||
77 | GRH 297 | 50168 | 28.06.45 | .07.45 | 21.09.63 | 22.09.63 | |||
78 | GRH 298 | 50169 | 28.06.45 | 01.07.45 | 21.09.63 | 22.09.63 | |||
79 | GRH 355 | 50262 | GO2079 | 01.12.45 | 01.12.45 | 28.07.62 | 31.07.62 | ||
80 | GRH 356 | 50261 | GO2077 | 01.12.45 | 01.12.45 | 21.09.63 | 22.09.63 | ||
81 | GRH 357 | 50263 | GO2075 | 16.01.46 | .01.46 | 21.09.63 | 22.09.63 | ||
82 | GRH 358 | 50264 | GO2074 | 16.01.46 | .01.46 | 21.09.63 | 22.09.63 | ||
83 | GRH 359 | 50265 | GO2076 | 16.01.46 | .01.46 | 21.09.63 | 22.09.63 | ||
84 | GRH 360 | 50260 | GO2078 | 16.01.46 | .01.46 | 21.09.63 | 22.09.63 | ||
85 | HRH 85 | 50387 | GO2276 | 09.04.47 | .04.47 | 21.09.63 | 22.09.63 | ||
86 | HRH 86 | 50388 | GO2275 | 02.04.47 | 01.06.47 | 21.09.63 | 22.09.63 | ||
87 | HRH 87 | 50389 | GO2277 | 02.04.47 | .04.47 | 21.09.63 | 22.09.63 | ||
88 | HRH 88 | 50340 | GO2280 | 31.07.47 | 31.07.47 | 21.09.63 | 22.09.63 | ||
89 | HRH 89 | 50341 | GO2279 | 31.07.47 | 31.07.47 | 21.09.63 | 22.09.63 | ||
90 | HRH 90 | 50342 | GO2278 | 02.04.47 | .04.47 | 21.09.63 | 22.09.63 | ||
91 | HRH 91 | 50511 | GO2545 | 24.05.48 | 01.06.48 | 16.11.63 | 17.11.63 | ||
92 | HRH 92 | 50512 | GO2544 | 24.05.48 | 01.06.48 | 16.11.63 | 17.11.63 | ||
93 | HRH 93 | 50513 | GO2549 | 24.05.48 | 01.06.48 | 16.11.63 | 17.11.63 | ||
94 | HRH 94 | 50514 | GO2542 | 24.05.48 | 01.06.48 | 16.11.63 | 17.11.63 | ||
95 | HRH 95 | 50515 | GO2541 | 24.05.48 | 01.06.48 | 16.11.63 | 17.11.63 | ||
96 | HRH 96 | 50516 | GO2550 | 24.05.48 | 01.06.48 | 16.11.63 | 17.11.63 | ||
97 | HRH 97 | 50517 | GO2546 | 24.05.48 | 01.06.48 | 16.11.63 | 17.11.63 | ||
98 | HRH 98 | 50518 | GO2548 | 24.05.48 | 01.06.48 | 16.11.63 | 17.11.63 | ||
99 | HRH 99 | 50519 | GO2547 | 24.05.48 | 01.06.48 | 16.11.63 | 17.11.63 | ||
100 | HRH 100 | 50520 | GO2543 | 24.05.48 | 01.06.48 | 16.11.63 | 17.11.63 | ||
101 | NRH 101 | 80068 | GO3421 | 01.01.53 | 22.01.53 | 31.10.64 | 01.11.64 | ||
102 | RKH 102 | 80076 | GO3745 | 02.11.54 | 02.11.54 | 31.10.64 | 01.11.64 | ||
103 | RKH 103 | 80077 | GO3743 | 02.11.54 | 02.11.54 | 31.10.64 | 01.11.64 | ||
104 | RKH 104 | 80078 | GO3742 | 01.12.54 | 01.12.54 | 31.10.64 | 01.11.64 | ||
105 | RKH 105 | 80079 | GO3744 | 02.11.54 | 02.11.54 | 31.10.64 | 01.11.64 | ||
106 | RKH 106 | 80080 | GO3748 | 01.01.55 | 01.01.55 | 31.10.64 | 01.11.64 | ||
107 | RKH 107 | 80081 | GO3747 | 01.01.55 | 01.01.55 | 31.10.64 | 01.11.64 | ||
108 | RKH 108 | 80082 | GO3751 | 01.12.54 | 01.12.54 | 31.10.64 | 01.11.64 | ||
109 | RKH 109 | 80083 | GO3746 | 01.12.54 | 01.12.54 | 31.10.64 | 01.11.64 | ||
110 | RKH 110 | 80084 | GO3752 | 01.02.55 | 01.02.55 | 31.10.64 | 01.11.64 | ||
111 | RKH 111 | 80085 | GO3750 | 01.01.55 | 01.01.55 | 31.10.64 | 01.11.64 | ||
112 | RKH 112 | 80086 | GO3749 | 01.01.55 | 01.01.55 | 31.10.64 | 01.11.64 | ||
113 | RKH 113 | 80087 | GO3755 | 01.02.55 | 01.02.55 | 31.10.64 | 01.11.64 | ||
114 | RKH 114 | 80088 | GO3754 | 01.02.55 | 01.02.55 | 31.10.64 | 01.11.64 | ||
115 | RKH 115 | 80089 | GO3756 | 01.02.55 | 01.02.55 | 31.10.64 | 01.11.64 | ||
116 | RKH 116 | 80090 | GO3753 | 01.05.55 | 01.05.55 | 31.10.64 | 01.11.64 |
Return to the Old Bus Photos Fleet Lists Index Page