East Yorkshire Motor Services Part 3 - Fleet List - 1968/1986 - The NBC Years
BE3 01/1968 - 10/1986
PB328 10/1986 - 12/1986
F/No | Ren | Reg no | Chassis | Model | Chassis no | Bodybuilder | Type | Body no | Date | Rereg/date | Origin | W/drn | Disposal | Previous reg'n | |||||
829 | MAT 829F | DAIMLER | CRG6LX | 61844 | PARK ROYAL | H39/29F | B55411 | 01.68 | 00.80 | BOOTH, ROTHERHAM (Q) | |||||||||
830 | MAT 830F | DAIMLER | CRG6LX | 61845 | PARK ROYAL | H39/29F | B55412 | 01.68 | 09.81 | APT, BRACEBRIDGE HEATH (Q) | |||||||||
831 | MAT 831F | DAIMLER | CRG6LX | 61846 | PARK ROYAL | H39/29F | B55413 | 01.68 | 09.91 | APT, BRACEBRIDGE HEATH (Q) | |||||||||
832 | MAT 832F | DAIMLER | CRG6LX | 61847 | PARK ROYAL | H39/29F | B55414 | 01.68 | 08.81 | APT, BRACEBRIDGE HEATH (Q) | |||||||||
833 | MAT 833F | DAIMLER | CRG6LX | 61848 | PARK ROYAL | H39/29F | B55415 | 01.68 | 10.81 | APT, BRACEBRIDGE HEATH (Q) | |||||||||
834 | MAT 834F | DAIMLER | CRG6LX | 61849 | PARK ROYAL | H39/29F | B55416 | 01.68 | 10.81 | APT, BRACEBRIDGE HEATH (Q) | |||||||||
835 | MAT 835F | DAIMLER | CRG6LX | 61850 | PARK ROYAL | H39/29F | B55417 | 01.68 | 10.81 | CHESTERF'LD PLAYBUS ASS'N | |||||||||
836 | MAT 836F | DAIMLER | CRG6LX | 61851 | PARK ROYAL | H39/29F | B55418 | 01.68 | 06.81 | BOOTH, ROTHERHAM (Q) | |||||||||
845 | MAT 845F | LEYLAND | PSUR1/2RT | 700786 | MARSHALL | DP49F | B3677 | 01.68 | 10.80 | APT, BRACEBRIDGE HEATH (Q) | |||||||||
846 | MAT 846F | LEYLAND | PSUR1/2RT | 700787 | MARSHALL | DP49F | B3675 | 01.68 | 10.80 | APT, BRACEBRIDGE HEATH (Q) | |||||||||
847 | MAT 847F | LEYLAND | PSUR1/2RT | 701379 | MARSHALL | DP49F | B3674 | 01.68 | 10.80 | APT, BRACEBRIDGE HEATH (Q) | |||||||||
848 | MAT 848F | LEYLAND | PSUR1/2RT | 701380 | MARSHALL | DP49F | B3676 | 01.68 | 1.80 | SERVICE FLEET | |||||||||
849 | MAT 849F | LEYLAND | PSUR1/2RT | 703050 | PLAXTON | C44F | 689351 | 05.68 | 12.78 | BOOTH, ROTHERHAM (Q) | |||||||||
850 | MAT 850F | LEYLAND | PSUR1/2RT | 703051 | PLAXTON | C44F | 689352 | 05.68 | 01.79 | BOOTH, ROTHERHAM (Q) | |||||||||
851 | MAT 851F | LEYLAND | PSUR1/2RT | 703095 | PLAXTON | C44F | 689353 | 05.68 | 01.79 | BOOTH, ROTHERHAM (Q) | |||||||||
852 | NKH 852F | DAIMLER | CRG6LX | 62539 | PARK ROYAL | H39/29F | B55815 | 05.68 | 09.81 | APT, BRACEBRIDGE HEATH (Q) | |||||||||
853 | NKH 853F | DAIMLER | CRG6LX | 62540 | PARK ROYAL | H39/29F | B55816 | 05.68 | 09.81 | APT, BRACEBRIDGE HEATH (Q) | |||||||||
854 | NKH 854F | DAIMLER | CRG6LX | 62541 | PARK ROYAL | H39/29F | B55817 | 05.68 | 10.81 | APT, BRACEBRIDGE HEATH (Q) | |||||||||
855 | NKH 855F | DAIMLER | CRG6LX | 62542 | PARK ROYAL | H39/29F | B55818 | 05.68 | 10.81 | APT, BRACEBRIDGE HEATH (Q) | |||||||||
856 | NKH 856F | DAIMLER | CRG6LX | 62543 | PARK ROYAL | H39/29F | B55819 | 05.68 | 09.82 | APT, BRACEBRIDGE HEATH (Q) | |||||||||
857 | NKH 857F | DAIMLER | CRG6LX | 62544 | PARK ROYAL | H39/29F | B55820 | 05.68 | 04.88 | PVS, CARLTON (Q) | |||||||||
858 | NRH 858F | LEYLAND | PSURC1/1 | 751825 | MARSHALL | B45F | B4138 | 06.68 | 04.78 | DICKINSON & SHEPPEY, M BRETTON (Q) | |||||||||
859 | NRH 859F | LEYLAND | PSURC1/1 | 751872 | MARSHALL | B45F | B4137 | 06.68 | 04.78 | DICKINSON & SHEPPEY, M BRETTON (Q) | |||||||||
860 | NRH 860F | LEYLAND | PSURC1/1 | 751873 | MARSHALL | B45F | B4138 | 06.68 | 12.77 | DICKINSON & SHEPPEY, M BRETTON (Q) | |||||||||
861 | NRH 861F | LEYLAND | PSURC1/1 | 751880 | MARSHALL | B45F | B4139 | 06.68 | 10.79 | BOOTH, ROTHERHAM (Q) | |||||||||
862 | NRH 862F | LEYLAND | PSURC1/1 | 751881 | MARSHALL | B45F | B4141 | 06.68 | 07.78 | DICKINSON & SHEPPEY, M BRETTON (Q) | |||||||||
863 | NRH 863F | LEYLAND | PSURC1/1 | 850296 | MARSHALL | B45F | B4142 | 06.68 | 01.79 | BOOTH, ROTHERHAM (Q) | |||||||||
864 | NRH 864F | LEYLAND | PSURC1/1 | 850297 | MARSHALL | B45F | B4143 | 07.68 | 01.79 | BOOTH, ROTHERHAM (Q) | |||||||||
865 | NRH 865F | LEYLAND | PSURC1/1 | 850298 | MARSHALL | B45F | B4144 | 07.68 | 10.79 | BOOTH, ROTHERHAM (Q) | |||||||||
837 | PKH 837G | LEYLAND | PSURC1/1 | 750934 | MARSHALL | B45F | B4172 | 12.68 | 12.79 | BOOTH, ROTHERHAM (Q) | |||||||||
838 | PKH 838G | LEYLAND | PSURC1/1 | 750935 | MARSHALL | B45F | B4173 | 12.68 | 07.78 | DICKINSON & SHEPPEY, M BRETTON (Q) | |||||||||
839 | PKH 839G | LEYLAND | PSURC1/1 | 751238 | MARSHALL | B45F | B4170 | 12.68 | 07.78 | DICKINSON & SHEPPEY, M BRETTON (Q) | |||||||||
840 | PKH 840G | LEYLAND | PSURC1/1 | 751239 | MARSHALL | B45F | B4174 | 12.68 | 01.79 | BOOTH, ROTHERHAM (Q) | |||||||||
841 | PKH 841G | LEYLAND | PSURC1/1 | 751240 | MARSHALL | B45F | B4176 | 12.68 | 10.79 | BOOTH, ROTHERHAM (Q) | |||||||||
842 | PKH 842G | LEYLAND | PSURC1/1 | 751459 | MARSHALL | B45F | B4171 | 12.68 | 12.77 | DICKINSON & SHEPPEY, M BRETTON (Q) | |||||||||
843 | PKH 843G | LEYLAND | PSURC1/1 | 751460 | MARSHALL | B45F | B4175 | 12.68 | 06.78 | DICKINSON & SHEPPEY, M BRETTON (Q) | |||||||||
844 | PKH 844G | LEYLAND | PSURC1/1 | 751461 | MARSHALL | B45F | B4177 | 12.68 | 04.78 | DICKINSON & SHEPPEY, M BRETTON (Q) | |||||||||
866 | RAT 866G | DAIMLER | CRG6LX | 63103 | PARK ROYAL | H39/29F | B56715 | 05.69 | 01.88 | PVS, CARLTON (Q) | |||||||||
867 | RAT 867G | DAIMLER | CRG6LX | 63104 | PARK ROYAL | H39/29F | B56716 | 05.69 | 12.86 | ||||||||||
868 | RAT 868G | DAIMLER | CRG6LX | 63105 | PARK ROYAL | H39/29F | B56717 | 05.69 | 00.82 | Via CMA, ROTHWELL (QA) | |||||||||
869 | RAT 869G | DAIMLER | CRG6LX | 63106 | PARK ROYAL | H39/29F | B56718 | 05.69 | 09.82 | Via CMA, ROTHWELL (QA) | |||||||||
870 | RAT 870G | DAIMLER | CRG6LX | 63107 | PARK ROYAL | H39/29F | B56719 | 05.69 | 10.81 | APT, BRACEBRIDGE HEATH (Q) | |||||||||
871 | RAT 871G | DAIMLER | CRG6LX | 63108 | PARK ROYAL | H39/29F | B56720 | 05.69 | 04.81 | BOOTH, ROTHERHAM (Q) | |||||||||
872 | RAT 872G | DAIMLER | CRG6LX | 63109 | PARK ROYAL | H39/29F | B56721 | 05.69 | 01.91 | C IRELAND, HULL (Q) | |||||||||
873 | RAT 873G | LEYLAND | PSU4/3RT | 805078 | PLAXTON | C36F | 693151 | 05.69 | 00.80 | BOOTH, ROTHERHAM (Q) | |||||||||
874 | RAT 874G | LEYLAND | PSU4/3RT | 805079 | PLAXTON | C36F | 693152 | 05.69 | 00.80 | BOOTH, ROTHERHAM (Q) | |||||||||
875 | RAT 875G | LEYLAND | PSU3A/4R | 900531 | MARSHALL | DP49F | B4324 | 05.69 | 07.81 | APT, BRACEBRIDGE HEATH (Q) | |||||||||
876 | RAT 876G | LEYLAND | PSU3A/4R | 900532 | MARSHALL | DP49F | B4323 | 05.69 | 07.81 | APT, BRACEBRIDGE HEATH (Q) | |||||||||
877 | RAT 877G | LEYLAND | PSU3A/4R | 900695 | MARSHALL | DP49F | B4326 | 05.69 | 07.81 | APT, BRACEBRIDGE HEATH (Q) | |||||||||
878 | RAT 878G | LEYLAND | PSU3A/4R | 900696 | MARSHALL | DP49F | B4325 | 05.69 | 07.81 | APT, BRACEBRIDGE HEATH (Q) | |||||||||
879 | RAT 879G | LEYLAND | PSU3A/4R | 900697 | MARSHALL | DP49F | B4327 | 05.69 | 07.81 | APT, BRACEBRIDGE HEATH (Q) | |||||||||
880 | RAT 880G | LEYLAND | PSU3A/4R | 900728 | MARSHALL | DP49F | B4328 | 05.69 | 08.81 | APT, BRACEBRIDGE HEATH (Q) | |||||||||
881 | RAT 881G | LEYLAND | PSU3A/4R | 900729 | MARSHALL | DP49F | B4329 | 05.69 | 08.81 | APT, BRACEBRIDGE HEATH (Q) | |||||||||
882 | WKH 882J | LEYLAND | PSU3A/2R | 7001431 | WILLOWBROOK | DP49F | CF2372 | 04.71 | 02.75 | UNITED AUTOMOBILE SERVICES | |||||||||
883 | WKH 883J | LEYLAND | PSU3A/2R | 7001432 | WILLOWBROOK | DP49F | CF2373 | 04.71 | 05.82 | APT, BRACEBRIDGE HEATH (Q) | |||||||||
884 | WKH 884J | DAIMLER | CRG6LX | 64411 | ALEXANDER | H44/31F | J30/1669/1 | 04.71 | 00.87 | NORTH, SHERBURN (Q) | |||||||||
885 | WKH 885J | DAIMLER | CRG6LX | 64412 | ALEXANDER | H44/31F | J30/1669/2 | 04.71 | 00.87 | PVS, CARLTON (Q) | |||||||||
886 | WKH 886J | DAIMLER | CRG6LX | 64413 | ALEXANDER | H44/31F | J30/1669/3 | 04.71 | 09.87 | PVS, CARLTON (Q) | |||||||||
887 | WKH 887J | DAIMLER | CRG6LX | 64414 | ALEXANDER | H44/31F | J30/1669/4 | 04.71 | 05.88 | PVS, CARLTON (Q) | |||||||||
888 | WKH 888J | DAIMLER | CRG6LX | 64415 | ALEXANDER | H44/31F | J30/1669/5 | 05.71 | 05.88 | PVS, CARLTON (Q) | |||||||||
889 | WKH 889J | DAIMLER | CRG6LX | 64416 | ALEXANDER | H44/31F | J30/1669/6 | 05.71 | 05.88 | PVS, CARLTON (Q) | |||||||||
890 | WKH 890J | DAIMLER | CRG6LX | 64417 | ALEXANDER | H44/31F | J30/1669/7 | 05.71 | 05.87 | NORTH, SHERBURN (Q) | |||||||||
891 | WKH 891J | DAIMLER | CRG6LX | 64418 | ALEXANDER | H44/31F | J30/1669/8 | 05.71 | 06.88 | PVS, CARLTON (Q) | |||||||||
892 | WKH 892J | DAIMLER | CRG6LX | 64419 | ALEXANDER | H44/31F | J30/1669/9 | 05.71 | 01.88 | PVS, CARLTON (Q) | |||||||||
893 | WKH 893J | DAIMLER | CRG6LX | 64420 | ALEXANDER | H44/31F | J30/1669/10 | 05.71 | 01.87 | PVS, CARLTON (Q) | |||||||||
894 | XRH 894J | LEYLAND | PSU4B/4RT | 7100633 | PLAXTON | C40F | 713051 | 06.71 | 11.80 | APT, BRACEBRIDGE HEATH (Q) | |||||||||
895 | 795 | AAT 395K | LEYLAND | PDR1/3 | 7101023 | ALEXANDER | H42/31F | N3/1869/6 | 09.71 | 11.86 | NORTH, SHERBURN (Q) | ||||||||
896 | AAT 396K | LEYLAND | PDR1/3 | 7101203 | ALEXANDER | H42/31F | N3/1869/7 | 09.71 | 01.86 | NORTH, SHERBURN (Q) | |||||||||
897 | AAT 397K | LEYLAND | PDR1/3 | 7101204 | ALEXANDER | H42/31F | N3/1869/8 | 09.71 | 01.86 | ||||||||||
898 | 798 | AAT 398K | LEYLAND | PDR1/3 | 7101291 | ALEXANDER | H42/31F | N3/1869/10 | 09.71 | 11.86 | NORTH, SHERBURN (Q) | ||||||||
899 | 799 | AAT 399K | LEYLAND | PDR1/3 | 7101292 | ALEXANDER | H42/31F | N3/1869/9 | 09.71 | 11.86 | NORTH, SHERBURN (Q) | ||||||||
900 | AFT 783C | DAIMLER | CRG6LX | 60931 | ALEXANDER | H43/30F | A11/764/1 | 01.72 | TYNEMOUTH | 12.78 | Conv to O/Top | ||||||||
901 | AFT 784C | DAIMLER | CRG6LX | 60932 | ALEXANDER | H43/30F | A11/764/2 | 01.72 | TYNEMOUTH | 04.79 | Conv to O/Top | ||||||||
902 | AFT 785C | DAIMLER | CRG6LX | 60933 | ALEXANDER | H43/30F | A11/764/3 | 01.72 | TYNEMOUTH | 00.80 | BOOTH, ROTHERHAM (Q) | ||||||||
903 | AFT 786C | DAIMLER | CRG6LX | 60934 | ALEXANDER | H43/30F | A11/764/4 | 01.72 | TYNEMOUTH | 00.80 | BOOTH, ROTHERHAM (Q) | ||||||||
904 | AFT 787C | DAIMLER | CRG6LX | 60935 | ALEXANDER | H43/30F | A11/764/5 | 01.72 | TYNEMOUTH | 00.80 | BOOTH, ROTHERHAM (Q) | ||||||||
905 | AFT 788C | DAIMLER | CRG6LX | 60936 | ALEXANDER | H43/30F | A11/764/6 | 01.72 | TYNEMOUTH | 00.80 | BOOTH, ROTHERHAM (Q) | ||||||||
906 | AFT 789C | DAIMLER | CRG6LX | 60937 | ALEXANDER | H43/30F | A11/764/7 | 01.72 | TYNEMOUTH | 00.80 | APT, BRACEBRIDGE HEATH (Q) | ||||||||
907 | DFT 290E | DAIMLER | CRG6LX | 61713 | ALEXANDER | H44/31F | A32/266/1 | 01.72 | TYNEMOUTH | 00.80 | APT, BRACEBRIDGE HEATH (Q) | ||||||||
908 | DFT 291E | DAIMLER | CRG6LX | 61714 | ALEXANDER | H44/31F | A32/266/2 | 01.72 | TYNEMOUTH | 00.80 | BOOTH, ROTHERHAM (Q) | ||||||||
909 | DFT 292E | DAIMLER | CRG6LX | 61715 | ALEXANDER | H44/31F | A32/266/3 | 02.72 | TYNEMOUTH | 00.80 | BOOTH, ROTHERHAM (Q) | ||||||||
910 | HFT 366 | DAIMLER | CRG6LX | 60283 | WEYMANN | H44/31F | M873 | 01.72 | TYNEMOUTH | 00.79 | BOOTH, ROTHERHAM (Q) | ||||||||
911 | HFT 367 | DAIMLER | CRG6LX | 60284 | WEYMANN | H44/31F | M869 | 02.72 | TYNEMOUTH | 00.79 | BOOTH, ROTHERHAM (Q) | ||||||||
912 | HFT 368 | DAIMLER | CRG6LX | 60285 | WEYMANN | H44/31F | M877 | 02.72 | TYNEMOUTH | 00.80 | APT, BRACEBRIDGE HEATH (Q) | ||||||||
913 | HFT 369 | DAIMLER | CRG6LX | 60286 | WEYMANN | H44/31F | M866 | 09.72 | TYNEMOUTH | 03.77 | APT, BRACEBRIDGE HEATH (Q) | ||||||||
914 | HFT 370 | DAIMLER | CRG6LX | 60287 | WEYMANN | H44/31F | M875 | 10.72 | TYNEMOUTH | 03.77 | APT, BRACEBRIDGE HEATH (Q) | ||||||||
915 | HFT 371 | DAIMLER | CRG6LX | 60288 | WEYMANN | H44/31F | M870 | 02.72 | TYNEMOUTH | 10.76 | APT, BRACEBRIDGE HEATH (Q) | ||||||||
916 | HFT 372 | DAIMLER | CRG6LX | 60289 | WEYMANN | H44/31F | M874 | 02.72 | TYNEMOUTH | 01.79 | BOOTH, ROTHERHAM (Q) | ||||||||
917 | HFT 373 | DAIMLER | CRG6LX | 60290 | WEYMANN | H44/31F | M871 | 02.72 | TYNEMOUTH | 03.77 | APT, BRACEBRIDGE HEATH (Q) | ||||||||
918 | HFT 374 | DAIMLER | CRG6LX | 60291 | WEYMANN | H44/31F | M872 | 11.72 | TYNEMOUTH | 03.77 | APT, BRACEBRIDGE HEATH (Q) | ||||||||
919 | HFT 375 | DAIMLER | CRG6LX | 60292 | WEYMANN | H44/31F | M878 | 05.72 | TYNEMOUTH | 07.76 | FARRAR, POCKLINGTON (Qs) | ||||||||
920 | BKH 920K | LEYLAND | PSU3B/4R | 7103062 | PLAXTON | C49F | 732351 | 05.72 | 03.84 | BRISTOL OMNIBUS CO | |||||||||
921 | BKH 921K | LEYLAND | PSU3B/4R | 7103063 | PLAXTON | C49F | 732352 | 05.72 | 03.84 | BRISTOL OMNIBUS CO | |||||||||
922 | BKH 922K | LEYLAND | PSU3B/4R | 7103064 | PLAXTON | C49F | 732253 | 05.72 | 03.84 | BRISTOL OMNIBUS CO | |||||||||
923 | BKH 923K | LEYLAND | PSU3B/4R | 7103065 | PLAXTON | C49F | 732354 | 05.72 | 03.84 | BRISTOL OMNIBUS CO | |||||||||
924 | BKH 924K | LEYLAND | PSU3B/4R | 7103066 | PLAXTON | C49F | 732355 | 05.72 | 12.83 | BRISTOL OMNIBUS CO | |||||||||
925 | DKH 925L | BRISTOL | VRTSL/6G | VRT/SL2-344 | ECW | H39/31F | 19981 | 01.73 | 10.88 | NORTH, SHERBURN (Q) | |||||||||
926 | DKH 926L | BRISTOL | VRTSL/6G | VRT/SL2-345 | ECW | H39/31F | 19982 | 01.73 | 04.88 | PVS, CARLTON (Q) | |||||||||
927 | DKH 927L | BRISTOL | VRTSL/6G | VRT/SL2-346 | ECW | H39/31F | 19983 | 01.73 | 08.88 | NORTH, SHERBURN (Q) | |||||||||
928 | DKH 928L | BRISTOL | VRTSL/6G | VRT/SL2-347 | ECW | H39/31F | 19984 | 01.73 | 09.88 | NORTH, SHERBURN (Q) | |||||||||
929 | DKH 929L | BRISTOL | VRTSL/6G | VRT/SL2-453 | ECW | H39/31F | 19985 | 05.73 | 09.88 | NORTH, SHERBURN (Q) | |||||||||
930 | DKH 930L | BRISTOL | VRTSL/6G | VRT/SL2-459 | ECW | H39/31F | 19986 | 05.73 | 01.88 | NORTH, SHERBURN (Q) | |||||||||
931 | DKH 931L | BRISTOL | VRTSL/6G | VRT/SL2-460 | ECW | H39/31F | 19987 | 06.73 | 09.88 | NORTH, SHERBURN (Q) | |||||||||
932 | DKH 932L | BRISTOL | VRTSL/6G | VRT/SL2-461 | ECW | H39/31F | 19988 | 06.73 | 08.88 | NORTH, SHERBURN (Q) | |||||||||
933 | PAT 933M | BRISTOL | VRTSL/6G | VRT/SL2-732 | ECW | H39/31F | 20507 | 04.74 | 08.82 | LINCOLNSHIRE | |||||||||
934 | PAT 934M | BRISTOL | VRTSL/6G | VRT/SL2-733 | ECW | H39/31F | 20508 | 05.74 | 08.82 | LINCOLNSHIRE | |||||||||
935 | PAT 935M | BRISTOL | VRTSL/6G | VRT/SL2-735 | ECW | H39/31F | 20509 | 05.74 | 09.82 | LINCOLNSHIRE | |||||||||
936 | PAT 936M | BRISTOL | VRTSL/6G | VRT/SL2-736 | ECW | H39/31F | 20510 | 05.74 | 06.90 | GOODWIN, CARLTON (Q) | |||||||||
943 | PAT 943M | LEYLAND | AN68/1R | 7402401 | PARK ROYAL | H43/30F | B60685 | 06.74 | 11.89 | NORTH, SHERBURN (Q) | |||||||||
944 | PAT 944M | LEYLAND | AN68/1R | 7402399 | PARK ROYAL | H43/30F | B60686 | 06.74 | RRH 106M 7.89 | 08.90 | NORTH, SHERBURN (Q) | ||||||||
945 | PAT 945M | LEYLAND | AN68/1R | 7402400 | PARK ROYAL | H43/30F | B60687 | 06.74 | 12.89 | PVS, CARLTON (Q) | |||||||||
946 | PAT 946M | LEYLAND | AN68/1R | 7402398 | PARK ROYAL | H43/30F | B60688 | 06.74 | 08.90 | SOLD | |||||||||
947 | PAT 947M | LEYLAND | AN68/1R | 7402504 | PARK ROYAL | H43/30F | B60689 | 06.74 | 03.92 | NORTH, SHERBURN (Q) | |||||||||
948 | PAT 948M | LEYLAND | AN68/1R | 7402503 | PARK ROYAL | H43/30F | B60690 | 06.74 | 01.92 | ||||||||||
949 | PAT 949M | LEYLAND | AN68/1R | 7402501 | PARK ROYAL | H43/30F | B60691 | 06.74 | 10.91 | NORTH, SHERBURN (Q) | |||||||||
950 | PAT 950M | LEYLAND | AN68/1R | 7402771 | PARK ROYAL | H43/30F | B60692 | 06.74 | RRH 211M 3.91 | 06.93 | NORTH, SHERBURN (Q) | ||||||||
951 | PAT 951M | LEYLAND | AN68/1R | 7402499 | PARK ROYAL | H43/30F | B60693 | 06.74 | 08.89 | PVS, CARLTON (Q) | |||||||||
952 | PAT 952M | LEYLAND | AN68/1R | 7402500 | PARK ROYAL | H43/30F | B60694 | 07.74 | TIJ 952 3.90 | 08.96 | PVS, CARLTON (Q) | Refurbished 12.89 | |||||||
953 | PAT 953M | LEYLAND | AN68/1R | 7402501 | PARK ROYAL | H43/30F | B60695 | 08.74 | 08.90 | NORTH, SHERBURN (Q) | |||||||||
954 | PAT 954M | LEYLAND | AN68/1R | 7402645 | PARK ROYAL | H43/30F | B60696 | 08.74 | 05.91 | NORTH, SHERBURN (Q) | |||||||||
955 | PAT 955M | LEYLAND | AN68/1R | 7402646 | PARK ROYAL | H43/30F | B60697 | 08.74 | 04.88 | PVS, CARLTON (Q) | |||||||||
956 | PAT 956M | LEYLAND | AN68/1R | 7402769 | PARK ROYAL | H43/30F | B60698 | 07.74 | 05.91 | NORTH, SHERBURN (Q) | |||||||||
957 | PAT 957M | LEYLAND | AN68/1R | 7402770 | PARK ROYAL | H43/30F | B60699 | 06.74 | 07.90 | ||||||||||
937 | GAG 44N | BRISTOL | VRTSL/6G | VRT/SL2-817 | ECW | H39/31F | 20511 | 10.74 | 01.89 | PVS, CARLTON (Q) | |||||||||
938 | GAG 45N | BRISTOL | VRTSL/6G | VRT/SL2-818 | ECW | H39/31F | 20512 | 10.74 | 08.88 | NORTH, SHERBURN (Q) | |||||||||
939 | GAG 46N | BRISTOL | VRTSL/6G | VRT/SL2-828 | ECW | H39/31F | 20513 | 10.74 | 03.88 | NORTH, SHERBURN (Q) | |||||||||
940 | GAG 47N | BRISTOL | VRTSL/6G | VRT/SL2-829 | ECW | H39/31F | 20514 | 10.74 | 08.89 | J SYKES, CARLTON (Q) | |||||||||
941 | GAG 48N | BRISTOL | VRTSL/6G | VRT/SL2-830 | ECW | H39/31F | 20515 | 10.74 | 11.88 | PVS, CARLTON (Q) | |||||||||
942 | GAG 49N | BRISTOL | VRTSL/6G | VRT/SL2-836 | ECW | H39/31F | 20516 | 10.74 | 10.88 | NORTH, SHERBURN (Q) | |||||||||
241 | KUP 241J | LEYLAND | PSU3A/4R | 7001490 | PLAXTON | C53F | 709241 | 02.75 | UNITED AUTOMOBILE CO | 11.83 | SERVICE FLEET | ||||||||
155 | DDB 155C | LEYLAND | PSU3/3R | L22821 | ALEXANDER | C49F | 47Y3/2263/6 | 06.75 | N TRAVEL NORTH WEST | 00.78 | DICKINSON & SHEPPEY, M BRETTON (Q) | ||||||||
156 | DDB 156C | LEYLAND | PSU3/3R | L22822 | ALEXANDER | C49F | 47Y3/2263/7 | 06.75 | N TRAVEL NORTH WEST | 00.78 | DICKINSON & SHEPPEY, M BRETTON (Q) | ||||||||
157 | DDB 157C | LEYLAND | PSU3/3R | L22823 | ALEXANDER | C49F | 47Y3/2263/2 | 06.75 | N TRAVEL NORTH WEST | 10.79 | NORTH, SHERBURN (Q) | ||||||||
158 | DDB 158C | LEYLAND | PSU3/3R | L22824 | ALEXANDER | C49F | 47Y3/2263/8 | 06.75 | N TRAVEL NORTH WEST | 10.79 | NORTH, SHERBURN (Q) | ||||||||
159 | DDB 159C | LEYLAND | PSU3/3R | L22898 | ALEXANDER | C49F | 47Y3/2263/3 | 06.75 | N TRAVEL NORTH WEST | 10.79 | NORTH, SHERBURN (Q) | ||||||||
160 | NHN 415E | LEYLAND | PSU3/3R | 700551 | PLAXTON | C51F | 673349 | 06.75 | UNITED AUTOMOBILE CO | 10.79 | Destroyed by fire | ||||||||
161 | MAG 161P | LEYLAND | PSU3C/4R | 7504916 | PLAXTON | C47F | 7611LCO27 | 01.76 | 12.87 | CHERRY (---) | |||||||||
162 | MAG 162P | LEYLAND | PSU3C/4R | 7504917 | PLAXTON | C47F | 7611LCO26 | 12.75 | 12.87 | CHERRY (---) | |||||||||
163 | MAG 163P | LEYLAND | PSU3C/4R | 7504918 | PLAXTON | C47F | 7611LCO28 | 01.76 | 12.87 | Reb Plaxton C46F 5.78 (7811LC073S) | |||||||||
164 | MAG 164P | LEYLAND | PSU3C/4R | 7504800 | PLAXTON | C47F | 7611LCO25 | 12.75 | 02.87 | NORTH, SHERBURN (Q) | |||||||||
165 | NRH 165P | LEYLAND | 11351A/1R | 03513 | ---------- | B49F | ---------- | 07.76 | 06.84 | LINCOLNSHIRE | |||||||||
166 | NRH 166P | LEYLAND | 11351A/1R | 03514 | ---------- | B49F | ---------- | 07.76 | 09.84 | LINCOLNSHIRE | |||||||||
167 | NRH 167P | LEYLAND | 11351A/1R | 03515 | ---------- | B49F | ---------- | 07.76 | 10.83 | RANDALL & DONNELLY, ROSSELT (Q) | |||||||||
168 | NRH 168P | LEYLAND | 11351A/1R | 03516 | ---------- | B49F | ---------- | 07.76 | 00.84 | LINCOLNSHIRE | |||||||||
170 | NRH 170P | FORD | R1014 | BCO4SB68557 | DUPLE | B43F | 625/4762 | 07.76 | 12.80 | APT, BRACEBRIDGE HEATH (Q) | |||||||||
171 | NRH 171P | FORD | R1014 | BCO4SB68558 | DUPLE | B43F | 625/4763 | 07.76 | 06.81 | SERVICE FLEET | |||||||||
172 | NRH 172P | FORD | R1014 | BCO4SB68559 | DUPLE | B43F | 625/4764 | 07.76 | 12.80 | APT, BRACEBRIDGE HEATH (Q) | |||||||||
173 | NRH 173P | FORD | R1014 | BCO4SB68560 | DUPLE | B43F | 625/4765 | 07.76 | 06.81 | APT, BRACEBRIDGE HEATH (Q) | |||||||||
174 | NRH 174P | FORD | R1014 | BCO4SB68561 | DUPLE | B43F | 625/4766 | 07.76 | 06.81 | APT, BRACEBRIDGE HEATH (Q) | |||||||||
175 | OAG 175P | LEYLAND | PSU3C/4R | 7603047 | PLAXTON | C49F | 7611LX515 | 07.76 | 12.87 | PVS, CARLTON (Q) | |||||||||
169 | RAG 169R | LEYLAND | 11351A/1R | 03748 | ---------- | B49F | ---------- | 09.76 | 05.96 | C IRELAND, HULL (Q) | Conv to DP49F/DP25F+wheelchairs | ||||||||
958 | PAT 958R | BRISTOL | VRT/SL3/501 | VRT/SL3-457 | ECW | H43/31F | 21825 | 09.76 | 12.87 | SDMS (958) | |||||||||
959 | PAT 959R | BRISTOL | VRT/SL3/501 | VRT/SL3-458 | ECW | H43/31F | 21826 | 09.76 | 12.87 | SDMS (959) | |||||||||
960 | PAT 960R | BRISTOL | VRT/SL3/501 | VRT/SL3-459 | ECW | H43/31F | 21827 | 09.76 | 12.87 | SDMS (960) | |||||||||
176 | RAT 176R | LEYLAND | PSU3D/4R | 7604467 | PLAXTON | C47F | 7711LC050 | 10.76 | 508 DKH 2.85 | -------- | ---------- | ||||||||
do | 508 DKH | do | do | do | do | do | do | -------- | VAG 33R 4.88 | 12.87 | PVS, CARLTON (Q) | ||||||||
177 | RAT 177R | LEYLAND | PSU3D/4R | 7604514 | PLAXTON | C47F | 7711LC051 | 10.76 | 3277 KH 2.85 | -------- | ---------- | ||||||||
do | 3277 KH | do | do | do | do | do | do | -------- | VAG 34R 4.88 | 12.87 | PVS, CARLTON (Q) | ||||||||
961 | RKH 961R | BRISTOL | VRT/SL3/501 | VRT/SL3-545 | ECW | H43/31F | 22147 | 11.76 | 07.96 | PVS, CARLTON (Q) | |||||||||
