East Yorkshire Motor Services Part 1 - Fleet List - 1926/1941 - BAT/TBAT
BAT/TBAT 10/1926 - 12/1929
BE3 01/1930 - 12/1941
F/No | Reg no | Chassis | Model | Chassis no | Bodybuilder | Type | Body no | Date | Origin | W/drn | Disposal | Notes | |||||
2 | BT 5601 | FORD | T | B-- | 08.26 | LEE & BEAULAH, BROUGH | 00.27 | SERVICE FLEET | |||||||||
3 | BT 5264 | LEYLAND | G5 | 12064 | LEYLAND | Ch28 | 08.26 | LEE & BEAULAH, BROUGH | 00.31 | L/O W REEVE, HULL | Reb B32R 00.27 (EX 67) | ||||||
4 | BT 6134 | LEYLAND | C1 | 11380 | LEYLAND | Ch28 | 08.26 | LEE & BEAULAH, BROUGH | 09.30 | L/O A WILKINSON, HULL | |||||||
5 | BT 5599 | LEYLAND | G7 | 12447 | LEYLAND | B26F | 08.26 | LEE & BEAULAH, BROUGH | 09.30 | L/O C A & F COOTE, HULL | |||||||
6 | BT 5600 | LEYLAND | G7 | 12448 | LEYLAND | B26F | 08.26 | LEE & BEAULAH, BROUGH | 00.27 | L/O G CARTER, CROSSGATES | |||||||
7 | BT 6135 | LEYLAND | G | 12436 | BARNABY | O--/--RO | 08.26 | LEE & BEAULAH, BROUGH | 02.34 | L/O J W SPENCER, W HARTLEPOOL | |||||||
8 | BT 6752 | LEYLAND | G5 | 12426 | LEYLAND | Ch28 | 08.26 | LEE & BEAULAH, BROUGH | 12.33 | L/O A WILKINSON, HULL | Reb B32R 00.27 (EX 65) | ||||||
9 | BT 7764 | LANCIA | 541 | B-- | 08.26 | LEE & BEAULAH, BROUGH | 00.28 | L/O A E SMITH, READING | |||||||||
10 | BT 8054 | LEYLAND | C7 | 35184 | BARNABY | B26 | 08.26 | LEE & BEAULAH, BROUGH | 12.33 | L/O S MAER, KNOTTINGLEY | |||||||
11 | BT 9088 | LEYLAND | PLSC1 | 45066 | LEYLAND | B31R | 08.26 | LEE & BEAULAH, BROUGH | 10.37 | Unknown (Q) | |||||||
12 | BT 9091 | LEYLAND | PLSC1 | 45065 | LEYLAND | B31R | 08.26 | LEE & BEAULAH, BROUGH | 10.37 | A DRAPER, HULL (Q) | |||||||
14 | BT 9100 | LEYLAND | PLSC1 | 45067 | LEYLAND | B31R | 08.26 | LEE & BEAULAH, BROUGH | 10.37 | Unknown (Q) | |||||||
15 | BT 8435 | LEYLAND | C7 | 35545 | BARNABY | Ch28 | 08.26 | LEE & BEAULAH, BROUGH | 02.34 | L/OB H L OLIVER, SWINTON | Reb B32R 00.27 (EX 72) | ||||||
16 | XW 9375 | LEYLAND | LB5 | 13148 | STRACHAN & BROWN | O26/22RO | 08.26 | LEE & BEAULAH, BROUGH | 12.33 | ||||||||
17 | BT 8939 | LEYLAND | C7 | 35546 | BARNABY | B26 | 08.26 | LEE & BEAULAH, BROUGH | 12.33 | L/O S MAER, KNOTTINGLEY | |||||||
18 | BT 8940 | LEYLAND | C7 | 35547 | BARNABY | B26 | 08.26 | LEE & BEAULAH, BROUGH | 12.33 | L/O A WILKINSON, HULL | |||||||
19 | YM 6649 | LEYLAND | LB5 | 13533 | DODSON | O26/22RO | 08.26 | LEE & BEAULAH, BROUGH | 02.34 | SERVICE FLEET | |||||||
20 | BT 9794 | LEYLAND | PLSC1 | 45294 | LEYLAND | B31R | 08.26 | LEE & BEAULAH, BROUGH | 00.37 | Unknown (Q) | |||||||
31 | BT 7682 | DENNIS | 50 cwt | 30888 | B30R | 08.26 | HULL & DISTRICT, HULL | 09.30 | L/O G H POWELL, HUDDESFIELD | ||||||||
32 | STRAKER SQUIRE | O48RO | 08.26 | HULL & DISTRICT, HULL | 10.28 | ||||||||||||
33 | BT 7863 | DENNIS | 50 cwt | 30889 | B20R | 08.26 | HULL & DISTRICT, HULL | 09.30 | L/O F RIDLEY, BRANDESBURTON | ||||||||
34 | BT 8773 | DENNIS | 50 cwt | 45136 | B26R | 08.26 | HULL & DISTRICT, HULL | 09.30 | L/O SELLE & CO, HULL | ||||||||
35 | BT 8853 | DENNIS | 50 cwt | 45138 | DODSON | B26R | 08.26 | HULL & DISTRICT, HULL | 02.34 | L/O H R HALL, ANLABY | |||||||
36 | BT 9861 | DENNIS | 50 cwt | 45177 | B29R | 08.26 | HULL & DISTRICT, HULL | 12.33 | L/O W J ELLIS, BUXTON | ||||||||
37 | BT 8864 | DENNIS | 50 cwt | 45137 | DODSON | B26R | 08.26 | HULL & DISTRICT, HULL | 10.28 | L/O VULCAN HAULAGE, HULL | |||||||
38 | STRAKER SQUIRE | B-- | 08.26 | HULL & DISTRICT, HULL | 10.28 | ||||||||||||
39 | XN 912 | STRAKER SQUIRE | A | A6223 | DODSON | O24/22RO | 08.26 | HULL & DISTRICT, HULL | 10.28 | ||||||||
40 | BT 8149 | TILLING STEVENS | TS6 | 3328 | B35R | 08.26 | HULL & DISTRICT, HULL | 12.33 | L/O J HOBSON, ROTHERHAM | ||||||||
41 | BT 8140 | TILLING STEVENS | TS6 | 3327 | B35R | 08.26 | HULL & DISTRICT, HULL | 12.33 | L/O W B SHUTTLEWORTH,HEMINGBROUGH | ||||||||
42 | BT 7511 | TILLING STEVENS | TS6 | 3326 | O64RO | 08.26 | HULL & DISTRICT, HULL | 12.33 | L/O E WHITING,DULVERTON HILL | ||||||||
43 | BT 5666 | TILLING STEVENS | TS3X | 2376 | O48RO | 08.26 | HULL & DISTRICT, HULL | 00.31 | L/O A NEWSOME, DARLINGTON | ||||||||
44 | BT 4178 | TILLING STEVENS | TS3X | 2351 | Ch-- | 08.26 | HULL & DISTRICT, HULL | 09.30 | L/O S GANDZ, HAREHILLS | Reb O48RO 00.28 (EX 32) | |||||||
45 | HF 9160 | DENNIS | 4 ton | 40163 | DODSON | O24/22RO | 08.26 | HULL & DISTRICT, HULL | 12.33 | L/O G HOWELLS, EASTVILLE | |||||||
46 | AT 5306 | TILLING STEVENS | TS3 | 2171 | Ch32 | 08.26 | HULL & DISTRICT, HULL | 10.28 | J N ADAMSON, HULL (Q) | ||||||||
47 | BT 7650 | DENNIS | 4 ton | 40203 | O48RO | 08.26 | HULL & DISTRICT, HULL | 12.33 | L/O T E EDWARDS, COTTINGHAM | ||||||||
48 | XX 670 | DENNIS | 4 ton | 40269 | DODSON | O24/22RO | 08.26 | HULL & DISTRICT, HULL | 12.33 | L/O R T PATERSON, STAMFORD BRIDGE | |||||||
49 | BT 5934 | VULCAN | B-- | 10.26 | R LAIDLAW, HEDON | 05.28 | |||||||||||
50 | BT 7481 | VULCAN | TY | 102V | B-- | 10.26 | R LAIDLAW, HEDON | 05.28 | |||||||||
--- | BT 6514 | FORD | T | 7941693 | B-- | 10.26 | R LAIDLAW, HEDON | 09.27 | |||||||||
51 | BT 5265 | VULCAN | VSD | 64 | B26 | 10.26 | NOEL THOMPSON, SUTTON | 05.28 | |||||||||
52 | BT 7853 | VULCAN | B26 | 10.26 | NOEL THOMPSON, SUTTON | 05.28 | |||||||||||
53 | BT 9809 | DENNIS | 50 cwt | 45416 | B29R | 10.26 | NOEL THOMPSON, SUTTON | 12.33 | L/O E H BAILEY, MATLOCK | ||||||||
54 | BT 8777 | LEYLAND | A13 | 35638 | LEYLAND | B26 | 10.26 | NOEL THOMPSON, SUTTON | 12.33 | L/O M PEACOCK, HULL | |||||||
55 | BT 8981 | LEYLAND | A13 | 35829 | LEYLAND | B26 | 10.26 | NOEL THOMPSON, SUTTON | 12.33 | L/O P H ROBSON, HESSLE | |||||||
--- | AT 5226 | ATLAS | 2768 | B14 | 10.26 | NOEL THOMPSON, SUTTON | 12.26 | ||||||||||
--- | AT 6517 | ATLAS | B14 | 10.26 | NOEL THOMPSON, SUTTON | 05.28 | |||||||||||
--- | BT 8549 | FORD | 11274124 | B14 | 10.26 | NOEL THOMPSON, SUTTON | 12.26 | ||||||||||
56 | TD 5336 | LEYLAND | C9 | 35897 | LEYLAND | B26R | 10.26 | D W BURN, WITHERNSEA | 12.33 | L/O G F WALKER, ANLABY | |||||||
57 | BT 9266 | LEYLAND | A13 | LEYLAND | B26R | 10.26 | D W BURN, WITHERNSEA | 02.34 | L/O A WILKINSON, HULL | ||||||||
58 | BT 8931 | LEYLAND | A13 | 35812 | LEYLAND | B26R | 10.26 | D W BURN, WITHERNSEA | 12.33 | H W JACKSON, DONCASTER | |||||||
--- | AT 6399 | FORD | T | 5411330 | B-- | 10.26 | D W BURN, WITHERNSEA | 12.26 | |||||||||
--- | AT 6874 | FORD | T | 5824276 | B-- | 10.26 | D W BURN, WITHERNSEA | 12.26 | |||||||||
21 | WF 95 | LEYLAND | PLSC1 | 45590 | LEYLAND | B31R | 12.26 | 00.37 | ADAMSON BROS, HULL (Q) | ||||||||
22 | WF 96 | LEYLAND | PLSC1 | 45591 | LEYLAND | B31R | 12.26 | 00.37 | ADAMSON BROS, HULL (Q) | ||||||||
23 | WF 97 | LEYLAND | PLSC1 | 45592 | LEYLAND | B31R | 12.26 | 00.37 | ADAMSON BROS, HULL (Q) | ||||||||
24 | WF 98 | LEYLAND | PLSC1 | 45593 | LEYLAND | B31R | 12.26 | 00.37 | ADAMSON BROS, HULL (Q) | ||||||||
25 | WF 99 | LEYLAND | PLSC1 | 45594 | LEYLAND | B31R | 12.26 | 00.37 | ADAMSON BROS, HULL (Q) | ||||||||
26 | WF 401 | LEYLAND | PLSC3 | 45599 | LEYLAND | B36R | 03.27 | 00.36 | T ALLSOP, SHEFFIELD (Q) | ||||||||
27 | WF 402 | LEYLAND | PLSC3 | 45600 | LEYLAND | B36R | 03.27 | 00.36 | T ALLSOP, SHEFFIELD (Q) | ||||||||
28 | WF 453 | LEYLAND | PLSC3 | 45601 | LEYLAND | B36R | 04.27 | 00.36 | T ALLSOP, SHEFFIELD (Q) | ||||||||
29 | WF 466 | LEYLAND | PLSC3 | 45602 | LEYLAND | B36R | 04.27 | 00.36 | T ALLSOP, SHEFFIELD (Q) | ||||||||
30 | WF 505 | LEYLAND | PLSC3 | 45603 | LEYLAND | B36R | 04.27 | 00.36 | T ALLSOP, SHEFFIELD (Q) | ||||||||
59 | WF 810 | LEYLAND | PLSC3 | 45945 | LEYLAND | B36R | 07.27 | 00.36 | T ALLSOP, SHEFFIELD (Q) | ||||||||
60 | WF 829 | LEYLAND | PLSC3 | 45946 | LEYLAND | B36R | 07.27 | 00.36 | T ALLSOP, SHEFFIELD (Q) | ||||||||
61 | WF 811 | LEYLAND | PLSC3 | 45947 | LEYLAND | B36R | 07.27 | 00.37 | ADAMSON BROS, HULL (Q) | Reb LONDON LORRIES B32R 09.27 | |||||||
62 | WF 830 | LEYLAND | PLSC3 | 45948 | LEYLAND | B36R | 07.27 | 00.36 | T ALLSOP, SHEFFIELD (Q) | ||||||||
63 | WF 845 | LEYLAND | PLSC3 | 45949 | LEYLAND | B36R | 07.27 | 00.36 | T ALLSOP, SHEFFIELD (Q) | ||||||||
64 | WF 846 | LEYLAND | PLSC3 | 45950 | LEYLAND | B36R | 07.27 | 00.36 | T ALLSOP, SHEFFIELD (Q) | ||||||||
1 | LP 8089 | DAIMLER | CC | 285 | O34RO | 07.27 | BAT, LONDON | 00.28 | |||||||||
6 | LP 8091 | DAIMLER | CC | 278 | O34RO | 07.27 | BAT, LONDON | 00.28 | |||||||||
13 | LP 8098 | DAIMLER | CC | 564 | O34RO | 07.27 | BAT, LONDON | 00.28 | |||||||||
65 | BT 7097 | LEYLAND | G7 | 20159 | 0--/--RO | 11.27 | SPRINGVILLE, HESSLE | 10.28 | L/O G BROOKS, HULL | ||||||||
66 | BT 8276 | LEYLAND | GH7 | 23367 | B-- | 11.27 | SPRINGVILLE, HESSLE | 10.28 | |||||||||
67 | BT 6334 | LEYLAND | S5 | 22900 | O--/--RO | 11.27 | SPRINGVILLE, HESSLE | 09.30 | L/O C A & F COOTE, HULL | ||||||||
68 | AJ 8291 | AEC | B | B30 | 11.27 | SPRINGVILLE, HESSLE | 10.28 | L/O J & G FINCH, MANCHESTER | |||||||||
69 | EE 2853 | NAPIER | 25hp | Ch14 | 11.27 | SPRINGVILLE, HESSLE | 10.28 | B/UP | |||||||||
72 | BT 6335 | LEYLAND | S4 | 22902 | O--/--RO | 11.27 | SPRINGVILLE, HESSLE | 02.34 | L/O C A & F COOTE, HULL | ||||||||
70 | WF 88 | DENNIS | 4 ton | 40420 | O52RO | 11.27 | FUSSEY, COTTINGHAM | 12.33 | B/UP | ||||||||
71 | BT 9820 | DENNIS | 4 ton | 40419 | O48RO | 11.27 | FUSSEY, COTTINGHAM | 12.33 | KING & TAYLOR, GODSALMING (Q) | ||||||||
--- | BT 8148 | DAIMLER | Ch-- | 11.27 | FUSSEY, COTTINGHAM | 11.27 | B/UP | ||||||||||
--- | BT 2823 | DENNIS | 40hp | 10225 | Ch--/gds | 11.27 | FUSSEY, COTTINGHAM | 11.27 | L/O W CONNOLLY, KEIGHLEY | ||||||||
--- | BT 5874 | DAIMLER | 18197 | C-- | 11.27 | FUSSEY, COTTINGHAM | 11.27 | T ALLSOP, SHEFFIELD (Q) | |||||||||
--- | BT 6364 | DAIMLER | 7279 | C-- | 11.27 | FUSSEY, COTTINGHAM | 11.27 | L/O GREEN MOTOR GARAGES, BILSTON | |||||||||
--- | DENNIS | B-- | 11.27 | FUSSEY, COTTINGHAM | 11.27 | ||||||||||||
79 | WF 1152 | LEYLAND | PLSC3 | 46780 | LEYLAND | B32R | 03.28 | 07.40 | MoT, WAR DEPARTMENT | ||||||||
80 | WF 1153 | LEYLAND | PLSC3 | 46781 | LEYLAND | B32R | 03.28 | 07.40 | MoT, WAR DEPARTMENT | ||||||||
81 | WF 1154 | LEYLAND | PLSC3 | 46782 | LEYLAND | B32R | 03.28 | 05.40 | MoT, ROYAL AIR FORCE | ||||||||
82 | WF 1155 | LEYLAND | PLSC3 | 46783 | LEYLAND | B32R | 03.28 | 07.40 | MoT, WAR DEPARTMENT | ||||||||
83 | WF 1156 | LEYLAND | PLSC3 | 46784 | LEYLAND | B32R | 03.28 | 10.40 | LONDON & SUBURBAN, BRIXTON (Q) | ||||||||
84 | WF 1157 | LEYLAND | PLSC3 | 46785 | LEYLAND | B32R | 03.28 | 07.40 | MoT, WAR DEPARTMENT | ||||||||
85 | WF 1158 | LEYLAND | PLSC3 | 46786 | LEYLAND | B32R | 03.28 | 10.40 | LONDON & SUBURBAN, BRIXTON (Q) | ||||||||
86 | WF 1159 | LEYLAND | PLSC3 | 46787 | LEYLAND | B32R | 03.28 | 07.40 | MoT, WAR DEPARTMENT | ||||||||
87 | WF 1160 | LEYLAND | PLSC3 | 46788 | LEYLAND | B32R | 04.28 | 08.40 | MoT, WAR DEPARTMENT | ||||||||
88 | WF 1161 | LEYLAND | PLSC3 | 46789 | LEYLAND | B32R | 04.28 | 10.40 | LONDON & SUBURBAN, BRIXTON (Q) | ||||||||
89 | WF 1162 | LEYLAND | PLSC3 | 46790 | LEYLAND | B32R | 04.28 | 08.40 | MoT, WAR DEPARTMENT | ||||||||
90 | WF 1163 | LEYLAND | PLSC3 | 46791 | LEYLAND | B32R | 04.28 | 10.40 | LONDON & SUBURBAN, BRIXTON (Q) | ||||||||
91 | WF 1164 | LEYLAND | PLSC3 | 46792 | LEYLAND | B32R | 05.28 | 00.39 | MoT, WAR DEPARTMENT | ||||||||
92 | WF 1165 | LEYLAND | PLSC3 | 46793 | LEYLAND | B32R | 05.28 | 07.40 | MoT, WAR DEPARTMENT | ||||||||
93 | WF 1166 | LEYLAND | PLSC3 | 46879 | LEYLAND | B32R | 05.28 | 07.40 | MoT, WAR DEPARTMENT | ||||||||
94 | WF 1167 | LEYLAND | PLSC3 | 46880 | LEYLAND | B32R | 05.28 | 00.39 | MoT, WAR DEPARTMENT | ||||||||
95 | WF 1168 | LEYLAND | PLSC3 | 46881 | LEYLAND | B32R | 05.28 | 08.40 | MoT, WAR DEPARTMENT | ||||||||
96 | WF 1169 | LEYLAND | PLSC3 | 46882 | LEYLAND | B32R | 05.28 | 00.39 | MoT, WAR DEPARTMENT | ||||||||
97 | WF 1170 | LEYLAND | PLSC3 | 46883 | LEYLAND | B32R | 05.28 | 00.39 | MoT, WAR DEPARTMENT | ||||||||
98 | WF 1171 | LEYLAND | PLSC3 | 46884 | LEYLAND | B32R | 05.28 | 00.39 | MoT, WAR DEPARTMENT | ||||||||
38 | WF 1105 | CHEVROLET | LM | 18284 | B14 | 05.28 | JACKSON, ALDBROUGH | 00.34 | L/O G W GILL, HULL | ||||||||
51 | BT 8303 | GUY | BA | BA16555? | B26 | 05.28 | JACKSON, ALDBROUGH | 02.34 | B/UP | ||||||||
52 | BT 9859 | GUY | B | B1371 | B20 | 05.28 | JACKSON, ALDBROUGH | 02.34 | L/O GW LIVESEY, FERRYBRIDGE | ||||||||
73 | BT 9246 | GUY | BB | BB1841 | B32 | 05.28 | JACKSON, ALDBROUGH | 02.34 | L/O L LORRIMAN, HULL | ||||||||
74 | BT 9517 | GUY | BB | BB22041 | B35 | 05.28 | JACKSON, ALDBROUGH | 00.31 | O F WALKER, HULL (Q) | ||||||||
75 | KH 4890 | MORRIS | 1 ton | B14F | 05.28 | JACKSON, ALDBROUGH | 00.35 | ||||||||||
76 | WF 701 | CHEVROLET | LM | 16555 | B14 | 05.28 | JACKSON, ALDBROUGH | 02.34 | L/O C J MASON, SCUNTHORPE | ||||||||
77 | WF 328 | GUY | BB | BB1810 | B30 | 05.28 | JACKSON, ALDBROUGH | 02.34 | O F WALKER, HULL (Q) | ||||||||
78 | WF 1115 | CHEVROLET | LM | 18066 | B14 | 05.28 | JACKSON, ALDBROUGH | 02.34 | L/O J H HOWELL, PRESTON | ||||||||
99 | WF 1221 | CHEVROLET | LO | 40517 | B14 | 05.28 | 12.33 | L/O A BOWSKILL, BALBY | |||||||||
100 | WF 1222 | CHEVROLET | LO | 40521 | B14 | 05.28 | 02.34 | L/O J D PARKER,PORTSLADE | |||||||||
101 | WF 1380 | CHEVROLET | LO | 41269 | B17 | 05.28 | 02.34 | B/UP | |||||||||
102 | WF 1381 | CHEVROLET | LO | 41315 | B14 | 05.28 | 12.33 | B/UP | |||||||||
103 | WF 1295 | GUY | FCX | FCX22739 | B40RO | 05.28 | 12.33 | B/UP | |||||||||
--- | BT 7470 | FORD | T | 7898171 | Ch-- | 05.28 | J C HOLT, NEWPORT | 07.28 | L/O MITCHELL, HULL | ||||||||
104 | KH 6971 | TILLING STEVENS | B10A2 | 5791 | TILLING | B32R | 06.28 | 10.37 | ADAMSON BROS, HULL (Q) | ||||||||
105 | KH 6972 | TILLING STEVENS | B10A2 | 5792 | TILLING | B32R | 07.28 | 10.37 | ADAMSON BROS, HULL (Q) | ||||||||
106 | KH 6973 | TILLING STEVENS | B10A2 | 5793 | TILLING | B32R | 07.28 | 10.37 | ADAMSON BROS, HULL (Q) | ||||||||
107 | KH 6974 | TILLING STEVENS | B10A2 | 5794 | TILLING | B32R | 07.28 | 10.37 | ADAMSON BROS, HULL (Q) | ||||||||
108 | KH 6975 | TILLING STEVENS | B10A2 | 5795 | TILLING | B32R | 07.28 | 10.37 | ADAMSON BROS, HULL (Q) | ||||||||
109 | KH 6976 | TILLING STEVENS | B10A2 | 5796 | TILLING | B32R | 07.28 | 10.37 | ADAMSON BROS, HULL (Q) | ||||||||
110 | KH 6977 | TILLING STEVENS | B10A2 | 5797 | TILLING | B32R | 07.28 | 10.37 | ADAMSON BROS, HULL (Q) | ||||||||
111 | KH 6978 | TILLING STEVENS | B10A2 | 5798 | TILLING | B32R | 07.28 | 10.37 | ADAMSON BROS, HULL (Q) | ||||||||
112 | KH 6979 | TILLING STEVENS | B10A2 | 5799 | TILLING | B32R | 07.28 | 10.37 | ADAMSON BROS, HULL (Q) | ||||||||
113 | KH 6980 | TILLING STEVENS | B10A2 | 5800 | TILLING | B32R | 07.28 | 10.37 | ADAMSON BROS, HULL (Q) | ||||||||
114 | KH 6981 | TILLING STEVENS | B10A2 | 5801 | TILLING | B32R | 07.28 | 10.37 | ADAMSON BROS, HULL (Q) | ||||||||
115 | KH 6982 | TILLING STEVENS | B10A2 | 5802 | TILLING | B32R | 07.28 | 10.37 | ADAMSON BROS, HULL (Q) | ||||||||
116 | KH 6983 | TILLING STEVENS | B10A2 | 5803 | TILLING | B32R | 07.28 | 10.37 | ADAMSON BROS, HULL (Q) | ||||||||
117 | KH 6984 | TILLING STEVENS | B10A2 | 5804 | TILLING | B32R | 07.28 | 10.37 | ADAMSON BROS, HULL (Q) | ||||||||
118 | KH 6985 | TILLING STEVENS | B10A2 | 5805 | TILLING | B32R | 07.28 | 10.37 | ADAMSON BROS, HULL (Q) | ||||||||
119 | KH 6986 | TILLING STEVENS | B10A2 | 5806 | TILLING | B32R | 07.28 | 10.37 | ADAMSON BROS, HULL (Q) | ||||||||
130 | KH 7944 | LEYLAND | TD1 | 70510 | LEYLAND | L24/24RO | ---------- | 02.29 | 12.38 | A ROBERTSON, LEITH (Q) | |||||||
131 | KH 7945 | LEYLAND | TD1 | 70511 | LEYLAND | L24/24RO | ---------- | 02.29 | 12.38 | A ROBERTSON, LEITH (Q) | |||||||
132 | KH 7946 | LEYLAND | TD1 | 70512 | LEYLAND | L24/24RO | ---------- | 02.29 | 00.40 | LONDON & SUBURBAN, BRIXTON (Q) | Reb L27/24R; Reb OL27/24R 00.38 | ||||||
133 | KH 7947 | LEYLAND | TD1 | 70513 | LEYLAND | L24/24RO | ---------- | 02.29 | 00.40 | LONDON & SUBURBAN, BRIXTON (Q) | Reb L27/24R; Reb OL27/24R 00.38 | ||||||
120 | KH 7914 | LEYLAND | TS2 | 60364 | HALL LEWIS | C25R | 04.29 | 00.47 | CORRIGAN, HULL (S) | Reb ROE B30R (GO6173) 00.36 | |||||||
121 | KH 7915 | LEYLAND | TS2 | 60365 | HALL LEWIS | C25R | 04.29 | 00.47 | CORRIGAN, HULL (S) | Reb ROE B30R (GO6177) 00.36 | |||||||
122 | KH 7916 | LEYLAND | TS2 | 60366 | HALL LEWIS | C25R | 04.29 | 00.47 | CORRIGAN, HULL (S) | Reb ROE B30R (GO6174) 00.36 | |||||||
123 | KH 7917 | LEYLAND | TS2 | 60367 | HALL LEWIS | C25R | 04.29 | 00.47 | G F WREATHALL, BEWHOLME | Reb ROE B30R (GO6178) 00.36 | |||||||
125 | KH 7919 | LEYLAND | TS2 | 60369 | HALL LEWIS | C25R | 04.29 | 00.47 | CORRIGAN, HULL (S) | Reb ROE B30R (GO6175) 00.36 | |||||||
128 | KH 7922 | LEYLAND | TS2 | 60372 | HALL LEWIS | C25R | 04.29 | 00.47 | R BANKS, WILBERFOSS | Reb ROE B30R (GO6176) 00.36 | |||||||
134 | KH 7948 | LEYLAND | TD1 | 70514 | LEYLAND | L24/24RO | ---------- | 04.29 | 12.38 | A ROBERTSON, LEITH (Q) | |||||||
135 | KH 7949 | LEYLAND | TD1 | 70515 | LEYLAND | L24/24RO | ---------- | 04.29 | 12.38 | A ROBERTSON, LEITH (Q) | |||||||
136 | KH 7950 | LEYLAND | TD1 | 70516 | LEYLAND | L24/24RO | ---------- | 04.29 | 12.38 | A ROBERTSON, LEITH (Q) | |||||||
137 | KH 7951 | LEYLAND | TD1 | 70517 | LEYLAND | L24/24RO | ---------- | 04.29 | 12.38 | A ROBERTSON, LEITH (Q) | Reb L27/24R | ||||||
138 | KH 7952 | LEYLAND | TD1 | 70518 | LEYLAND | L24/24RO | ---------- | 04.29 | 12.38 | A ROBERTSON, LEITH (Q) | Reb L27/24R | ||||||
139 | KH 7953 | LEYLAND | TD1 | 70519 | LEYLAND | L24/24RO | ---------- | 04.29 | 00.40 | LONDON & SUBURBAN, BRIXTON (Q) | Reb L27/24R; Reb OL27/24R 00.38 | ||||||
140 | KH 7973 | TILLING STEVENS | B10A2 | 6441 | TILLING | B32R | 04.29 | 00.36 | BEECROFT & WIGHTMAN, HULL | ||||||||
141 | KH 7974 | TILLING STEVENS | B10A2 | 6442 | TILLING | B32R | 04.29 | 00.36 | T ALLSOP, SHEFFIELD (Q) | ||||||||
142 | KH 7975 | TILLING STEVENS | B10A2 | 6443 | TILLING | B32R | 04.29 | 00.37 | T ALLSOP, SHEFFIELD (Q) | ||||||||
143 | KH 7976 | TILLING STEVENS | B10A2 | 6444 | TILLING | B32R | 04.29 | 00.37 | T ALLSOP, SHEFFIELD (Q) | ||||||||
144 | KH 7977 | TILLING STEVENS | B10A2 | 6445 | TILLING | B32R | 04.29 | 00.37 | T ALLSOP, SHEFFIELD (Q) | ||||||||
145 | KH 7978 | TILLING STEVENS | B10A2 | 6446 | TILLING | B32R | 04.29 | 00.37 | T ALLSOP, SHEFFIELD (Q) | ||||||||
146 | KH 7979 | TILLING STEVENS | B10A2 | 6447 | TILLING | B32R | 06.29 | 00.37 | T ALLSOP, SHEFFIELD (Q) | ||||||||
147 | KH 7980 | TILLING STEVENS | B10A2 | 6448 | TILLING | B32R | 04.29 | 00.36 | T ALLSOP, SHEFFIELD (Q) | ||||||||
148 | KH 7981 | TILLING STEVENS | B10A2 | 6449 | TILLING | B32R | 04.29 | 00.37 | T ALLSOP, SHEFFIELD (Q) | ||||||||
149 | KH 7982 | TILLING STEVENS | B10A2 | 6450 | TILLING | B32R | 04.29 | 00.36 | T ALLSOP, SHEFFIELD (Q) | ||||||||
161 | HD 3308 | ADC | 417 | 417061 | UNITED | B26 | 10.29 | BRIDLINGTON & DISTRICT | 10.34 | W T JARVIS, SWAFFHAM | |||||||
162 | WF 1029 | ADC | 416 | 416097 | BELL | B31F | 10.29 | BRIDLINGTON & DISTRICT | 10.34 | J E SMITH, FLAMSTEED | |||||||
163 | WF 923 | ADC | 416D | 416272D | BELL | B31 | 10.29 | BRIDLINGTON & DISTRICT | 10.34 | COUNTY MOTORS, STAKEFORD | |||||||
164 | WF 1717 | ADC | 426 | 426012 | BELL | B32 | 10.29 | BRIDLINGTON & DISTRICT | 10.34 | COUNTY MOTORS, STAKEFORD | |||||||
165 | WF1726 | LEYLAND | PLSC1 | 47448 | LEYLAND | B31F | 10.29 | BRIDLINGTON & DISTRICT | 00.37 | ADAMSON BROS, HULL (Q) | |||||||
166 | WF 775 | LEYLAND | PLSC1 | 45869 | LEYLAND | B31F | 10.29 | BRIDLINGTON & DISTRICT | 00.37 | ADAMSON BROS, HULL (Q) | |||||||
167 | WF 2532 | LEYLAND | LT1 | 50230 | LEYLAND | B35F | 10.29 | BRIDLINGTON & DISTRICT | 00.39 | Unknown (Q) | |||||||
168 | WF 2533 | LEYLAND | LT1 | 50231 | LEYLAND | B35F | 10.29 | BRIDLINGTON & DISTRICT | 00.39 | Unknown (Q) | |||||||
150 | KH 9981 | LEYLAND | TD1 | 71233 | LEYLAND | L24/24RO | ---------- | 03.30 | 00.45 | LONDON & SUBURBAN, BRIXTON (Q) | |||||||
151 | KH 9982 | LEYLAND | TD1 | 71234 | LEYLAND | L24/24RO | ---------- | 03.30 | 00.45 | LONDON & SUBURBAN, BRIXTON (Q) | |||||||
152 | KH 9983 | LEYLAND | TD1 | 71235 | LEYLAND | L24/24RO | ---------- | 03.30 | 00.45 | LONDON & SUBURBAN, BRIXTON (Q) | |||||||
