R.S.Licence | E/J | Route No | Start | End | Status | Inner Terminal | Outer Terminal | Prev | Next | Notes and Remarks | Service Type | ||||
yy/mm | yy/mm | Lic | R/No | Lic | R/No | ||||||||||
BH101/20 | 50 | 23/10 | 39/09? | Withdrawn | Queen Victoria Square | Corporation Pier | ... | .... | ... | .... | NIGHT SERVICE | ||||
BH101/28 | 50 | 31/09 | 33/?? | Extended | Ferensway | Corporation Pier | ... | .... | ... | .... | Extended to Bus Stands | ||||
50 | 33/?? | 35/10 | Extended | Ferensway (Bus Stands) | Corporation Pier | ... | .... | ... | .... | Extended from Ferensway and to Coach Station | |||||
50 | 35/10 | 81/05 | Withdrawn | Coach Station | Corporation Pier | ... | .... | ... | .... | Extended from Ferensway | |||||
BH101/43 | * | 34/07 | 86/07 | Withdrawn | Paragon Railway Station | Various | ... | .... | ... | .... | Railway Excursion Specials | ||||
BH101/44 | * | 34/07 | 86/07 | Withdrawn | City Centre | Various | ... | .... | ... | .... | Dance Hall Specials | ||||
BH101/59 | * | 34/07 | 64/10 | Withdrawn | City Centre | Various | ... | .... | ... | .... | Tram & Trolleybus Emergency Replacements | ||||
BH101/96 | * | 51/04 | 54/08 | Withdrawn | Coach Station | Coach Station | ... | .... | ... | .... | CITY TOUR | ||||
BH101/153 | * | 75/08 | 75/10 | Transferred | Coach Station | Coach Station | ... | .... | 154 | .... | CITY TOUR | ||||
BH101/154 | * | 75/10 | 82/09 | Withdrawn | Coach Station | Coach Station | 153 | .... | ... | .... | CITY TOUR | ||||
BH101/155 | * | 75/11 | 75/11 | Withdrawn | Coach Station | Coach Station | ... | .... | ... | .... | Operated 26th & 29th November | DOCKS TOUR | |||
BH101/156 | 97 | 76/03 | 76/09 | Withdrawn | Coach Station | Coach Station CITY CIRCLE | ... | .... | ... | .... | |||||
97 | 76/12 | 77/01 | Withdrawn | Coach Station | Coach Station CITY CIRCLE | ... | .... | ... | .... |
| CHRISTMAS SHOPPERS SERVICE | ||||
97 | 77/12 | 78/01 | Withdrawn | Coach Station | Coach Station CITY CIRCLE | ... | .... | ... | .... |
| CHRISTMAS SHOPPERS SERVICE | ||||
BH101/162 | * | 82/09 | 86/07 | Withdrawn | Coach Station | Bridlington, Hilderthorpe Road C S | ... | .... | ... | .... | |||||
* | 82/09 | 86/07 | Withdrawn | Coach Station | Cleethorpes | ... | .... | ... | .... | ||||||
* | 82/09 | 86/07 | Withdrawn | Coach Station | Various | ... | .... | ... | .... | 12 Routes operated | MYSTERY TOURS | ||||
BH101/163 | *01 | 85/01 | 86/07 | Amended | Bilton Grange (Grange R/Hopewell R) | Coach Station | ... | .... | ... | .... | Monday 1 | HANDIRIDER SERVICE | |||
*01 | 86/07 | 86/10 | Deregulated | Bilton Grange (Grange R/Hopewell R) | Coach Station | ... | .... | ... | .... | Monday 1 | HANDIRIDER SERVICE | ||||
*02 | 85/01 | 86/07 | Amended | Holderness Road (Ings Road) | Coach Station | ... | .... | ... | .... | Monday 2 | HANDIRIDER SERVICE | ||||
*02 | 86/07 | 86/10 | Deregulated | Holderness Road (Ings Road) | Coach Station | ... | .... | ... | .... | Monday 2 | HANDIRIDER SERVICE | ||||
*03 | 86/07 | 86/10 | Deregulated | Ings Road (Holderness Road) | Coach Station | ... | .... | ... | .... | Tuesday 1 | HANDIRIDER SERVICE | ||||
*03 | 85/01 | 86/07 | Amended | Ings Road (Holderness Road) | Coach Station | ... | .... | ... | .... | Tuesday 1 | HANDIRIDER SERVICE | ||||
*04 | 86/07 | 86/10 | Deregulated | Midmere Avenue (Leads Road) | Coach Station | ... | .... | ... | .... | Tuesday 2 | HANDIRIDER SERVICE | ||||
*04 | 85/01 | 86/07 | Amended | Midmere Avenue (Leads Road) | Coach Station | ... | .... | ... | .... | Tuesday 2 | HANDIRIDER SERVICE | ||||
*05 | 86/07 | 86/10 | Deregulated | Saltshouse Road (Tilworth Grange) | Coach Station | ... | .... | ... | .... | Wednesday 1 | HANDIRIDER SERVICE | ||||
*05 | 85/01 | 86/07 | Amended | Sutton Road (Beverley Road) | Coach Station | ... | .... | ... | .... | Wednesday 1 | HANDIRIDER SERVICE | ||||
*06 | 86/07 | 86/10 | Deregulated | Bransholme Nth (Cumbrian Way west) | Coach Station | ... | .... | ... | .... | Wednesday 2 | HANDIRIDER SERVICE | ||||
*06 | 85/01 | 86/07 | Amended | Bransholme Nth (Cumbrian Way west) | Coach Station | ... | .... | ... | .... | Wednesday 2 | HANDIRIDER SERVICE | ||||
*07 | 86/07 | 86/10 | Deregulated | Beverley Road (Haworth Street) | Coach Station | ... | .... | ... | .... | Thursday 1 | HANDIRIDER SERVICE | ||||
*07 | 85/01 | 86/07 | Amended | Beverley Road (Haworth Street) | Coach Station | ... | .... | ... | .... | Thursday 1 | HANDIRIDER SERVICE | ||||
*08 | 86/07 | 86/10 | Deregulated | Ings Bridge (Downfield Avenue) | Coach Station | ... | .... | ... | .... | Thursday 2 | HANDIRIDER SERVICE | ||||
*08 | 85/01 | 86/07 | Amended | Hall Road (Orchard Park Road west) | Coach Station | ... | .... | ... | .... | Thursday 2 | HANDIRIDER SERVICE | ||||
*09 | 86/07 | 86/10 | Deregulated | County Road North (National Avenue) | Coach Station | ... | .... | ... | .... | Friday 1 | HANDIRIDER SERVICE | ||||
*09 | 85/01 | 86/07 | Amended | Calvert Road (Spring Bank West) | Coach Station | ... | .... | ... | .... | Friday 1 | HANDIRIDER SERVICE | ||||
*10 | 86/07 | 86/10 | Deregulated | Anlaby Road (Arcon Dr)/Eastfield JHS | Coach Station | ... | .... | ... | .... | Friday 2 | HANDIRIDER SERVICE | ||||
*10 | 85/01 | 86/07 | Amended | Anlaby Park Road South (Boothf'y Rd) | Coach Station | ... | .... | ... | .... | Friday 2 | HANDIRIDER SERVICE | ||||
BH101/164 | 77S | 86/09 | 86/10 | Deregulated | Willerby Road | Pickering Road, Kingston High School | ... | .... | ... | .... | HCC contract | ||||
BH101/165 | 87S | 86/09 | 86/10 | Deregulated | Bransholme Nth (Cumbrian Way west) | Midmere Avenue, Bransholme H S | ... | .... | ... | .... | HCC contract | ||||
BH101/166 | 86S | 86/09 | 86/10 | Deregulated | Beverley Road (Clough Road) | Sutton Pk (Ennerdale) St Andrews Scl | ... | .... | ... | .... | HCC contract | ||||
BH101/167 | 88S | 86/09 | 86/10 | Deregulated | Dansom Lane (Chapman Street) | Saltshouse Road, Saltshouse J H S | ... | .... | ... | .... | HCC contract | ||||
BH101/168 | 68S | 86/09 | 86/10 | Deregulated | Summergangs Road (Holderness Road) | Saltshouse Road, Saltshouse J H S | ... | .... | ... | .... | HCC contract | ||||
BH101/169 | 89S | 86/09 | 86/10 | Deregulated | Bude Road | Orchard Park, Sir Leo Schultz H S | ... | .... | ... | .... | HCC contract | ||||
BH101/170 | 97S | 86/09 | 86/10 | Deregulated | Caroline Street | Bricknell J H S | ... | .... | ... | .... | HCC contract | ||||
BH101/171 | 90S | 86/09 | 86/10 | Deregulated | Dansom Lane (Chapman Street) | Preston Road, St Richards J H S | ... | .... | ... | .... | HCC contract | ||||
BH101/172 | 67S | 86/09 | 86/10 | Deregulated | Trafalgar Estate (Mizzen Road) | Cranbrook Avenue, St Marys H S | ... | .... | ... | .... | HCC contract | ||||
BH101/173 | 95S | 86/09 | 86/10 | Deregulated | Beverley Road (Sutton Road) | Bricknell J H S | ... | .... | ... | .... | HCC contract | ||||
BH101/174 | 71S | 86/09 | 86/10 | Deregulated | Carr Lane | Pickering Road, Kingston High School | ... | .... | ... | .... | HCC contract | ||||
BH101/175 | 78S | 86/09 | 86/10 | Deregulated | Carr Lane | Anlaby Road (Parkfield Dr, Riley HS) | ... | .... | ... | .... | HCC contract | ||||
BH101/176 | 79S | 86/09 | 86/10 | Deregulated | Carr Lane | Anlaby Road (Arcon Dr)/Eastfield JHS | ... | .... | ... | .... | HCC contract | ||||
BH101/177 | 81S | 86/09 | 86/10 | Deregulated | Spring Bank West (Albert Avenue) | Bricknell Avenue, Kelvin Hall H S | ... | .... | ... | .... | HCC contract | ||||
BH101/178 | 82S | 86/09 | 86/10 | Deregulated | Bude road (Bodmin Road) | Midmere Avenue, Bransholme H S | ... | .... | ... | .... | HCC contract | ||||
BH101/179 | 70S | 86/09 | 86/10 | Deregulated | Ings Estate (Savoy Road) | Bilton Grange, Bilton Grange H S | ... | .... | ... | .... | HCC contract | ||||
BH101/180 | 91S | 86/09 | 86/10 | Deregulated | Holderness Road (Craven Street) | Greatfield (Saltford Avenue) | ... | .... | ... | .... | HCC contract | ||||
91X | 86/09 | 86/10 | Deregulated | Greatfield (Saltford Avenue) | Holderness Road, Craven Park | ... | .... | ... | .... | ||||||
BH101/181 | 65S | 86/09 | 86/10 | Deregulated | Garden Village | Sutton Pk, St Oswalds & St Annes Sch | ... | .... | ... | .... | HCC contract | ||||
BH101/182 | 85S | 86/09 | 86/10 | Deregulated | Holderness Road (Dansom Lane) | Bilton Grange, Bilton Grange H S | ... | .... | ... | .... | HCC contract | ||||
BH101/183 | 72S | 86/09 | 86/10 | Deregulated | Willerby Road (Wymersley Road) | Anlaby Rd (Ha'price St) Amy J'son HS | ... | .... | ... | .... | HCC contract |
Notes:
E.J. denotes extra journeys (i.e. Services listed in the timetables but not given timings, often peak extras)
* denotes services which were of extra journey status throughout the period shown
# denotes services which were of extra journey status for less than the period shown, actual start or finish dates are given in the notes
Dates: On post-war services dates quoted are timetable dates, i.e. Start dates are the date of the first timetable in which the service is shown,
whilst the end date is that of the first timetable in which the service was not shown.
Date format is YY/MM.
Previous and Next: These four columns show the previous licence number or next number when a service is transferred between licences.
The blue columns give the same information for renumbered services.
Road Service Licences: There are 26 RSL's for which the service is not known, these are marked with a query (?) in the list;
there are also 22 services which are known for certain to have been operated in the period concerened.
(c) copyright Keith Easton, 2009
Click here to return to Chapter Fourteen