R.S.Licence | E/J | Route No | Start | End | Status | Inner Terminal | Outer Terminal | Prev | Next | Notes and Remarks | Service Type | ||||
yy/mm | yy/mm | Lic | R/No | Lic | R/No | ||||||||||
BH101/17 | 3 | 23/10. | 39/09? | Withdrawn | Queen Victoria Square | Hessle Road (Pickering Road) | ... | .... | ... | .... | NIGHT SERVICE | ||||
BH101/56 | 3 | 34/07 | 35/10 | Extended | Paragon Street | Hessle Road (Pickering Road) | ... | .... | ... | .... | Extended to Coach Station | ||||
3 | 35/10 | 61/04 | Renumbered | Coach Station | Hessle Road (Pickering Road) | ... | .... | ... | 73 | Extended from Paragon Street | |||||
73 | 61/04 | 63/04 | Extended | Coach Station | Hessle Road (Anlaby Park Road South) | ... | 3 | ... | .... | Extended to Yarmouth Avenue | |||||
73 | 63/04 | 86/07 | Renumbered | Coach Station | Boothferry Estate (Yarmouth Avenue) | ... | .... | ... | 1v | Extended from Anlaby Park Road & to Carr Lane and Bethune Avenue |
| ||||
1 | 86/07 | 86/10 | Deregulated | Carr Lane | Tilbury Road (Bethune Avenue) | ... | 73 | ... | .... | Outward only - Via Coach station and Boothferry Estate |
| ||||
72 | 63/04 | 67/04 | Withdrawn | Coach Station | Hessle Road (Pickering Road) | ... | .... | ... | .... | ||||||
872 | 65/10 | 67/04 | Renumbered | Paragon Street | Pickering Road, Kingston High School | ... | .... | ... | 73S | ||||||
73S | 67/04 | 72/09 | Extended | Paragon Street | Pickering Road, Kingston High School | ... | 872 | ... | .... | Extended to Ferensway south | |||||
73S | 72/09 | 76/07 | Extended | Ferensway south | Pickering Road, Kingston High School | ... | .... | ... | .... | Extended from Paragon Street and to Coach Station |
| ||||
73S | 76/07 | 86/07 | Withdrawn | Coach Station | Pickering Road, Kingston High School | ... | .... | ... | .... | Extended from Ferensway South | |||||
* | 373 | 66/04 | 67/04 | Renumbered | Boothferry Estate (Yarmouth Avenue) | Alfred Gelder Street | ... | .... | ... | 73D | |||||
# | 73D | 67/04 | 86/07 | Withdrawn | Wilberforce Drive (Guildhall) | Boothferry Estate (Yarmouth Avenue) | ... | 373 | ... | .... | Outward only from 68/06 E.J. to 6/68 | ||||
* | 73A | 67/04 | 68/06 | Renumbered | Coach Station | Hessle Road (Council Avenue) | ... | .... | ... | 73B | |||||
* | 73B | 68/06 | 72/09 | Withdrawn | Coach Station | Hessle Road (Council Avenue) | ... | 73A | ... | .... | |||||
63 | 68/06 | 86/07 | Withdrawn | Coach Station | Rokeby Park (Rokeby Avenue) | 51 | 66 | ... | .... | ||||||
63C | 68/06 | 83/05 | Withdrawn | Coach Station | Rokeby Park Circular | ... | .... | ... | .... | ||||||
63D | 68/06 | 86/07 | Withdrawn | Wilberforce Drive (Guildhall) | Rokeby Park (Rokeby Avenue) | 51 | 66D | ... | .... | ||||||
63S | 68/06 | 81/05 | Withdrawn | Coach Station | Sibelius Road, St Thomas More H S | 51 | 66S | ... | .... | ||||||
65 | 68/06 | 80/06 | Withdrawn | Coach Station | Anlaby Common (EYMS Works) | 51 | .... | ... | .... | ||||||
65D | 68/06 | 79/09 | Withdrawn | Wilberforce Drive (Guildhall) | Anlaby Common (EYMS Works) | 51 | .... | ... | .... | ||||||
73A | 68/06 | 69/03 | Withdrawn | Coach Station | Anlaby Road (Meadowbank Road) | ... | .... | ... | .... | ||||||
73C | 68/06 | 83/05 | Withdrawn | Coach Station | Rokeby Park Circular | ... | .... | ... | .... | ||||||
73D | 68/06 | 86/07 | Withdrawn | Rokeby Park (Rokeby Avenue) | Wilberforce Drive (Guildhall) | ... | .... | ... | .... | Inward only | |||||
78 | 69/03 | 73/09 | Extended | Hessle Road (Dairycoates Road) | Bilton Grange (Diadem Grove) | ... | .... | ... | .... | Extended to Council Avenue | |||||
78 | 73/09 | 75/09 | Transferred | Hessle Road (Council Avenue) | Bilton Grange (Diadem Grove) | ... | .... | 150 | .... | Extended from Diarycoates Road | |||||
# | 73A | 69/09 | 83/05 | Withdrawn | Anlaby Road (Meadowbank Road) | Coach Station | ... | .... | ... | .... | Inward only E.J. to 3/72 | ||||
# | 73A | 69/09 | 83/05 | Withdrawn | Coach Station | Rokeby Park (Rokeby Avenue) | ... | .... | ... | .... | Outward only E.J. to 9/72 | ||||
60S | 72/09 | 74/05 | Renumbered | Priory Road (Setting Road) | First Lane, Anlaby, Sydney Smith H S | ... | .... | ... | 90 | ||||||
90 | 74/05 | 75/05 | Transferred | Priory Road (Setting Road) | First Lane, Anlaby, Sydney Smith H S | ... | 60S | 151 | .... | ||||||
* | 63A | 72/09 | 83/05 | Withdrawn | Coach Station | Hessle Road (Pickering Road) | ... | .... | ... | .... |
| ||||
78A | 72/09 | 75/09 | Transferred | Hessle Road (Council Avenue) | Bransholme (Bodmin Road) | ... | .... | 150 | .... | ||||||
* | 63E | 73/09 | 74/05 | Withdrawn | Paragon Street | Rokeby Park (Rokeby Avenue) | ... | .... | ... | .... | |||||
* | 63B | 74/05 | 82/05 | Extended | Coach Station | Anlaby Road (Belgrave Drive) | ... | .... | ... | .... | Extended to Belgrave Drive | ||||
* | 63B | 82/05 | 86/07 | Withdrawn | Coach Station | Anlaby Road (Pickering Road) | ... | .... | ... | .... | Extended from Belgrave Drive | ||||
70D | 75/05 | 78/09 | Withdrawn | Wilberforce Drive (Guildhall) | Hessle Road (Council Avenue) | 108 | 70 | ... | .... | ||||||
* | 70F | 75/05 | 80/08 | Renumbered | Coach Station | Boulevard (Airlie Street) | 108 | .... | ... | 73F |
| HULL RLFC SERVICE | |||
* | 73F | 80/08 | 81/05 | Withdrawn | Coach Station | Boulevard (Airlie Street) | ... | 70F | ... | .... |
| HULL RLFC SERVICE | |||
70F | 75/05 | 78/05 | Renumbered | Coach Station | Hessle Road (Council Avenue) | 108 | .... | ... | 70 | ||||||
70 | 78/05 | 80/06 | Renumbered | Corporation Pier | Hessle Road (Council Avenue) | ... | 70F | ... | 73B | ||||||
* | 73B | 80/06 | 83/05 | Renumbered | Coach Station | Hessle Road (Council Avenue) | ... | 70 | ... | 73W | |||||
* | 73W | 83/05 | 83/09 | Renumbered | Coach Station | Hessle Road (Council Avenue) | ... | 73B | ... | 73B | |||||
* | 73B | 83/09 | 86/07 | Renumbered | Coach Station | Hessle Road (Council Avenue) | ... | 73W | ... | 1v | Extended to Carr Lane | ||||
1 | 86/07 | 86/10 | Deregulated | Carr Lane | Hessle Road (Council Avenue) | ... | 73B | ... | .... | Outward only - Extended from Coach Station | |||||
78A | 76/07 | 78/05 | Transferred | Bransholme (Bodmin Road) | North Road, Boothferry Park | ... | .... | 150 | .... |
| HULL CITY AFC SERVICE | ||||
63E | 78/09 | 85/07 | Withdrawn | Rokeby Park (Rokeby Avenue) | Wilberforce Drive (HCFE) | ... | .... | ... | .... | Inward only | |||||
73E | 78/09 | 85/07 | Withdrawn | Rokeby Park (Rokeby Avenue) | Wilberforce Drive (HCFE) | ... | .... | ... | .... | ||||||
63D | 80/08 | 86/07 | Withdrawn | Castle Street | Rokeby Park (Rokeby Avenue) | ... | .... | ... | .... | ||||||
* | 63F | 81/05 | 86/07 | Withdrawn | Coach Station | Boulevard (Airlie Street) | 61 | 69B | ... | .... |
| HULL RLFC SERVICE | |||
73B | 83/05 | 83/09 | Withdrawn | Coach Station | Anlaby Park Road (Gower Road) | ... | .... | ... | .... | ||||||
* | 63A | 83/09 | 84/06 | Extended | Coach Station | Hessle Road (Pickering Road) | ... | .... | ... | .... | Extended to Tilbury Road | ||||
* | 63A | 84/06 | 86/07 | Withdrawn | Coach Station | Hessle Road (Tilbury Road) | ... | .... | ... | .... | Extended from Pickering Road | ||||
63C | 83/09 | 86/07 | Ext/Reno | Coach Station | Rokeby Park Circular | ... | .... | ... | 1! | Extended to Tilbury Road | |||||
2 | 86/07 | 86/10 | Deregulated | Tilbury Road (Bethune Avenue) | City (& Greatfield) | ... | 63C | ... | .... | Via Anlaby Road - Via oach Station - Joint BH101/6 |
| ||||
73A | 83/09 | 86/07 | Withdrawn | Anlaby Road (Meadowbank Road) | Coach Station | ... | .... | ... | .... | Inward only | |||||
73A | 83/09 | 86/07 | Withdrawn | Coach Station | Rokeby Park (Rokeby Avenue) | ... | .... | ... | .... | Outward only | |||||
73C | 83/09 | 86/07 | Ext/Reno | Coach Station | Rokeby Park Circular | ... | .... | ... | ! 2. | Extended to Tilbury Road | |||||
1 | 86/07 | 86/10 | Deregulated | Tilbury Road (Bethune Avenue) | City (& Greatfield) | ... | 73C | ... | .... | Via Hessle Road - Extended from Rokeby Avenue - Jonint BH101/6 |
| ||||
1 | 86/07 | 86/10 | Deregulated | Hessle Road (Council Avenue) | City (& Greatfield) | ... | .... | ... | .... | Outward only - Joint BH101/6 | |||||
2A | 86/07 | 86/10 | Deregulated | Tilbury Road (Bethune Avenue) | City (& Greatfield) | ... | .... | ... | .... | Via Anlaby Road - Joint BH101/6 - Returns as 2 | |||||
51 | 86/07 | 86/10 | Deregulated | Anlaby Road (Belgrave Drive) | Guildhall (Alfred Gelder Street) | ... | .... | ... | .... | Inward only | EARLYBIRD SERVICE | ||||
BH101/87 | 18 | 46/11 | 54/?? | Renumbered | Greenwood Avenue (York Road) | Boothferry Road, (North Road) | ... | .... | ... | 99 |
| HULL CITY AFC SERVICE | |||
99 | 54/?? | 67/04 | Renumbered | Greenwood Avenue (York Road) | Boothferry Road, (North Road) | ... | 18 | ... | 71F |
| HULL CITY AFC SERVICE | ||||
71F | 67/04 | 83/05 | Renumbered | Ellerburn Avenue north | Boothferry Road, (North Road) | ... | 99 | ... | 71X |
| HULL CITY AFC SERVICE | ||||
71X | 83/05 | 85/07 | Transferred | Ellerburn Avenue (Greenwood Avenue) | Boothferry Road, (North Road) | ... | 71F | 105 | .... |
| HULL CITY AFC SERVICE | ||||
71 | 67/04 | 73/09 | Extended | Paragon Street | Ellerburn Avenue (Greenwood Avenue) | ... | .... | ... | .... | Extended to Guildhall Road | |||||
71 | 73/09 | 78/05 | Extended | Guildhall Road | Ellerburn Avenue (Greenwood Avenue) | ... | .... | ... | .... | Extended from Paragon Street and to Wilberforce Drive |
| ||||
71 | 78/05 | 80/06 | Extended | Wilberforce Drive (Guildhall) | Ellerburn Avenue (Greenwood Avenue) | ... | .... | ... | .... | Extended from Guildhall Road and to Coach Stn/Beverley Road |
| ||||
71 | 80/06 | 81/01 | Extended | Coach Station | Beverley Road (Greenwood Avenue) | ... | .... | ... | .... | Extended from Guildhall and Ellerburn Ave and to Endike Lane |
| ||||
71 | 81/01 | 85/07 | Withdrawn | Coach Station | Beverley Road (Endike Lane) | ... | .... | ... | .... | Extended from Greenwood Avenue | |||||
71A | 67/04 | 73/09 | Extended | Paragon Street | North Road, Boothferry Park | 92 | 90 | ... | .... | Extended to Guildhall Road | HULL CITY AFC SERVICE | ||||
71A | 73/09 | 75/09 | Withdrawn | Guildhall Road | North Road, Boothferry Park | ... | .... | ... | .... | Extended from Paragon Street | HULL CITY AFC SERVICE | ||||
71S | 67/04 | 67/10 | Extended | Paragon Street | Orchard Park, Sir Henry Cooper H S | ... | .... | ... | .... | Extended to Boothferry Estate | |||||
71S | 67/10 | 73/05 | Extended | Boothferry Estate (Yarmouth Avenue) | Orchard Park, Sir Henry Cooper H S | ... | .... | ... | .... | Extended from Paragon Street and to Council Avenue |
| ||||
71S | 73/05 | 84/12 | Withdrawn | Hessle Road (Council Avenue) | Orchard Park, Sir Henry Cooper H S | ... | .... | ... | .... | Extended from Boothferry Estate | |||||
72 | 67/04 | 75/05 | Extended | Ellerburn Avenue (Greenwood Avenue) | Boulevard (Airlie Street) | ... | .... | ... | .... | Extended to Wawne Road | HULL RLFC SERVICE | ||||
72 | 75/05 | 77/05 | Extended | Bransholme (Wawne Road/Leads Road) | Boulevard (Airlie Street) | ... | .... | ... | .... | Extended from Ellerburn Avenue and to Ladyside Close | HULL RLFC SERVICE | ||||
72 | 77/05 | 78/09 | Extended | Bransholme North (Ladyside Close) | Boulevard (Airlie Street) | ... | .... | ... | .... | Extended from Wawne Road and to Snowdon Way | HULL RLFC SERVICE | ||||
72 | 78/09 | 80/06 | Trans/Reno | Bransholme Nth (Cumbrian Way west) | Boulevard (Airlie Street) | ... | .... | 144 | 89F | Extended from Ladyside Close | HULL RLFC SERVICE | ||||
* | 71W | 68/06 | 73/09 | Extended | Paragon Street | Ellerburn Avenue (Greenwood Avenue) | ... | .... | ... | .... | Extended to Guildhall Road E.J. to 9/72 | ||||
71W | 73/09 | 78/05 | Extended | Guildhall Road | Ellerburn Avenue (Greenwood Avenue) | ... | .... | ... | .... | Extended from Paragon Street and to Wilberforce Drive |
| ||||
71W | 78/05 | 80/06 | Extended | Wilberforce Drive (Guildhall) | Ellerburn Avenue (Greenwood Avenue) | ... | .... | ... | .... | Extended from Guildhall Road and to Coach Stn/Beverley Road |
| ||||
71W | 80/06 | 81/01 | Extended | Coach Station | Beverley Road (Greenwood Avenue) | ... | .... | ... | .... | Extended from Guildhall and Greenwood Ave to Endike Lane |
| ||||
71W | 81/01 | 85/07 | Withdrawn | Coach Station | Beverley Road (Endike Lane) | ... | .... | ... | .... | Extended from Greenwood Avenue | |||||
* | 71E | 70/03 | 72/09 | Withdrawn | Ellerburn Avenue (Greenwood Avenue) | Hessle Road (Dairycoates Road) | ... | .... | ... | .... | |||||
71E | 75/05 | 77/09 | Withdrawn | Hall Road (Cottingham Road) | Saltshouse Road, Hull Royal Infirm'y | ... | .... | ... | .... | ||||||
71X | 75/05 | 80/06 | Renumbered | Carr Lane | Preston Road (Marfleet Lane) | ... | .... | ... | 11 | ||||||
11 | 80/06 | 85/07 | Withdrawn | Coach Station | Preston Road (Marfleet Lane) | ... | 71X | ... | .... | ||||||
75 | 76/07 | 85/07 | Transferred | Coach Station | Willerby Road (Manor Road) | ... | .... | 105 | .... | ||||||
75D | 76/07 | 79/06 | Withdrawn | Wilberforce Drive (Guildhall) | Willerby Road (Manor Road) | ... | .... | ... | .... | ||||||
75W | 76/07 | 85/07 | Transferred | Coach Station | Willerby Road (Manor Road) | ... | .... | 105 | .... | ||||||
71B | 77/09 | 79/06 | Withdrawn | Ferensway (Brook Street) | Orchard Park (Hall Road/37th Avenue) | ... | .... | ... | .... | ||||||
71C | 77/09 | 80/06 | Withdrawn | Coach Station | Coach Station OUTER CIRCLE | ... | .... | ... | .... | ||||||
71D | 77/09 | 80/06 | Withdrawn | Preston Road (Marfleet Lane) | Hall Road (Cottingham Road) | ... | .... | ... | .... | ||||||
71E | 77/09 | 80/06 | Withdrawn | Carr Lane | Bilton Grange (Diadem Grove) | ... | .... | ... | .... | ||||||
12X | 78/10 | 79/10 | Extended | Bransholme North (Gifford Close) | Spring Bank West (Walton Street) | ... | .... | ... | .... | Extended to Snowdon Way | HULL FAIR SERVICE | ||||
12X | 79/10 | 85/07 | Withdrawn | Bransholme Nth (Cumbrian Way west) | Spring Bank West (Walton Street) | ... | .... | ... | .... | Extended from Gifford Close | HULL FAIR SERVICE | ||||
11A | 80/06 | 81/05 | Withdrawn | Coach Station | EHE, Preston Road (Trinity Grove) | ... | .... | ... | .... | ||||||
72 | 80/06 | 81/01 | Extended | Coach Station | Beverley Road (Greenwood Avenue) | ... | .... | ... | .... | Extended to Endike Lane | |||||
72 | 81/01 | 85/07 | Withdrawn | Coach Station | Beverley Road (Endike Lane) | ... | .... | ... | .... | Extended from Greenwood Avenue | |||||
72W | 80/06 | 81/01 | Extended | Coach Station | Beverley Road (Greenwood Avenue) | ... | .... | ... | .... | Extended to Endike Lane | |||||
72W | 81/01 | 85/07 | Withdrawn | Coach Station | Beverley Road (Endike Lane) | ... | .... | ... | .... | Extended from Greenwood Avenue | |||||
11X | 81/11 | 82/09 | Withdrawn | Orchard Park (Hall Road/37th Avenue) | Hedon Road, Maternity Hospital | ... | .... | ... | .... | ||||||
7 | 82/05 | 82/09 | Withdrawn | Greatfield (Preston Rd/Eastern Cemy) | Bilton, Main Road (ASDA Stores) | ... | .... | ... | .... | ||||||
8 | 82/05 | 83/05 | Withdrawn | Orchard Park (Hall Road/37th Avenue) | Bilton, Main Road (ASDA Stores) | ... | .... | ... | .... | ||||||
BH101/92 | 5 | 49/10 | 54/?? | Renumbered | Osborne Street | North Road, Boothferry Park | ... | .... | ... | 90 |
| HULL CITY AFC SERVICE | |||
90 | 54/?? | 67/04 | Trans/Reno | Osborne Street | North Road, Boothferry Park | ... | 5 | 87 | 71A |
| HULL CITY AFC SERVICE | ||||
BH101/109 | 70 | 61/01 | 70/09 | Renumbered | Paragon Street | Dairycoates (Hessle Road/Carlton St) | TB6 | 70 | ... | 70A | |||||
70A | 70/09 | 73/09 | Extended | Paragon Street | Dairycoates (Hessle Road/Carlton St) | ... | 70 | ... | .... | Extended to Guildhall Road | |||||
70A | 73/09 | 75/05 | Withdrawn | Guildhall Road | Dairycoates (Hessle Road/Carlton St) | ... | .... | ... | .... | Extended from Paragon Street | |||||
* | 170 | 61/01 | 67/06 | Withdrawn | Paragon Street | Hessle Road (St Gerorges Road) | ... | .... | ... | .... | |||||
* | 270 | 61/01 | 67/06 | Withdrawn | Paragon Street | Hessle Road (Boulevard) | ... | .... | ... | .... |
| HULL RLFC SERVICE | |||
70 | 70/09 | 73/09 | Extended | Paragon Street | Hessle Road (Council Avenue) | ... | .... | ... | .... | Extended to Guildhall Road | |||||
70 | 73/09 | 75/05 | Trans/Reno | Guildhall Road | Hessle Road (Council Avenue) | ... | .... | 56 | 70D | Extended from Paragon Street | |||||
70B | 70/09 | 73/09 | Extended | Paragon Street | Boulevard (Airlie Street) | ... | .... | ... | .... | Extended to Guildhall Road | HULL RLFC SERVICE | ||||
70B | 73/09 | 74/09 | Renumbered | Guildhall Road | Boulevard (Airlie Street) | ... | .... | ... | 70F | Extended from Paragon Street | |||||
70F | 74/09 | 75/05 | Transferred | Coach Station | Boulevard (Airlie Street) | ... | 70B | 56 | .... |
| HULL RLFC SERVICE | ||||
70F | 73/09 | 75/05 | Transferred | Coach Station | Hessle Road (Council Avenue) | ... | .... | 56 | .... | ||||||
77 | 75/05 | 78/05 | Extended | Guildhall Road | Gipsyville (Askew Avenue/Norton Gr) | 61 | .... | ... | .... | Extended to Wilberforce Drive | |||||
77 | 78/05 | 79/06 | Withdrawn | Wilberforce Drive (Guildhall) | Gipsyville (Askew Avenue/Norton Gr) | ... | .... | ... | .... | Extended from Guildhall Road | |||||
77F | 75/05 | 76/09 | Withdrawn | Coach Station | Gipsyville (Askew Avenue/Norton Gr) | 61 | .... | ... | .... | ||||||
77S | 78/05 | 79/06 | Renumbered | Ferensway south | First Lane, Anlaby, Sydney Smith H S | ... | .... | ... | 77 | ||||||
77 | 79/06 | 80/06 | Renumbered | Ferensway south | First Lane, Anlaby, Sydney Smith H S | ... | 77S | ... | 92 | ||||||
92 | 80/06 | 81/05 | Withdrawn | Ferensway south | First Lane, Anlaby, Sydney Smith H S | ... | 77 | ... | .... | ||||||
BH101/150 | 78 | 75/09 | 81/05 | Renumbered | Hessle Road (Council Avenue) | Bilton Grange (Diadem Grove) | 56 | .... | ... | 42 | |||||
42 | 81/05 | 86/07 | Withdrawn | Hessle Road (Council Avenue) | Bilton Grange (Diadem Grove) | ... | 78 | ... | .... | ||||||
78F | 75/09 | 81/05 | Renumbered | Longhill (Wansbeck Road end) | North Road, Boothferry Park | ... | .... | ... | 42F |
| HULL CITY AFC SERVICE | ||||
42F | 81/05 | 83/05 | Renumbered | Longhill (Wansbeck Road end) | North Road, Boothferry Park | ... | 78F | ... | 42X |
| HULL CITY AFC SERVICE | ||||
42X | 83/05 | 86/10 | Deregulated | Longhill (Wansbeck Road end) | North Road, Boothferry Park | ... | 42F | ... | .... |
| HULL CITY AFC SERVICE | ||||
78A | 78/05 | 79/06 | Renumbered | Bransholme (Bodmin Road) | North Road, Boothferry Park | ... | .... | ... | 80F |
| HULL CITY AFC SERVICE | ||||
80F | 79/06 | 80/06 | Trans/Reno | Bransholme Nth (Cumbrian Way west) | North Road, Boothferry Park | ... | 78A | 140 | 33F |
| HULL CITY AFC SERVICE | ||||
78A | 75/09 | 79/06 | Renumbered | Hessle Road (Council Avenue) | Bransholme (Bodmin Road) | 56 | .... | ... | 80 | ||||||
80 | 79/06 | 80/06 | Trans/Reno | Hessle Road (Council Avenue) | Bransholme (Bodmin Road) | ... | 78A | 140 | 33W | ||||||
78A | 79/06 | 81/05 | Renumbered | Hessle Road (Council Avenue) | Longhill (Wansbeck Road end) | 56 | .... | ... | 42A | ||||||
42A | 81/05 | 86/07 | Withdrawn | Hessle Road (Council Avenue) | Longhill (Wansbeck Road end) | ... | 78A | ... | .... | ||||||
80A | 79/06 | 80/06 | Withdrawn | Hessle Road (Council Avenue) | Bransholme Nth (Cumbrian Way west) | ... | .... | ... | .... | ||||||
78S | 80/08 | 81/05 | Renumbered | Portobello Street (Holderness Road) | Bilton Grange, Mountbatten J H S | ... | .... | ... | 74 | ||||||
74 | 81/05 | 86/07 | Withdrawn | Portobello Street (Holderness Road) | Bilton Grange, Mountbatten J H S | ... | 78S | ... | .... | ||||||
42B | 82/09 | 83/05 | Renumbered | Bilton Grange (Diadem Grove) | Boulevard (Airlie Street) | ... | .... | ... | 42F |
| HULL RLFC SERVICE | ||||
42F | 83/05 | 86/10 | Deregulated | Bilton Grange (Diadem Grove) | Boulevard (Airlie Street) | ... | 42B | ... | .... |
| HULL RLFC SERVICE | ||||
42W | 85/07 | 86/07 | Withdrawn | Hessle Road (Council Avenue) | Bransholme Nth (Cumbrian Way west) | ... | .... | ... | .... | ||||||
56 | 86/07 | 86/10 | Deregulated | Longhill (Wansbeck Road end) | Coach Station | ... | .... | ... | .... | Inward only | EARLYBIRD SERVICE | ||||
BH101/151 | 90 | 75/05 | 81/05 | Withdrawn | Priory Road (Setting Road) | First Lane, Anlaby, Sydney Smith H S | 56 | .... | ... | .... | |||||
77 | 80/06 | 82/05 | Extended | Priory Road (Setting Road) | Pickering Road, Kingston High School | ... | .... | ... | .... | Extended to Woodlands Road | |||||
77 | 82/05 | 85/07 | Transferred | Willerby Road (Woodlands Road) | Pickering Road, Kingston High School | ... | .... | 61 | .... | ||||||
BH101/159 | 66 | 78/05 | 80/06 | Withdrawn | Coach Station | Coach Station via Thornton Estate | ... | .... | ... | .... | |||||
10C | 80/01 | 80/03 | Withdrawn | Coach Station | Hessle Road (West Dock Avenue) | ... | .... | ... | .... | ||||||
BH101/161 | 79 | 78/09 | 80/06 | Trans/Reno | Hessle Road (Council Avenue) | Bransholme Nth (Cumbrian Way west) | 131 | 39 | 131 | 39W | |||||
TRAM 2 | D | 99/07. | 03/05? | Extended | St John Street | Hessle Road (Dairycoates) | ... | .... | ... | .... | Extended to Queen Victoria Square | ||||
D | 03/05. | 23/12. | Extended | Queen Victoria Square | Hessle Road (Dairycoates) | ... | .... | ... | .... | Extended from St John St & to Osborne St. | |||||
D | 23/12. | 45/06 | Withdrawn | Osborne Street | Hessle Road (Dairycoates) | ... | .... | TB6 | 70 | ||||||
DP | 14/02. | 23/12. | Extended | Queen Victoria Square | Hessle Road (Pickering Park) | ... | .... | ... | .... | Extended to Osborne Street | |||||
DP | 23/12. | 25/10. | Extended | Osborne Street | Hessle Road (Pickering Park) | ... | .... | ... | .... | Extended from Qn Victoria Sq & to Pickering Road |
| ||||
DP | 25/10. | 34/07 | Withdrawn | Osborne Street | Hessle Road (Pickering Road) | ... | .... | 56 | 3 | Extended from Pickering Park |
Notes:
E.J. denotes extra journeys (i.e. Services listed in the timetables but not given timings, often peak extras)
* denotes services which were of extra journey status throughout the period shown
# denotes services which were of extra journey status for less than the period shown, actual start or finish dates are given in the notes
Dates: On post-war services dates quoted are timetable dates, i.e. Start dates are the date of the first timetable in which the service is shown,
whilst the end date is that of the first timetable in which the service was not shown.
Date format is YY/MM.
Previous and Next: These four columns show the previous licence number or next number when a service is transferred between licences.
The blue columns give the same information for renumbered services.
Road Service Licences: There are 26 RSL's for which the service is not known, these are marked with a query (?) in the list;
there are also 22 services which are known for certain to have been operated in the period concerened.
(c) copyright Keith Easton, 2009
Click here to return to Chapter Five