R.S.Licence | E/J | Route No | Start | End | Status | Inner Terminal | Outer Terminal | Prev | Next | Notes and Remarks | Service Type | ||||
yy/mm | yy/mm | Lic | R/No | Lic | R/No | ||||||||||
BH101/18 | 18 | 26/11. | 39/09? | Withdrawn | Queen Victoria Square | Beverley Road (Desmond Avenue) | ... | .... | ... | .... | NIGHT SERVICE | ||||
BH101/32 | 21 | 23/10. | 33/?? | Extended | Ferensway | Cottingham Road Estate | ... | .... | ... | .... | Extended to Bus Stands | NIGHT SERVICE | |||
21 | 33/?? | 34/07 | Withdrawn | Ferensway (Bus Stands) | Cottingham Road Estate | ... | .... | ... | .... | Extended from Ferensway | NIGHT SERVICE | ||||
BH101/33 | 21 | 26/11. | 33/?? | Extended | Queen Victoria Square | Cottingham Road Estate | ... | .... | ... | .... | Extended to King Edward Street | SUNDAY MORNING SERVICE | |||
21 | 33/?? | 34/07 | Withdrawn | King Edward Street | Cottingham Road Estate | ... | .... | ... | .... | Extended from Q Vicotoria Square SUNDAY MO | SUNDAY MORNING SERVICE | ||||
BH101/58 | 21 | 34/07 | 35/10 | Extended | Paragon Square | Hall Road (Inglemire Lane) | ... | .... | ... | .... | Extended to Coach Station | ||||
21 | 35/10 | 54/04 | Withdrawn | Coach Station | Hall Road (Inglemire Lane) | ... | .... | ... | .... | Extended from Paragon Square | |||||
BH101/60? | 16 | 33/?? | 35/10 | Extended | Ferensway (Bus Stands) | Greenwood Avenue (York Road) | ... | .... | ... | .... | Extended to Coach Station | ||||
16 | 35/10 | 59/??? | Transferred | Coach Station | Greenwood Avenue (York Road) | ... | .... | 76 | .... | Extended from Ferensway | |||||
BH101/63? | 19 | 34/07 | 39/09? | Withdrawn | King Edward Street | Beverley Road (Greenwood Avenue) | ... | .... | ... | .... |
| SUNDAY MORNING SERVICE | |||
BH101/74? | 16A | 37/?? | 39/09? | Withdrawn | King Edward Street | Ellerburn Avenue north | ... | .... | ... | .... | NIGHT SERVICE | ||||
BH101/75? | 16A | 37/?? | 39/09? | Withdrawn | King Edward Street | Ellerburn Avenue north | ... | .... | ... | .... |
| SUNDAY MORNING SERVICE | |||
BH101/76 | 16A | 37/?? | 41/02 | Renumbered | Coach Station | Ellerburn Avenue north | ... | .... | ... | 17 | |||||
17 | 41/02 | 66/10 | Extended | Coach Station | Ellerburn Avenue north | ... | 16A | ... | .... | Extended to Orchard Park as circular | |||||
17 | 66/10 | 68/10 | Renumbered | Coach Station | Orchard Park Circular | ... | .... | ... | 17C | Extended from Ellerburn Ave | |||||
17C | 68/10 | 86/07 | Renumbered | Coach Station | Orchard Park Circular | ... | 17 | ... | ! 4 | ||||||
4 | 86/07 | 86/10 | Deregulated | Coach Station | Coach Station (Orchard Pk circular) | ... | !17C | ... | .... | Via Beverley Road & Spring Bank | |||||
* | 16 | 59/?? | 66/10 | Extended | Coach Station | Greenwood Avenue (York Road) | 60? | .... | ... | .... | Extended to Ellerburn Ave | ||||
16 | 66/10 | 68/10 | Renumbered | Coach Station | Ellerburn Avenue north | ... | .... | ... | 17 | Extended from York Road | |||||
# | 17 | 68/10 | 81/01 | Withdrawn | Coach Station | Ellerburn Avenue north | ... | 16 | ... | .... | E.J. from 3/72 | ||||
* | 11 | 66/10 | 67/10 | Withdrawn | Ferensway (ABC Cinema) | Endike Lane (Hall Road) | ... | .... | ... | .... | |||||
12 | 66/10 | 68/10 | Withdrawn | Ferensway (ABC Cinema) | Orchard Park (Orchard Park Rd west) | ... | .... | ... | .... | ||||||
13 | 66/10 | 68/10 | Transferred | Ferensway (ABC Cinema) | Orchard Park Circular | 54 | .... | 54 | .... | Extended from Orchard Park Road | |||||
* | 13A | 67/04 | 68/10 | Withdrawn | Ferensway (ABC Cinema) | Ellerburn Avenue north | ... | .... | ... | .... | |||||
# | 17A | 67/04 | 86/07 | Ext/Reno | Coach Station | Orchard Park (Hall Road/37th Avenue) | ... | .... | ... | 4A | Extended to Cottingham Road E.J. to 10/68 | ||||
4A | 86/07 | 86/10 | Deregulated | Coach Station | Hall Road (Cottingham Road) | ... | 17A | ... | .... | Via Beverley Road - Extended from 37th Avenue | |||||
* | 17B | 67/10 | 72/09 | Extended | Coach Station | Ellerburn Avenue (Greenwood Avenue) | ... | .... | ... | .... | Extended to Greenwood Avenue | ||||
* | 17B | 72/09 | 79/09 | Withdrawn | Coach Station | Ellerburn Avenue (Greenwood Avenue) | ... | .... | ... | .... | Extended from Ellerburn Avenue | ||||
* | 15 | 68/10 | 72/03 | Withdrawn | Ferensway (ABC Cinema) | Orchard Park Road west | ... | .... | ... | .... | |||||
15A | 68/10 | 80/08 | Extended | Ferensway (ABC Cinema) | Ellerburn Avenue north | 54 | 15 | ... | .... | Extended to Coach Station | |||||
15A | 80/08 | 86/07 | Ext/Reno | Coach Station | Ellerburn Avenue north | ... | .... | ... | 3A | Extended from ABC and to Greenwood Avenue | |||||
3A | 86/07 | 86/10 | Deregulated | Coach Station | Ellerburn Avenue (Greenwood Avenue) | ... | 15A | ... | .... | Via Spring Bank - Extended from Ellerburn Avenue north |
| ||||
* | 15B | 68/10 | 79/09 | Withdrawn | Ferensway (ABC Cinema) | Hall Road (Endike Lane) | ... | .... | ... | .... | |||||
15C | 68/10 | 80/08 | Extended | Ferensway (ABC Cinema) | Orchard Park Circular | ... | .... | ... | .... | Extended to Coach Station | |||||
15C | 80/08 | 86/07 | Renumbered | Coach Station | Orchard Park Circular | ... | .... | ... | 3! | Extended from ABC | |||||
3 | 86/07 | 86/10 | Deregulated | Coach Station | Coach Station (Orchard Pk circular) | ... | 15C! | ... | .... | Via Spring Bank & Beverley Road | |||||
17D | 68/10 | 80/08 | Extended | Wilberforce Drive (Guildhall) | Orchard Park (Hall Road/37th Avenue) | ... | .... | ... | .... | Extended to Castle Street and Orchard Park | |||||
17D | 80/08 | 86/07 | Withdrawn | Castle Street | Orchard Park (timing point) | ... | .... | ... | .... | Outward only - Extended from Wilberforce Drive & 37th Avenue |
| ||||
29 | 68/10 | 69/03 | Extended | Orchard Park (Hall Road/37th Avenue) | Chapman Street (Dansom Lane) | ... | .... | ... | .... | Extended to Dansom Lane | |||||
29 | 69/03 | 75/05 | Transferred | Orchard Park (Hall Road/37th Avenue) | Dansom Lane (Chapman Street) | ... | .... | 145 | .... | Extended from Chapman Street | |||||
29A | 68/10 | 75/05 | Transferred | Orchard Park (Hall Road/37th Avenue) | Hedon Road (Ripon Street) | ... | .... | 145 | .... | ||||||
16 | 69/09 | 72/03 | Withdrawn | Ferensway (ABC Cinema) | Chanterlands Avenue (Bricknell Ave) | ... | .... | ... | .... | ||||||
83 | 69/09 | 75/05 | Transferred | Princes Avenue (Queens Road) | Orchard Park, St John Fisher J H S | ... | .... | 146 | .... | ||||||
17S | 70/03 | 74/05 | Renumbered | Trafalgar Estate (Compass Road) | Orchard Park (Hall Road/37th Avenue) | ... | .... | ... | 96 | ||||||
96 | 74/05 | 75/05 | Transferred | Trafalgar Estate (Compass Road) | Greenwood Avenue (Ada Holmes Circle) | ... | 17S | 147 | .... | ||||||
* | 18 | 70/03 | 73/09 | Withdrawn | Coach Station | Beverley Road (Endike Lane) | 114 | .... | ... | .... | |||||
* | 18B | 70/03 | 73/09 | Trans/Reno | Coach Station | Cottingham Road (KHCT Garage) | 81 | 21B | 81 | 21B | |||||
85 | 70/03 | 72/03 | Trans/Reno | Newland Avenue (Marshall Street) | Orchard Park, Sir Henry Cooper H S | ... | .... | 114 | 20S | ||||||
15D | 72/09 | 80/08 | Extended | Wilberforce Drive (Guildhall) | Ellerburn Avenue (Greenwood Avenue) | ... | .... | ... | .... | Extended to Castle Street and Orchard Park | |||||
15D | 80/08 | 86/07 | Withdrawn | Castle Street | Orchard Park (timing point) | ... | .... | ... | .... | Outward only - Extended from Wilberforce Drive | |||||
* | 17E | 74/05 | 79/09 | Withdrawn | Coach Station | Beverley Road (Endike Lane) | ... | .... | ... | .... | |||||
* | 17F | 74/05 | 81/01 | Withdrawn | Coach Station | Cottingham Road (KHCT Garage) | 81 | 21B | ... | .... | |||||
17S | 77/05 | 86/07 | Withdrawn | Coach Station | Orchard Park, Sir Henry Cooper H S | ... | .... | ... | .... | ||||||
17W | 78/05 | 81/01 | Withdrawn | Orchard Park, Sir Henry Cooper H S | Sykes Street | ... | .... | ... | .... | ||||||
17S | 78/09 | 81/01 | Renumbered | Beverley Road (Norfolk Street) | Orchard Park, Sir Henry Cooper H S | ... | .... | ... | 17W | ||||||
17W | 81/01 | 86/07 | Withdrawn | Beverley Road (Norfolk Street) | Orchard Park, Sir Henry Cooper H S | ... | 17S | ... | .... | ||||||
15D | 80/08 | 86/07 | Renumbered | Ellerburn Avenue (Greenwood Avenue) | Wilberforce Drive (Guildhall) | ... | .... | ... | 4D | Inward only | |||||
4D | 86/07 | 86/10 | Deregulated | Coach Station | Coach Station (Orchard Pk circular) | ... | 15D | ... | .... | Via Beverley Road, Spring Bank & Old Town | |||||
17D | 80/08 | 86/07 | Renumbered | Orchard Park (Hall Road/37th Avenue) | Wilberforce Drive (Guildhall) | ... | .... | ... | 3D | Inward only | |||||
3D | 86/07 | 86/10 | Deregulated | Coach Station | Coach Station (Orchard Pk circular) | ... | 17D | ... | .... | Via Spring Bank, Beverley Road & Old Town | |||||
17X | 81/01 | 86/07 | Withdrawn | Beverley Road (Norfolk Street) | Orchard Park, St John Fisher J H S | ... | .... | ... | .... | ||||||
17F | 82/05 | 86/07 | Withdrawn | Coach Station | Cottingham Road (KHCT Garage) | ... | .... | ... | .... | ||||||
15B | 84/12 | 86/07 | Withdrawn | Coach Station | Hall Road (Fairfax Avenue) | ... | .... | ... | .... | ||||||
3 | 86/07 | 86/10 | Deregulated | Orchard Park (timing point) | Coach Station | ... | .... | ... | .... | Via Beverley Road | |||||
3S | 86/07 | 86/10 | Deregulated | Coach Station | Coach Station (Orchard Park Schools) | ... | .... | ... | .... | Via Spring Bank & Beverley Road | |||||
4 | 86/07 | 86/10 | Deregulated | Orchard Park (timing point) | Coach Station | ... | .... | ... | .... | Via Spring Bank | |||||
4S | 86/07 | 86/10 | Deregulated | Coach Station | Coach Station (Orchard Park Schools) | ... | .... | ... | .... | Via beverley Road & Spring Bank | |||||
53 | 86/07 | 86/10 | Deregulated | Greenwood Avenue (Beverley Road) | Guildhall (Alfred Gelder Street) | ... | .... | ... | .... | Inward only | EARLYBIRD SERVICE | ||||
BH101/79 | 28 | 37/?? | 63/09 | Renumbered | Queens Road (Queens Hotel) | Chapman Street (Dansom Lane) | ... | .... | ... | 98 | |||||
98 | 63/09 | 67/04 | Renumbered | Queens Road (Queens Hotel) | Chapman Street (Dansom Lane) | ... | 28 | ... | 98A | ||||||
* | 98A | 67/04 | 67/10 | Renumbered | Coach Station | Chapman Street (Dansom Lane) | ... | 98 | ... | 98 | |||||
98 | 67/10 | 69/03 | Extended | Coach Station | Chapman Street (Dansom Lane) | ... | 98A | ... | .... | Extended to Dansom Lane | |||||
98 | 69/03 | 73/09 | Renumbered | Coach Station | Dansom Lane (Chapman Street) | ... | .... | ... | 25A | Extended from Chapman Street | |||||
25A | 73/09 | 75/09 | Withdrawn | Coach Station | Dansom Lane (Chapman Street) | ... | 98 | ... | .... | ||||||
98 | 67/04 | 67/10 | Renumbered | Coach Station | Hedon Road (Ripon Street) | ... | .... | ... | 98A | ||||||
98A | 67/10 | 70/03 | Withdrawn | Coach Station | Hedon Road (Ripon Street) | ... | 98 | ... | .... | ||||||
98S | 67/04 | 73/09 | Trans/Reno | Stoneferry Road (Chamberlain Road) | Rustenberg Street, David Lister H S | 116 | 800 | 15 | 27S | ||||||
99 | 67/10 | 71/10 | Renumbered | Greatfield (Saltford Avenue) | Stoneferry Green | ... | .... | ... | 44 | ||||||
44 | 71/10 | 75/05 | Extended | Greatfield (Saltford Avenue) | Stoneferry Road (Ferry Lane) | ... | 99 | ... | .... | Extended to Clough Road | |||||
44 | 75/05 | 75/09 | Transferred | Greatfield (Saltford Avenue) | Clough Road (Beverley Road) | ... | .... | 148 | .... | Extended from Ferry Lane | |||||
* | 99B | 69/03 | 71/10 | Renumbered | Greatfield (Saltford Avenue) | Dansom Lane (Chapman Street) | ... | .... | ... | 44B | |||||
* | 44B | 71/10 | 75/09 | Transferred | Greatfield (Saltford Avenue) | Dansom Lane (Chapman Street) | ... | 99B | 148 | .... | |||||
* | 98B | 69/09 | 71/10 | Withdrawn | Stoneferry Road (Ferry Lane) | Buckingham Street School | ... | .... | ... | .... | E.J. from 3/70 to 9/70 | ||||
49 | 71/10 | 75/09 | Transferred | Greatfield (Stalybridge Avenue) | Clough Road (Beverley Road) | ... | .... | 149 | .... | ||||||
25 | 73/09 | 77/05 | Withdrawn | Coach Station | Sutton Fields (Sutton Rd/Holwell Rd) | 88 | 19W | ... | .... | ||||||
44A | 75/05 | 75/09 | Transferred | Greatfield (Saltford Avenue) | Sutton Fields (Holwell Rd/Sutton Rd) | ... | .... | 148 | .... | ||||||
49A | 75/05 | 75/09 | Transferred | Greatfield (Stalybridge Avenue) | Sutton Fields (Holwell Rd/Sutton Rd) | ... | .... | 149 | .... | ||||||
25X | 75/06 | 75/08 | Withdrawn | Coach Station | Clough Road, Status City | ... | .... | ... | .... |
| EXPRESS SERVICE | ||||
BH101/81 | 21A | 37/?? | 41/02 | Renumbered | Coach Station | Ellerburn Avenue south (Endike Lane) | ... | .... | ... | 22 | |||||
22 | 41/02 | 81/01 | Withdrawn | Coach Station | Ellerburn Avenue south (Endike Lane) | ... | 21A | ... | .... | ||||||
* | 822 | 65/09 | 67/04 | Renumbered | Coach Station | Chanterlands Avenue north | ... | .... | ... | 22A | |||||
* | 22A | 67/04 | 67/10 | Renumbered | Coach Station | Cottingham Road (Chanterlands Ave) | ... | 822 | ... | 21 | |||||
* | 21 | 67/10 | 74/05 | Renumbered | Coach Station | Cottingham Road (Chanterlands Ave) | ... | 22A | ... | 22B | |||||
* | 22B | 74/05 | 78/05 | Extended | Coach Station | Cottingham Road (Chanterlands Ave) | ... | 21 | ... | .... | Extended to Chanterlands Avenue North | ||||
22B | 78/05 | 78/09 | Extended | Coach Station | Chanterlands Avenue north | ... | .... | ... | .... | Extended from Cottingham Road and to Corporation Pier |
| ||||
22B | 78/09 | 81/01 | Renumbered | Corporation Pier | Chanterlands Avenue north | ... | .... | ... | 18B | Extended from Coach Station | |||||
# | 18B | 81/01 | 86/07 | Withdrawn | Castle Street | Chanterlands Avenue north | ... | 22B | ... | .... | E.J. from 9/81 | ||||
* | 21B | 68/10 | 70/03 | Trans/Reno | Coach Station | Cottingham Road (KHCT Garage) | ... | .... | 76 | 18B | |||||
22S | 69/03 | 81/01 | Renumbered | Coach Station | Orchard Park, Sir Leo Schultz H S | ... | .... | ... | 18S | ||||||
18S | 81/01 | 85/07 | Withdrawn | Coach Station | Orchard Park, Sir Leo Schultz H S | ... | 22S | ... | .... | ||||||
* | 21B | 73/09 | 74/05 | Trans/Reno | Coach Station | Cottingham Road (KHCT Garage) | 76 | 18B | 76 | 17F | |||||
22A | 77/05 | 81/01 | Withdrawn | Coach Station | Ellerburn Avenue north | ... | .... | ... | .... | ||||||
18 | 81/01 | 86/07 | Withdrawn | Coach Station | Beverley Road (Endike Lane) | ... | .... | ... | .... | ||||||
18D | 81/01 | 86/07 | Withdrawn | Beverley Road (Endike Lane) | Wilberforce Drive (Guildhall) | ... | .... | ... | .... | ||||||
BH101/86 | 29 | 39/02 | 39/09 | Withdrawn | Endike Lane (Hall Road) | Holderness Road, Craven Park | ... | .... | ... | .... |
| HULL KR RLFC SERVICE | |||
BH101/88 | 19 | 47/03 | 66/10 | Extended | Coach Station | Sutton Road Estate | ... | .... | ... | .... | Extended to Cavendish Road | ||||
19 | 66/10 | 67/10 | Renumbered | Coach Station | Cavendish Road, (Schools) | ... | .... | ... | 19B | Extended from Sutton Road Estate | |||||
19B | 67/10 | 74/05 | Withdrawn | Coach Station | Cavendish Road, (Schools) | ... | 19 | ... | .... | ||||||
19 | 58/06 | 67/10 | Renumbered | Coach Station | Leads Road (Sutton Road) | ... | .... | ... | 19A | ||||||
19A | 67/10 | 68/06 | Renumbered | Coach Station | Leads Road (Sutton Road) | ... | 19 | ... | 19S | ||||||
19S | 68/06 | 69/09 | Withdrawn | Coach Station | Leads Road (Sutton Road) | ... | 19A | ... | .... | ||||||
19A | 69/03 | 72/09 | Withdrawn | Coach Station | Sutton Park (Littondale/Grandale) | ... | .... | ... | .... | ||||||
88 | 69/09 | 70/03 | Withdrawn | Sutton Road (Beverley Road) | Midmere Avenue, Bransholme H S | ... | .... | ... | .... | ||||||
19W | 70/03 | 73/09 | Trans/Reno | Coach Station | Sutton Fields (Sutton Rd/Holwell Rd) | ... | .... | 79 | 25 | ||||||
19S | 71/03 | 71/10 | Withdrawn | Coach Station | Leads Road (Sutton Road) | ... | .... | ... | .... | ||||||
19X | 72/03 | 73/09 | Withdrawn | Coach Station | Sutton Park (Littondale) | ... | .... | ... | .... |
| EXPRESS SERVICE | ||||
19 | 72/09 | 74/05 | Withdrawn | Coach Station | Sutton Fields (Sutton Rd/Holwell Rd) | ... | …. | ... | .... | ||||||
19A | 72/09 | 74/05 | Renumbered | Coach Station | Bransholme (Haydock Garth) | ... | .... | ... | 18 | ||||||
18 | 74/05 | 77/05 | Extended | Coach Station | Bransholme (Haydock Garth) | ... | 19A | ... | .... | Extended to Ladyside Close | |||||
18 | 77/05 | 78/09 | Extended | Coach Station | Bransholme North (Ladyside Close) | ... | .... | ... | .... | Extended from Haydock Garth and to Snowdon Way | |||||
18 | 78/09 | 79/09 | Extended | Coach Station | Bransholme Nth (Cumbrian Way west) | ... | .... | ... | .... | Extended from Ladyside Close and to Gifford Close |
| ||||
18 | 79/09 | 80/06 | Renumbered | Coach Station | Bransholme North (Gifford Close) | ... | .... | ... | 30 | Extended from Snowdon Way | |||||
30 | 80/06 | 86/07 | Withdrawn | Coach Station | Bransholme Nth (Cumbrian Way west) | ... | 18 | ... | .... | ||||||
19D | 72/09 | 74/05 | Extended | Wilberforce Drive (Guildhall) | Sutton Pk, St Oswalds & St Annes Sch | ... | .... | ... | .... | Extended to Abingdon Garth | |||||
19D | 74/05 | 80/06 | Withdrawn | Wilberforce Drive (Guildhall) | Bransholme (Abingdon Garth) | ... | .... | ... | .... | Extended from St Oswalds School | |||||
19F | 72/09 | 74/05 | Extended | Coach Station | Sutton Pk, St Oswalds & St Annes Sch | ... | .... | ... | .... | Extended to Abingdon Garth | |||||
19F | 74/05 | 74/09 | Renumbered | Coach Station | Bransholme (Abingdon Garth) | ... | .... | ... | 19 | Extended from St Oswalds School | |||||
19 | 74/09 | 80/06 | Withdrawn | Coach Station | Bransholme (Abingdon Garth) | ... | 19F | ... | .... | ||||||
18A | 74/05 | 80/06 | Withdrawn | Coach Station | Wawne Village | ... | .... | ... | .... | ||||||
18S | 76/07 | 76/09 | Renumbered | Sutton Park (Littondale) | Queens Road (Beverley Road) | ... | .... | ... | 19S | ||||||
19S | 76/09 | 78/05 | Renumbered | Sutton Park (Littondale) | Queens Road (Queens Hotel) | ... | 18S | ... | 18S | ||||||
18S | 78/05 | 80/06 | Renumbered | Sutton Park (Littondale) | Beverley Road (Norfolk Street) | ... | 19S | ... | 30S | ||||||
30S | 80/06 | 82/05 | Extended | Sutton Park (Littondale/Grandale) | Beverley Road | ... | 18S | ... | .... | Extended to Ennerdale | |||||
30S | 82/05 | 86/07 | Withdrawn | Sutton Pk (Ennerdale) St Andrews Scl | Beverley Road | ... | .... | ... | .... | Extended from Grandale | |||||
18S | 76/09 | 77/05 | Withdrawn | Wawne Road, Cleeve School | Bransholme (Holwell Road north) | ... | .... | ... | .... | ||||||
18B | 78/09 | 79/09 | Withdrawn | Coach Station | Bransholme North (Pennine Way) | ... | .... | ... | .... | ||||||
19W | 79/06 | 81/05 | Renumbered | Coach Station | Sutton Fields (Sutton Rd/Holwell Rd) | ... | .... | ... | 19 | ||||||
19 | 81/05 | 82/05 | Renumbered | Coach Station | Sutton Fields (Sutton Rd/Holwell Rd) | ... | 19W | ... | 70 | ||||||
70 | 82/05 | 86/07 | Withdrawn | Coach Station | Sutton Fields (Sutton Rd/Holwell Rd) | ... | 19 | ... | .... | ||||||
30D | 80/06 | 86/07 | Withdrawn | Wilberforce Drive (Guildhall) | Bransholme Nth (Cumbrian Way west) | ... | .... | ... | .... | ||||||
31 | 80/06 | 86/07 | Renumbered | Coach Station | Bransholme District Centre | ... | .... | ... | 54 | ||||||
54 | 86/07 | 86/10 | Deregulated | Bransholme District Centre | Coach Station | ... | 31 | ... | .... | Inward only | EARLYBIRD SERVICE | ||||
* | 30X | 82/05 | 83/05 | Withdrawn | Bransholme Nth (Cumbrian Way west) | Bransholme District Centre | ... | .... | ... | .... | |||||
8 | 86/07 | 86/10 | Deregulated | Coach Station | Bransholme District Centre | ... | .... | ... | .... | Via Sutton Park | |||||
8A | 86/07 | 86/10 | Deregulated | Coach Station | Bransholme District Centre | ... | .... | ... | .... | Via Cheltenham Avenue | |||||
8X | 86/07 | 86/10 | Deregulated | Coach Station | Bransholme District Centre | ... | .... | ... | .... | Via Sutton Fields | |||||
BH101/115 | 18 | 64/11 | 68/10 | Transferred | Chapel Street | Beverley Road (Endike Lane) | TB3 | 63 | 114 | .... | Extended to Coach Station | ||||
* | 418 | 64/11 | 67/04 | Withdrawn | Chapel Street | Cottingham Road (KHCT Garage) | ... | .... | ... | .... | |||||
BH101/117 | 18 | 64/11 | 64/11 | Provisional | Chapel Street | Beverley Road (Endike Lane) | ... | .... | 115 | .... | ****** SEE BH101/115 ******* | ||||
BH101/118 | 18A | 65/04 | 72/09 | Renumbered | Coach Station | Beverley Road (Mizzen Road) | ... | .... | ... | 16 | |||||
16 | 72/09 | 81/06 | Extended | Coach Station | Trafalgar Estate (Mizzen Road) | ... | 18A | ... | .... | Extended to Lombard Street | |||||
16 | 81/06 | 81/08 | Extended | Lombard Street | Trafalgar Estate (Mizzen Road) | ... | .... | ... | .... | Extended from and to Coach Station | |||||
16 | 81/08 | 84/12 | Extended | Coach Station | Trafalgar Estate (Mizzen Road) | ... | .... | ... | .... | Extended from Lombard Street and to Ings Bridge | |||||
16 | 84/12 | 86/07 | Renumbered | Coach Station | Ings Bridge (Downfield Avenue) | ... | .... | ... | 7 | Extended from Mizzen Road | |||||
7 | 86/07 | 86/10 | Deregulated | Coach Station | Ings Bridge (Downfield Avenue) | ... | 16 | ... | .... | Via Brunswick & Beverley Road | |||||
16X | 85/07 | 86/07 | Withdrawn | Trafalgar Estate (Mizzen Road) | Coach Station | ... | .... | ... | .... | ||||||
BH101/145 | 29 | 75/05 | 86/07 | Withdrawn | Orchard Park (Hall Road/37th Avenue) | Dansom Lane (Chapman Street) | 76 | .... | ... | .... | |||||
29A | 75/05 | 78/05 | Extended | Orchard Park (Hall Road/37th Avenue) | Hedon Road (Ripon Street) | 76 | .... | ... | .... | Extended to Craven Street | |||||
29A | 78/05 | 86/07 | Withdrawn | Orchard Park (Hall Road/37th Avenue) | Craven Street (Hedon Road) | ... | .... | ... | .... | Extended from Ripon Street | |||||
BH101/146 | 83 | 75/05 | 86/10 | Deregulated | Park Avenue (Salisbury Street) | Orchard Park, St John Fisher J H S | 76 | .... | ... | .... | Outward only | ||||
83 | 75/05 | 86/10 | Deregulated | Orchard Park, St John Fisher J H S | Coach Station | 76 | .... | ... | .... | Inward only | |||||
BH101/147 | 96 | 75/05 | 79/06 | Extended | Trafalgar Estate (Compass Road) | Greenwood Avenue (Ada Holmes Circle) | 76 | .... | ... | .... | Extended to Hall Road | ||||
96 | 79/06 | 81/05 | Extended | Trafalgar Estate (Compass Road) | Orchard Park (Hall Road/37th Avenue) | ... | .... | ... | .... | Extended from Ada Holmes Circle and to Ings Bridge |
| ||||
96 | 81/05 | 82/09 | Extended | Ings Bridge (Downfield Avenue) | Orchard Park (Hall Road/37th Avenue) | ... | .... | ... | .... | Extended from Compass Road and to Ada Holmes Circle |
| ||||
96 | 82/09 | 85/07 | Withdrawn | Ings Bridge (Downfield Avenue) | Greenwood Avenue (Ada Holmes Circle) | ... | .... | ... | .... | Extended from Hall Road | |||||
BH101/148 | 44 | 75/09 | 86/07 | Withdrawn | Greatfield (Saltford Avenue) | Clough Road (Beverley Road) | 79 | .... | ... | .... | |||||
44A | 75/09 | 86/07 | Withdrawn | Greatfield (Saltford Avenue) | Sutton Fields (Holwell Rd/Sutton Rd) | 79 | .... | ... | .... | ||||||
44B | 75/09 | 81/01 | Withdrawn | Greatfield (Saltford Avenue) | Dansom Lane (Chapman Street) | 79 | .... | ... | .... | ||||||
42 | 78/06 | 79/09 | Withdrawn | Greatfield (Saltford Avenue) | Gipsyville (Hessle Rd/Askew Avneue) | ... | .... | ... | .... | ||||||
BH101/149 | 49 | 75/09 | 86/07 | Withdrawn | Greatfield (Stalybridge Avenue) | Clough Road (Beverley Road) | 79 | .... | ... | .... | Inward only from 86/05 | ||||
49 | 86/05 | 86/07 | Withdrawn | EHE, Preston Road (Southcoates Lane) | Clough Road (Beverley Road) | ... | .... | ... | .... | Outward only | |||||
49A | 75/09 | 86/07 | Withdrawn | Greatfield (Stalybridge Avenue) | Sutton Fields (Holwell Rd/Sutton Rd) | 79 | .... | ... | .... | Inward only from 86/05 | |||||
49A | 86/05 | 86/07 | Ext/Reno | EHE, Preston Road (Southcoates Lane) | Sutton Fields (Holwell Rd/Sutton Rd) | ... | .... | ... | 74 | Outward only - Extended to Preston Road/Marfleet Lane |
| ||||
74 | 86/07 | 86/10 | Deregulated | Preston Road (Marfleet Lane) | Sutton Fields (Stockholm Road) | ... | 49A | ... | .... | Extended from Southcoates Avenue | WORKS SERVICE | ||||
BH101/158 | 21 | 78/05 | 81/01 | Withdrawn | Coach Station | Endike Lane (Hall Road) | 114 | .... | ... | .... | |||||
TRAM 5 | B | 00/12 | 01/?? | Extended | Savile Street | Beverley Road (Haworth Arms) | ... | .... | ... | .... | Extended to King Edward Street | ||||
BN | 34/07 | 38/07 | Withdrawn | King Edward Street | Cottingham Road (KHCT Garage) | ... | .... | TB3 | 63A | ||||||
B | 01/?? | 30/??? | Withdrawn | King Edward Street | Beverley Road (Haworth Arms) | ... | .... | ... | .... | Extended fron Savile Street | |||||
QB | 00/12 | 01/?? | Extended | Savile Street | Beverley Road (Queen's Road) | ... | .... | ... | .... | Extended to King Edward Street | |||||
QB | 01/?? | 38/07 | Withdrawn | King Edward Street | Beverley Road (Queen's Road) | ... | .... | ... | .... | Extended fron Savile Street | |||||
BS | 19/?? | 23/?? | Withdrawn | King Edward Street | Circular (Beverley Rd/Spring Bank) | ... | .... | ... | .... | ||||||
BC | 19/07. | 25/10. | Extended | King Edward Street | Cottingham Road (Newland Park) | ... | .... | ... | .... | Extended to Goodfellowship Inn | |||||
BC | 25/10. | 34/07 | Withdrawn | King Edward Street | Cottingham Road (Goodfellowship Inn) | ... | .... | ... | .... | Extended from Newland Park | |||||
BH | 26/07. | 30/??? | Relettered | King Edward Street | Beverley Road (Endike Lane) | ... | .... | ... | B | ||||||
B | 30/?? | 38/07 | Withdrawn | King Edward Street | Beverley Road (Endike Lane) | ... | BH | TB3 | 63 | ||||||
T/BUS 3 | 63 | 38/07 | 64/10 | Withdrawn | King Edward Street | Beverley Road (Endike Lane) | TM5 | B | 115 | 18 | |||||
63A | 38/07 | 41/02? | Withdrawn | King Edward Street | Cottingham Road (KHCT Garage) | ... | .... | ... | .... | ||||||
