R.S.Licence | E/J | Route No | Start | End | Status | Inner Terminal | Outer Terminal | Prev | Next | Notes and Remarks | Service Type | |||||
yy/mm | yy/mm | Lic | R/No | Lic | R/No | |||||||||||
BH101/9 | 8 | 27/12. | 35/10 | Extended | Paragon Square | Boothferry Road (Fiveways) | ... | .... | ... | .... | Extended to Coach Station and Norton Grove | |||||
8 | 35/10 | 63/09 | Renumbered | Coach Station | Gipsyville (Askew Avenue/Norton Gr) | ... | .... | ... | 68 | Extended from Paragon St and Fiveways | ||||||
68 | 63/09 | 68/06? | Transferred | Coach Station | Gipsyville (Askew Avenue/Norton Gr) | ... | 8 | 61 | .... | |||||||
BH101/10 | 9 | 23/10. | 39/09? | Withdrawn | Queen Victoria Square | Calvert Lane | ... | .... | ... | .... | NIGHT SERVICE | |||||
BH101/21? | 8 | 27/12. | 39/09? | Withdrawn | Queen Victoria Square | Gipsyville (Askew Avenue/Norton Gr) | ... | .... | ... | .... | NIGHT SERVICE | |||||
BH101/22? | 8 | 27/12. | 39/09 | Withdrawn | Queen Victoria Square | Gipsyville (Askew Avenue/Norton Gr) | ... | .... | ... | .... |
| SUNDAY MORNING SERVICE | ||||
BH101/51 | 9 | 34/07 | 35/10 | Extended | Paragon Street | Anlaby Common (EYMS Works) | ... | .... | ... | .... | Extended to Coach Station | |||||
9 | 35/10 | 63/09 | Renumbered | Coach Station | Anlaby Common (EYMS Works) | ... | .... | ... | 65 | Extended from Paragon Street | ||||||
65 | 63/09 | 68/06 | Transferred | Coach Station | Anlaby Common (EYMS Works) | ... | 9 | 56 | .... | |||||||
6 | 60/10 | 63/09 | Renumbered | Coach Station | Rokeby Park (Rokeby Avenue) | ... | .... | ... | 66 | |||||||
66 | 63/09 | 68/06 | Trans/Reno | Coach Station | Rokeby Park (Rokeby Avenue) | ... | 6 | 56 | 63 | |||||||
866 | 65/09 | 66/10 | Withdrawn | Anlaby Road (Belgrave Drive) | Rokeby Park (Rokeby Avenue) | ... | .... | ... | .... | |||||||
* | 366 | 66/10 | 67/04 | Renumbered | Rokeby Park (Rokeby Avenue) | Alfred Gelder Street | ... | .... | ... | 66D | ||||||
66D | 67/04 | 68/06 | Trans/Reno | Wilberforce Drive (Guildhall) | Rokeby Park (Rokeby Avenue) | ... | 366 | 56 | 63D | |||||||
66S | 67/04 | 68/06 | Trans/Reno | Coach Station | Sibelius Road, St Thomas More H S | ... | .... | 56 | 63S | |||||||
65D | 67/10 | 68/06 | Transferred | Wilberforce Drive (Guildhall) | Anlaby Common (EYMS Works) | ... | .... | 56 | .... | |||||||
BH101/61 | 7 | 38/07 | 63/09 | Renumbered | Coach Station | Gipsyville (Askew Avenue/Hessle Rd) | ... | .... | ... | 67 | ||||||
67 | 63/09 | 68/06 | Extended | Coach Station | Gipsyville (Askew Avenue/Hessle Rd) | ... | 7 | ... | .... | Extended to Paragon Street | ||||||
67 | 68/06 | 73/09 | Extended | Paragon Street | Gipsyville (Askew Avenue/Hessle Rd) | ... | .... | ... | .... | Extended from Coach Station and to Guildhall Road |
| |||||
67 | 73/09 | 76/07 | Extended | Guildhall Road | Gipsyville (Askew Avenue/Hessle Rd) | ... | .... | ... | .... | Extended from Paragon Street and to Pier | ||||||
67 | 76/07 | 80/06 | Extended | Corporation Pier | Gipsyville (Askew Avenue/Hessle Rd) | ... | .... | ... | .... | Extended from Guildhall Road and to Castle Street |
| |||||
67 | 80/06 | 84/06 | Extended | Castle Street | Gipsyville (Askew Avenue/Hessle Rd) | ... | .... | ... | .... | Extended from Pier and to Coach Station | ||||||
67 | 84/06 | 85/07 | Withdrawn | Coach Station | Gipsyville (Askew Avenue/Hessle Rd) | ... | .... | ... | .... | Extended from Castle Street | ||||||
868 | 65/09 | 67/04 | Renumbered | Paragon Street | Pickering Road, Kingston High School | ... | .... | ... | 67S | |||||||
67S | 67/04 | 73/09 | Extended | Paragon Street | Pickering Road, Kingston High School | ... | 868 | ... | .... | Extended to Guildhall Road | ||||||
67S | 73/09 | 76/07 | Extended | Guildhall Road | Pickering Road, Kingston High School | ... | .... | ... | .... | Extended from Paragon Street and to Pier | ||||||
67S | 76/07 | 80/06 | Extended | Corporation Pier | Pickering Road, Kingston High School | ... | .... | ... | .... | Extended from Guildhall Road and to Castle Street |
| |||||
67S | 80/06 | 86/07 | Withdrawn | Castle Street | Pickering Road, Kingston High School | ... | .... | ... | .... | Extended from Pier | ||||||
68 | 68/06 | 68/06? | Renumbered | Coach Station | Gipsyville (Askew Avenue/Norton Gr) | 9 | .... | ... | 67B | |||||||
* | 67B | 68/06 | 73/09 | Extended | Paragon Street | Gipsyville (Askew Avenue/Norton Gr) | ... | 68 | ... | .... | Extended to Guildhall Road | |||||
* | 67B | 73/09 | 75/09 | Extended | Guildhall Road | Gipsyville (Askew Avenue/Norton Gr) | ... | .... | ... | .... | Extended from Paragon Street and to Boothferry Road |
| ||||
67B | 75/09 | 76/07 | Extended | Guildhall Road | Boothferry Road, (North Road) | ... | .... | ... | .... | Extended from Norton Grove and to Castle Street | ||||||
67B | 76/07 | 79/09 | Withdrawn | Corporation Pier | Boothferry Road, (North Road) | ... | .... | ... | .... | Extended from Guildhall Road | ||||||
67C | 68/06 | 69/03 | Withdrawn | Paragon Street | Gipsyville Circular | ... | .... | ... | .... | |||||||
67W | 68/06 | 69/09 | Withdrawn | Paragon Street | Hessle Road (Council Avenue) | ... | .... | ... | .... | |||||||
69 | 68/06 | 73/09 | Extended | Paragon Street | Anlaby Road (Meadowbank Road) | 111 | .... | ... | .... | Extended to Guildhall Road | ||||||
69 | 73/09 | 78/05 | Extended | Guildhall Road | Anlaby Road (Meadowbank Road) | ... | .... | ... | .... | Extended from Paragon Street and to Guildhall | ||||||
69 | 78/05 | 80/06 | Extended | Wilberforce Drive (Guildhall) | Anlaby Road (Meadowbank Road) | ... | .... | ... | .... | Extended from Guildhall Road and to Castle Street |
| |||||
* | 69 | 80/06 | 81/05 | Withdrawn | Castle Street | Anlaby Road (Meadowbank Road) | ... | .... | ... | .... | Extended from Guildhall | |||||
* | 69B | 68/06 | 71/10 | Withdrawn | Paragon Street | Boulevard (Airlie Street) | 111 | .... | ... | .... |
| HULL RLFC SERVICE | ||||
# | 77 | 68/06 | 73/09 | Extended | Paragon Street | Gipsyville (Askew Avenue/Norton Gr) | ... | .... | ... | .... | Extended to Guildhall Road E.J. to 3/69 | |||||
77 | 73/09 | 75/05 | Transferred | Guildhall Road | Gipsyville (Askew Avenue/Norton Gr) | ... | .... | 108 | .... | Extended from Paragon Street | ||||||
77C | 68/06 | 69/03 | Withdrawn | Paragon Street | Gipsyville Circular | ... | .... | ... | .... | |||||||
# | 67D | 68/10 | 73/09 | Withdrawn | Wilberforce Drive (Guildhall) | Gipsyville (Askew Avenue/Hessle Rd) | ... | .... | ... | .... | E.J. to 3/69 | |||||
69D | 69/03 | 71/10 | Withdrawn | Wilberforce Drive (Guildhall) | Anlaby Road (Meadowbank Road) | ... | .... | ... | .... | |||||||
# | 67F | 72/09 | 84/06 | Withdrawn | Coach Station | Gipsyville (Askew Avenue/Hessle Rd) | ... | .... | ... | .... | E.J. to 9/73 | |||||
* | 69B | 72/09 | 73/09 | Extended | Paragon Street | Boulevard (Airlie Street) | ... | .... | ... | .... | Extended to Guildhall Road | HULL RLFC SERVICE | ||||
* | 69B | 73/09 | 78/05 | Extended | Guildhall Road | Boulevard (Airlie Street) | ... | .... | ... | .... | Extended to Wilberforce Drive | HULL RLFC SERVICE | ||||
69B | 78/05 | 80/06 | Extended | Wilberforce Drive (Guildhall) | Boulevard (Airlie Street) | ... | .... | ... | .... | Extended from Guildhall Road and to Castle Street | HULL RLFC SERVICE | |||||
* | 69B | 80/06 | 81/05 | Trans/Reno | Castle Street | Boulevard (Airlie Street) | ... | .... | 56 | 63F | Extended from Wilberforce Drive | HULL RLFC SERVICE | ||||
# | 69F | 72/09 | 81/05 | Withdrawn | Coach Station | Anlaby Road (Meadowbank Road) | ... | .... | ... | .... | E.J. to 9/74 & from 6/80 | |||||
77F | 73/09 | 75/05 | Transferred | Coach Station | Gipsyville (Askew Avenue/Norton Gr) | ... | .... | 108 | .... | |||||||
68 | 77/05 | 86/10 | Deregulated | Gipsyville (Askew Avenue/Hessle Rd) | Holderness Road, Craven Park | ... | .... | ... | .... |
| HULL KR RLFC SERVICE | |||||
* | 67B | 81/01 | 84/06 | Extended | Castle Street | Boothferry Road, (North Road) | ... | .... | ... | .... | Extended to Coach Station | |||||
* | 67B | 84/06 | 86/07 | Withdrawn | Coach Station | Boothferry Road, (North Road) | ... | .... | ... | .... | Extended from Castle street | |||||
67X | 84/04 | 84/06 | Renumbered | Coach Station | Coach Station | ... | .... | ... | 50 |
| OLD TOWN HERITAGE SERVICE | |||||
50 | 84/06 | 85/07 | Withdrawn | Coach Station | Coach Station | ... | 67X | ... | .... |
| OLD TOWN HERITAGE SERVICE | |||||
67A | 84/06 | 85/07 | Renumbered | Coach Station | Sainsbury Way (Sainsbury's Store) | ... | .... | ... | 67 | |||||||
67 | 85/07 | 86/07 | Renumbered | Coach Station | Sainsbury Way (Sainsbury's Store) | ... | 67A | ... | 15v | |||||||
15 | 86/07 | 86/10 | Deregulated | Sainsbury Way (Sainsbury's Store) | City (& Abingdon Garth) | ... | 67 | ... | .... | Via Askew Avenue - Joint BH101/57 | ||||||
67D | 84/06 | 86/07 | Withdrawn | Hessle Road (Anlaby Park Road South) | Wilberforce Drive (Guildhall) | ... | .... | ... | .... | |||||||
67D | 84/06 | 86/07 | Withdrawn | Sainsbury Way (Sainsbury's Store) | Wilberforce Drive (Guildhall) | ... | .... | ... | .... | |||||||
77 | 85/07 | 86/07 | Withdrawn | Willerby Road (Woodlands Road) | Pickering Road, Kingston High School | 151 | .... | ... | .... | |||||||
BH101/80 | 10 | 37/03 | 63/09 | Renumbered | Coach Station | Setting Dyke (Priory Rd/Ledbury Rd) | ... | .... | ... | 60 | ||||||
60 | 63/09 | 81/05 | Withdrawn | Coach Station | Setting Dyke (Priory Rd/Ledbury Rd) | ... | 10 | ... | .... | |||||||
60A | 72/03 | 72/09 | Withdrawn | Coach Station | Cottingham, The Parkway | ... | .... | ... | .... | Extended from Green | ||||||
60A | 71/10 | 72/03 | Extended | Coach Station | Cottingham Green | ... | .... | ... | .... | Extended to Parkway | ||||||
60B | 72/03 | 72/09 | Withdrawn | Coach Station | Cottingham, The Parkway | ... | .... | ... | .... | |||||||
BH101/109 | 5 | 61/12 | 63/10 | Renumbered | Coach Station | Hessle Square | ... | .... | ... | 6 | ||||||
6 | 63/10 | 68/06 | Extended | Coach Station | Hessle (Jenny Brough) | ... | 5 | ... | .... | Extended to Hessle Square | ||||||
6 | 68/06 | 81/05 | Withdrawn | Coach Station | Hessle Square | ... | .... | ... | .... | KHCT terminus Bethune Avenue (The Mermid) | ||||||
6S | 70/03 | 70/09 | Extended | Anlaby Road (Wheeler Street) | First Lane, Anlaby, Sydney Smith H S | ... | .... | ... | .... | Extended to Anne Street | ||||||
6S | 70/09 | 80/06 | Renumbered | Anne Street | First Lane, Anlaby, Sydney Smith H S | ... | .... | ... | 93 | Extended from Wheeler Street | ||||||
93 | 80/06 | 81/05 | Withdrawn | Anne Street | First Lane, Anlaby, Sydney Smith H S | ... | 6S | ... | .... | |||||||
BH101/110 | 69 | 62/02 | 62/02 | Provisional | Paragon Street | Anlaby Road (Meadowbank Road) | ... | .... | 111 | .... | ****** See BH101/111 ******* | |||||
BH101/111 | 69 | 62/02 | 68/06 | Transferred | Paragon Street | Anlaby Road (Meadowbank Road) | TB5 | 69 | 61 | .... | ||||||
* | 169 | 62/02 | 67/04 | Renumbered | Paragon Street | Anlaby Road (St Georges Road) | ... | .... | ... | 69F | ||||||
* | 69F | 67/04 | 68/06 | Withdrawn | Paragon Street | Anlaby Road (St Georges Road) | ... | 169 | ... | .... | ||||||
* | 269 | 62/02 | 67/04 | Renumbered | Paragon Street | Anlaby Road (Boulevard) | tb | 71 | ... | 69B | ||||||
* | 69B | 67/04 | 68/06 | Transferred | Paragon Street | Boulevard (Airlie Street) | ... | 269 | 61 | .... |
| HULL RLFC SERVICE | ||||
TRAM 2 | A | 99/07. | 03/05. | Extended | St John Street | Anlaby Road (Wheeler Street) | ... | .... | ... | .... | Extended to Queen Victoria Square | |||||
A | 03/05. | 23/01. | Extended | Queen Victoria Square | Anlaby Road (Wheeler Street) | ... | .... | ... | .... | Extended from St John Street & to Waterworks Street |
| |||||
A | 23/01. | 40/??? | Extended | Waterworks Street | Anlaby Road (Wheeler Street) | ... | .... | ... | .... | Extended from Qn Victoria Sq & to Boothferry Road |
| |||||
A | 40/?? | 42/09 | Withdrawn | Waterworks Street | Anlaby Road (Boothferry Road) | ... | .... | TB5 | 69 | Extended from Wheeler Street | ||||||
AP | 25-Oct | 34/07 | Withdrawn | Waterworks Street | Anlaby Road (Pickering Road) | ... | .... | 51 | 9 | |||||||
T/BUS 5 | 69 | 42/09 | 47/03 | Extended | Waterworks Street (later Paragon St) | Boothferry Road end | TM1 | A | ... | .... | Extended to Meadowbank Road | |||||
69 | 47/03 | 62/02 | Withdrawn | Waterworks Street (later Paragon St) | Anlaby Road (Meadowbank Road) | ... | .... | 111 | 69 | Extended from Boothferry Road | ||||||
71 | 46/?? | 62/02 | Withdrawn | Waterworks Street (later Paragon St) | Boulevard (Malm Street) | ... | .... | 111 | 269 |
Notes:
E.J. denotes extra journeys (i.e. Services listed in the timetables but not given timings, often peak extras)
* denotes services which were of extra journey status throughout the period shown
# denotes services which were of extra journey status for less than the period shown, actual start or finish dates are given in the notes
Dates: On post-war services dates quoted are timetable dates, i.e. Start dates are the date of the first timetable in which the service is shown,
whilst the end date is that of the first timetable in which the service was not shown.
Date format is YY/MM.
Previous and Next: These four columns show the previous licence number or next number when a service is transferred between licences.
The blue columns give the same information for renumbered services.
Road Service Licences: There are 26 RSL's for which the service is not known, these are marked with a query (?) in the list;
there are also 22 services which are known for certain to have been operated in the period concerened.
(c) copyright Keith Easton, 2009
Click here to return to Chapter One